Petit Le Mans IMSA: Tincknell puts Mazda on top in FP2
Ahead of Mazda Motorsports’ final race with the RT24-P, Harry Tincknell left it until the dying seconds to put the #55 on top ahead of title contender Felipe Nasr of Action Express Racing.
Tincknell's 69.356sec effort around the 2.54-mile course was enough to nudge aside Nasr’s Cadillac DPi-V.R by a mere 0.044sec, while Sebastien Bourdais also left it late to send JDC Miller-Motorsports into third.
Scott Dixon had a harmless spin in the Chip Ganassi Racing Cadillac, but the team’s fulltimer Kevin Magnussen’s best effort was enough to put it ahead of the two Acura ARX-05s.
Mikkel Jensen topped LMP2 for PR1 Mathiasen Motorsport by almost 0.7sec, ahead of Guy Smith of United Autosports, with Ryan Dalziel a further half-tenth adrift in the Era Motorsport entry.
Dylan Murry and Felipe Fraga gave Riley Motorsport’s Ligiers a 1-2 in LMP3 ahead of Josh Skelton in the WIN Autosport Duqueine followed by Niklas Kruetten in the United Autosports LMP3 machine.
Nick Tandy led GTLM in the #4 Corvette C8.R less than a tenth ahead of Kevin Estre in the “extra” WeatherTech Racing Porsche 911 RSR, and Matthieu Jaminet in the “regular” 911.
Antonio Garcia, who along with Jordan Taylor is on the cusp of a second straight GT Le Mans title, was fourth in the #3 Corvette ahead of the two BMW M8s, which were nonetheless within a second of the class leader.
Turner Motorsports strong form continued in GT Daytona, with Robby Foley topping the times but only five hundredths ahead of Aaron Telitz in the #14 Lexus RC F and its stablemate #12 RC F driven by Frankie Montecalvo.
Laurens Vanthoor was fourth in the Pfaff Porsche 911 GT3 R, but there was bad news for another Porsche runner, namely Wright Motorsports, when Jan Heylen was sent off the track hard into a wall. The Belgian ace escaped uninjured but there was heavy damage to the car, front and back.
Cla | Num | Driver | Chassis | Time | Gap |
---|---|---|---|---|---|
1 | 55 | |
Mazda DPi | 1'09.356 | |
2 | 31 | |
Cadillac DPi | 1'09.400 | 0.044 |
3 | 5 | |
Cadillac DPi | 1'09.571 | 0.215 |
4 | 01 | |
Cadillac DPi | 1'09.687 | 0.331 |
5 | 60 | |
Acura DPi | 1'09.774 | 0.418 |
6 | 10 | |
Acura DPi | 1'10.096 | 0.740 |
7 | 48 | |
Cadillac DPi | 1'10.281 | 0.925 |
8 | 52 | |
ORECA LMP2 07 | 1'11.930 | 2.574 |
9 | 22 | |
ORECA LMP2 07 | 1'12.612 | 3.256 |
10 | 18 | |
ORECA LMP2 07 | 1'12.664 | 3.308 |
11 | 11 | |
ORECA LMP2 07 | 1'13.545 | 4.189 |
12 | 8 | |
ORECA LMP2 07 | 1'15.751 | 6.395 |
13 | 91 | |
Ligier JS P320 | 1'16.413 | 7.057 |
14 | 74 | |
Ligier JS P320 | 1'16.434 | 7.078 |
15 | 83 | Josh Skelton |
Duqueine D08 | 1'16.824 | 7.468 |
16 | 4 | |
Corvette C8.R | 1'16.938 | 7.582 |
17 | 97 | |
Porsche 911 RSR - 19 | 1'17.020 | 7.664 |
18 | 2 | Andrew Meyrick |
Ligier JS P320 | 1'17.095 | 7.739 |
19 | 79 | |
Porsche 911 RSR - 19 | 1'17.221 | 7.865 |
20 | 3 | |
Corvette C8.R | 1'17.359 | 8.003 |
21 | 24 | |
BMW M8 GTE | 1'17.519 | 8.163 |
22 | 38 | Dan Goldburg Malthe Jakobsen |
Ligier JS P320 | 1'17.643 | 8.287 |
23 | 25 | |
BMW M8 GTE | 1'17.830 | 8.474 |
24 | 36 | Josh Burdon |
Ligier JS P320 | 1'18.062 | 8.706 |
25 | 40 | Todd Archer |
Duqueine D08 | 1'18.548 | 9.192 |
26 | 30 | |
Ligier JS P320 | 1'18.775 | 9.419 |
27 | 54 | |
Ligier JS P320 | 1'19.287 | 9.931 |
28 | 96 | |
BMW M6 GT3 | 1'19.593 | 10.237 |
29 | 14 | |
Lexus RC F GT3 | 1'19.644 | 10.288 |
30 | 12 | |
Lexus RC F GT3 | 1'19.747 | 10.391 |
31 | 7 | Stefan Rzadzinski |
Duqueine D08 | 1'19.996 | 10.640 |
32 | 9 | |
Porsche 911 GT3 R | 1'20.003 | 10.647 |
33 | 1 | |
Lamborghini Huracan GT3 | 1'20.052 | 10.696 |
34 | 57 | |
Mercedes-AMG GT3 | 1'20.360 | 11.004 |
35 | 19 | |
Lamborghini Huracan GT3 | 1'20.578 | 11.222 |
36 | 23 | |
Aston Martin Vantage GT3 | 1'20.808 | 11.452 |
37 | 70 | |
McLaren 720S GT3 | 1'20.911 | 11.555 |
38 | 44 | |
Acura NSX GT3 | 1'20.928 | 11.572 |
39 | 42 | Benja Hites |
Audi R8 LMS GT3 | 1'20.965 | 11.609 |
40 | 32 | |
Mercedes-AMG GT3 | 1'21.151 | 11.795 |
41 | 28 | |
Mercedes-AMG GT3 | 1'21.343 | 11.987 |
42 | 88 | |
Porsche 911 GT3 R | 1'22.054 | 12.698 |
43 | 16 | |
Porsche 911 GT3 R | 0.000 | |
View full results |
Corvette IMSA and WEC programs for ’22, customer GT3s in ’24
Petit Le Mans IMSA: Vautier leads FP3 but rain halts action
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.