Road America IMSA: Trummer fastest, BMW tops GTLM
Simon Trummer set the pace in the final free practice session before qualifying for Road America’s IMSA WeatherTech Sportscar Championship round on Saturday morning.

Trummer – who benefited from a recent test day here recently – lapped his JDC-Miller Oreca LMP2 in 1m51.644s early in the one-hour session, a quarter of a second clear of Ryan Dalziel in the #2 Nissan DPi and Oliver Jarvis in the #77 Joest Mazda DPi.
Colin Braun was fourth fastest in the #54 CORE Oreca, ahead of Jordan Taylor in the first of the Cadillac DPis, the #10 Wayne Taylor Racing version.
Misha Goikhberg suffered a minor shunt in the second #99 JDC-Miller Oreca, but returned to the track after repairs.
In GT Le Mans, Jesse Krohn set the pace in the #24 RLL BMW M8 at 2m02.943s, from Oliver Gavin’s Chevrolet Corvette. Laurens Vanthoor was third in the #912 Porsche 911 RSR, ahead of Alexander Sims’s #25 BMW and the second Corvette of Antonio Garcia.
In GT Daytona, Jorg Bergmeister led a Porsche 1-2 in his Park Place 911 GT3, ahead of Patrick Long’s Wright Motorsports example.
The Team Riley crew worked wonders to rebuild its #33 Mercedes overnight after Ben Keating’s heavy crash yesterday. Jeroen Bleekemolen rewarded them with third quickest time, ahead of Alessandro Pier Guidi’s Ferrari and Katherine Legge’s Acura NSX.
Pos | # | Driver | Class | Chassis | Laps | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 85 | P | ORECA LMP2 | 23 | 1'51.644 | ||
2 | 2 | P | Nissan DPi | 17 | 1'52.399 | 0.755 | |
3 | 77 | P | Mazda DPi | 28 | 1'52.470 | 0.826 | |
4 | 54 | P | ORECA LMP2 | 24 | 1'52.617 | 0.973 | |
5 | 10 | P | Cadillac DPi | 24 | 1'52.678 | 1.034 | |
6 | 5 | P | Cadillac DPi | 23 | 1'52.815 | 1.171 | |
7 | 55 | P | Mazda DPi | 22 | 1'52.816 | 1.172 | |
8 | 6 | P | Acura DPi | 24 | 1'52.844 | 1.200 | |
9 | 22 | P | Nissan DPi | 18 | 1'53.035 | 1.391 | |
10 | 31 | P | Cadillac DPi | 27 | 1'53.107 | 1.463 | |
11 | 7 | P | Acura DPi | 24 | 1'53.321 | 1.677 | |
12 | 52 | P | Ligier LMP2 | 25 | 1'53.965 | 2.321 | |
13 | 99 | P | ORECA LMP2 | 21 | 1'54.093 | 2.449 | |
14 | 24 | GTLM | BMW M8 GTE | 22 | 2'02.943 | 11.299 | |
15 | 4 | GTLM | Corvette C7.R | 17 | 2'03.021 | 11.377 | |
16 | 912 | GTLM | Porsche 911 RSR | 22 | 2'03.337 | 11.693 | |
17 | 25 | GTLM | BMW M8 GTE | 23 | 2'03.348 | 11.704 | |
18 | 3 | GTLM | Corvette C7.R | 20 | 2'03.393 | 11.749 | |
19 | 66 | GTLM | Ford GT | 19 | 2'03.441 | 11.797 | |
20 | 67 | GTLM | Ford GT | 23 | 2'03.540 | 11.896 | |
21 | 911 | GTLM | Porsche 911 RSR | 22 | 2'03.873 | 12.229 | |
22 | 73 | GTD | Porsche 911 GT3 R | 16 | 2'06.427 | 14.783 | |
23 | 58 | GTD | Porsche 911 GT3 R | 24 | 2'06.473 | 14.829 | |
24 | 33 | GTD | Mercedes-AMG GT3 | 19 | 2'06.580 | 14.936 | |
25 | 63 | GTD | Ferrari 488 GT3 | 23 | 2'06.623 | 14.979 | |
26 | 86 | GTD | Acura NSX GT3 | 20 | 2'06.904 | 15.260 | |
27 | 93 | GTD | Acura NSX GT3 | 21 | 2'06.923 | 15.279 | |
28 | 14 | GTD | Lexus RC F GT3 | 21 | 2'06.976 | 15.332 | |
29 | 15 | GTD | Lexus RC F GT3 | 16 | 2'07.141 | 15.497 | |
30 | 48 | GTD | Lamborghini Huracan GT3 | 21 | 2'07.159 | 15.515 | |
31 | 44 | GTD | Audi R8 LMS GT3 | 19 | 2'07.172 | 15.528 | |
32 | 96 | GTD | BMW M6 GT3 | 23 | 2'07.215 | 15.571 | |
33 | 51 | Francesco Piovanetti Ozz Negri |
GTD | Ferrari 488 GT3 | 24 | 2'07.715 | 16.071 |
IMSA reveals largely unchanged 2019 schedule
Road America IMSA: Alon on pole for JDC-Miller, Ford 1-2 in GTLM
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.