Spanish Grand Prix qualifying results, full grid lineup
Lewis Hamilton will start the Spanish Grand Prix from pole position, the sixth round of the 2020 Formula 1 World Championship season, at Barcelona.

In the top-10 shootout, Hamilton set the benchmark on the first run at 1m15.584s, 0.059s faster than Mercedes teammate Valtteri Bottas. The Finn couldn’t improve on his second run, although he got close to his previous time, ensuring Hamilton's 92nd pole.
Read Also:
Red Bull’s Max Verstappen qualified third, 0.708s down on pole, ahead of the Racing Points of Sergio Perez and Lance Stroll.
Alex Albon starts sixth in the second Red Bull, ahead of Carlos Sainz and his McLaren teammate Lando Norris. Ferrari’s Charles Leclerc and Pierre Gasly (AlphaTauri) rounded out the top 10.
In Qualifying 2, Hamilton was quickest with a lap of 1m16.013s, a tenth up on Bottas and half a second clear of Verstappen.
Knocked out at this point were Sebastian Vettel (Ferrari) – by just 0.002s by Norris – along with AlphaTauri’s Daniil Kvyat, Daniel Ricciardo (Renault), an impressive Kimi Raikkonen (Alfa Romeo) and Renault’s Esteban Ocon.
In Qualifying 1, Hamilton topped the session with a lap of 1m16.872s, a quarter of a second ahead of Perez and Verstappen.
Falling at the first hurdle were the Haas duo Kevin Magnussen and Romain Grosjean, the Williamses of George Russell and Nicholas Latifi and the Alfa Romeo of Antonio Giovinazzi, who suffered a big moment at the exit of the chicane on his first run.
F1 Spanish Grand Prix qualifying grid results
Cla | Driver | Chassis | Engine | Time | Gap | km/h | |
---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 1'15.584 | 221.713 | |
2 | | ![]() | Mercedes | Mercedes | 1'15.643 | 0.059 | 221.540 |
3 | | ![]() | Red Bull | Honda | 1'16.292 | 0.708 | 219.656 |
4 | | ![]() | Racing Point | Mercedes | 1'16.482 | 0.898 | 219.110 |
5 | | ![]() | Racing Point | Mercedes | 1'16.589 | 1.005 | 218.804 |
6 | | ![]() | Red Bull | Honda | 1'17.029 | 1.445 | 217.554 |
7 | | ![]() | McLaren | Renault | 1'17.044 | 1.460 | 217.512 |
8 | | ![]() | McLaren | Renault | 1'17.084 | 1.500 | 217.399 |
9 | | ![]() | Ferrari | Ferrari | 1'17.087 | 1.503 | 217.390 |
10 | | ![]() | AlphaTauri | Honda | 1'17.136 | 1.552 | 217.252 |
11 | | ![]() | Ferrari | Ferrari | 1'17.168 | 1.584 | 217.162 |
12 | | ![]() | AlphaTauri | Honda | 1'17.192 | 1.608 | 217.095 |
13 | | ![]() | Renault | Renault | 1'17.198 | 1.614 | 217.078 |
14 | | ![]() | Alfa Romeo | Ferrari | 1'17.386 | 1.802 | 216.550 |
15 | | ![]() | Renault | Renault | 1'17.567 | 1.983 | 216.045 |
16 | | ![]() | Haas | Ferrari | 1'17.908 | 2.324 | 215.099 |
17 | | ![]() | Haas | Ferrari | 1'18.089 | 2.505 | 214.601 |
18 | | ![]() | Williams | Mercedes | 1'18.099 | 2.515 | 214.573 |
19 | | ![]() | Williams | Mercedes | 1'18.532 | 2.948 | 213.390 |
20 | | ![]() | Alfa Romeo | Ferrari | 1'18.697 | 3.113 | 212.943 |
View full results |
F1 Spanish Grand Prix qualifying Q3 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 6 | 1'15.584 | 221.713 | ||
2 | | ![]() | Mercedes | Mercedes | 6 | 1'15.643 | 0.059 | 0.059 | 221.540 |
3 | | ![]() | Red Bull | Honda | 6 | 1'16.292 | 0.708 | 0.649 | 219.656 |
4 | | ![]() | Racing Point | Mercedes | 6 | 1'16.482 | 0.898 | 0.190 | 219.110 |
5 | | ![]() | Racing Point | Mercedes | 6 | 1'16.589 | 1.005 | 0.107 | 218.804 |
6 | | ![]() | Red Bull | Honda | 6 | 1'17.029 | 1.445 | 0.440 | 217.554 |
7 | | ![]() | McLaren | Renault | 6 | 1'17.044 | 1.460 | 0.015 | 217.512 |
8 | | ![]() | McLaren | Renault | 6 | 1'17.084 | 1.500 | 0.040 | 217.399 |
9 | | ![]() | Ferrari | Ferrari | 6 | 1'17.087 | 1.503 | 0.003 | 217.390 |
10 | | ![]() | AlphaTauri | Honda | 6 | 1'17.136 | 1.552 | 0.049 | 217.252 |
View full results |
F1 Spanish Grand Prix qualifying Q2 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 9 | 1'16.013 | 220.462 | ||
2 | | ![]() | Mercedes | Mercedes | 9 | 1'16.152 | 0.139 | 0.139 | 220.059 |
3 | | ![]() | Red Bull | Honda | 9 | 1'16.518 | 0.505 | 0.366 | 219.007 |
4 | | ![]() | Racing Point | Mercedes | 9 | 1'16.666 | 0.653 | 0.148 | 218.584 |
5 | | ![]() | AlphaTauri | Honda | 12 | 1'16.800 | 0.787 | 0.134 | 218.203 |
6 | | ![]() | McLaren | Renault | 11 | 1'16.876 | 0.863 | 0.076 | 217.987 |
7 | | ![]() | Racing Point | Mercedes | 9 | 1'16.936 | 0.923 | 0.060 | 217.817 |
8 | | ![]() | Ferrari | Ferrari | 12 | 1'16.953 | 0.940 | 0.017 | 217.769 |
9 | | ![]() | Red Bull | Honda | 12 | 1'17.163 | 1.150 | 0.210 | 217.176 |
10 | | ![]() | McLaren | Renault | 12 | 1'17.166 | 1.153 | 0.003 | 217.168 |
11 | | ![]() | Ferrari | Ferrari | 12 | 1'17.168 | 1.155 | 0.002 | 217.162 |
12 | | ![]() | AlphaTauri | Honda | 12 | 1'17.192 | 1.179 | 0.024 | 217.095 |
13 | | ![]() | Renault | Renault | 12 | 1'17.198 | 1.185 | 0.006 | 217.078 |
14 | | ![]() | Alfa Romeo | Ferrari | 12 | 1'17.386 | 1.373 | 0.188 | 216.550 |
15 | | ![]() | Renault | Renault | 12 | 1'17.567 | 1.554 | 0.181 | 216.045 |
View full results |
F1 Spanish Grand Prix qualifying Q1 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 6 | 1'16.872 | 217.998 | ||
2 | | ![]() | Racing Point | Mercedes | 3 | 1'17.117 | 0.245 | 0.245 | 217.306 |
3 | | ![]() | Red Bull | Honda | 6 | 1'17.213 | 0.341 | 0.096 | 217.035 |
4 | | ![]() | Mercedes | Mercedes | 6 | 1'17.243 | 0.371 | 0.030 | 216.951 |
5 | | ![]() | Ferrari | Ferrari | 6 | 1'17.256 | 0.384 | 0.013 | 216.915 |
6 | | ![]() | Racing Point | Mercedes | 3 | 1'17.316 | 0.444 | 0.060 | 216.746 |
7 | | ![]() | AlphaTauri | Honda | 6 | 1'17.356 | 0.484 | 0.040 | 216.634 |
8 | | ![]() | Red Bull | Honda | 6 | 1'17.419 | 0.547 | 0.063 | 216.458 |
9 | | ![]() | McLaren | Renault | 5 | 1'17.438 | 0.566 | 0.019 | 216.405 |
10 | | ![]() | Ferrari | Ferrari | 6 | 1'17.573 | 0.701 | 0.135 | 216.028 |
11 | | ![]() | McLaren | Renault | 6 | 1'17.577 | 0.705 | 0.004 | 216.017 |
12 | | ![]() | Renault | Renault | 6 | 1'17.667 | 0.795 | 0.090 | 215.767 |
13 | | ![]() | AlphaTauri | Honda | 6 | 1'17.676 | 0.804 | 0.009 | 215.742 |
14 | | ![]() | Renault | Renault | 6 | 1'17.765 | 0.893 | 0.089 | 215.495 |
15 | | ![]() | Alfa Romeo | Ferrari | 6 | 1'17.797 | 0.925 | 0.032 | 215.406 |
16 | | ![]() | Haas | Ferrari | 6 | 1'17.908 | 1.036 | 0.111 | 215.099 |
17 | | ![]() | Haas | Ferrari | 6 | 1'18.089 | 1.217 | 0.181 | 214.601 |
18 | | ![]() | Williams | Mercedes | 9 | 1'18.099 | 1.227 | 0.010 | 214.573 |
19 | | ![]() | Williams | Mercedes | 9 | 1'18.532 | 1.660 | 0.433 | 213.390 |
20 | | ![]() | Alfa Romeo | Ferrari | 6 | 1'18.697 | 1.825 | 0.165 | 212.943 |
View full results |
Related video

Previous article
Sainz's cooling issues solved with engine change
Next article
Formula 1 Spanish Grand Prix – how to watch, start time & more

About this article
Series | Formula 1 |
Event | Spanish GP |
Sub-event | QU |
Author | Charles Bradley |
Spanish Grand Prix qualifying results, full grid lineup
Trending
How Ferrari plans to recover from its 2020 F1 nightmare
The 2020 Formula 1 season was Ferrari's worst for 40 years as it slumped to sixth in the standings. A repeat performance will not be acceptable for the proud Italian team, which has adopted a notably pragmatic approach to forging its path back to the top
Why Aston Martin’s arrival is more than just new green livery
In the most eagerly anticipated Formula 1 team launch of the season, the rebranded Aston Martin squad’s changes go much further than the striking paint job. But rather than a restart, the team hopes to build on top of solid foundations.
The car Aston Martin begins its new F1 journey with
The team formerly known as Racing Point gambled successfully on a Mercedes look-alike in 2020 as it mounted a strong challenge for third in the constructors' race and won the Sakhir GP. Now clothed in British racing green, Aston Martin's first Formula 1 challenger since 1960 provides the clearest indicator yet of what to expect from the new-for-2021 regulations
The tricky driver conundrums facing Mercedes in F1 2021
Ahead of the new Formula 1 season, reigning world champions Mercedes will take on challenges both old and new. This also can be said for its driver conundrum which could become key to sustaining its ongoing success...
How Alpine's cure to 2021 F1 rules starts at the front
A new name, new faces and new colours pulls the rebranded Alpine Formula 1 team into a new era while carrying over core elements of its 2020 car. But under the surface there's more than meets the eye with the A521 which hints at how the team will tackle 2021...
Can Mercedes' W12 retain the team's crown?
Replacing Formula 1's fastest car was never going to be an easy feat for Mercedes. Amid the technical rule tweaks to peg back the W12 and its 2021 rivals, the new Mercedes challenger will remain the target to beat
The pointed note that starts Ferrari's Leclerc vs Sainz era
Ferrari is starting its post-Sebastian Vettel age by welcoming Carlos Sainz in alongside Charles Leclerc. But while Sainz has a tough challenge to match his new teammate, Ferrari is also sending a message that previous intra-team spats must end
The mantra Ocon must follow to challenge Alonso at Alpine
OPINION: It's been an uneasy ride for Esteban Ocon since his F1 comeback - and fresh challenges lie in wait as he's joined by double world champion Fernando Alonso in the newly rebranded Alpine team. STUART CODLING sets out a roadmap to success…