Get alerts
10/04/2011 03:33
Malaysian GP
2011 Formula One Drivers' Championship (Revised)
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Sebastian Vettel | German | Red Bull-Renault | 50 |
2 | Jenson Button | British | McLaren-Mercedes | 26 |
3 | Lewis Hamilton | British | McLaren-Mercedes | 22 |
4 | Mark Webber | Australian | Red Bull-Renault | 22 |
5 | Fernando Alonso | Spanish | Ferrari | 20 |
6 | Felipe Massa | Brazilian | Ferrari | 16 |
7 | Nick Heidfeld | German | Lotus Renault | 15 |
8 | Vitaly Petrov | Russian | Lotus Renault | 15 |
9 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 6 |
10 | Sebastien Buemi | Swiss | Toro Rosso-Ferrari | 4 |
11 | Adrian Sutil | German | Force India-Mercedes | 2 |
12 | Michael Schumacher | German | Mercedes GP | 2 |
13 | Paul di Resta | British | Force India-Mercedes | 2 |
14 | Jaime Alguersuari | Spanish | Toro Rosso-Ferrari | 0 |
15 | Nico Rosberg | German | Mercedes GP | 0 |
16 | Jarno Trulli | Italian | Team Lotus-Renault | 0 |
17 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | 0 |
18 | Heikki Kovalainen | Finnish | Team Lotus-Renault | 0 |
19 | Timo Glock | German | Virgin-Cosworth | 0 |
20 | Sergio Perez | Mexican | Sauber-Ferrari | 0 |
21 | Rubens Barrichello | Brazilian | Williams-Cosworth | 0 |
22 | Vitantonio Liuzzi | Italian | HRT-Cosworth | 0 |
23 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 0 |
24 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
2011 Formula One Constructors' Championship (Revised)
Pos | Team | Points |
---|---|---|
1 | Red Bull-Renault | 72 |
2 | McLaren-Mercedes | 48 |
3 | Ferrari | 36 |
4 | Lotus Renault | 30 |
5 | Sauber-Ferrari | 6 |
6 | Toro Rosso-Ferrari | 4 |
7 | Force India-Mercedes | 4 |
8 | Mercedes GP | 2 |
9 | Team Lotus-Renault | 0 |
10 | Virgin-Cosworth | 0 |
11 | Williams-Cosworth | 0 |
12 | HRT-Cosworth | 0 |