Get alerts
27/08/2011 01:33
Circuit de Spa-Francorchamps
Pos | No | Driver | Team |
---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull-Renault |
2 | 3 | Lewis Hamilton | McLaren-Mercedes |
3 | 2 | Mark Webber | Red Bull-Renault |
4 | 6 | Felipe Massa | Ferrari |
5 | 8 | Nico Rosberg | Mercedes GP |
6 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari |
7 | 9 | Bruno Senna | Lotus Renault |
8 | 5 | Fernando Alonso | Ferrari |
9 | 17 | Sergio Perez | Sauber-Ferrari |
10 | 10 | Vitaly Petrov | Lotus Renault |
11 | 18 | Sebastien Buemi | Toro Rosso-Ferrari |
12 | 16 | Kamui Kobayashi | Sauber-Ferrari |
13 | 4 | Jenson Button | McLaren-Mercedes |
14 | 11 | Rubens Barrichello | Williams-Cosworth |
15 | 14 | Adrian Sutil | Force India-Mercedes |
16 | 20 | Heikki Kovalainen | Team Lotus-Renault |
17 | 15 | Paul di Resta | Force India-Mercedes |
18 | 21 | Jarno Trulli | Team Lotus-Renault |
19 | 24 | Timo Glock | Virgin-Cosworth |
20 [2] | 25 | Jerome d'Ambrosio | Virgin-Cosworth |
21 [1] | 12 | Pastor Maldonado | Williams-Cosworth |
22 [2] | 23 | Vitantonio Liuzzi | HRT-Cosworth |
23 [2] | 22 | Daniel Ricciardo | HRT-Cosworth |
24 [2] | 7 | Michael Schumacher | Mercedes GP |
[1] Pastor Maldonado was demoted 5 places for his part in the incident with Lewis Hamilton
[2] Did not qualify but the FIA stewarts decided all four are allowed to start the race on Sunday