2020 F1 Portuguese GP Friday practice results
Valtteri Bottas topped a dramatic opening day of Portuguese Grand Prix practice at Algarve International Circuit on Friday, which included a fire for Pierre Gasly, and Max Verstappen clashing with Lance Stroll at high speed.

In the first practice session, Bottas was over three tenths of a second clear of Hamilton, the Mercedes duo having a further four tenths advantage over Red Bull’s Verstappen, who suffered an early spin.
Charles Leclerc was fourth fastest for Ferrari, just lapping quicker than the second Red Bull of Alexander Albon and McLaren’s Carlos Sainz. Racing Point’s Sergio Perez was seventh fastest, ahead of an impressive Kimi Raikkonen (Alfa Romeo). Sixty-five laptimes were deleted in this session due to track limits infringements.
Read Also:
In FP2, the first 30 minutes was used as a Pirelli tyre test, all using a 2021 prototype hard compound. Sainz suffered an early spin, as did Perez, while Haas's Romain Grosjean took a trip through the gravel.
Bottas set the benchmark on the soft tyres at 1m17.940s, just before a red flag when Gasly’s AlphaTauri burst into flames at Turn 13. He jumped out unharmed.
After the session restarted, with a lot of cars immediately going out on track, Verstappen and Stroll collided at the 180mph Turn 1 – sending Stroll, who was going for a second fast lap, spinning into the gravel. That caused a second red flag.
Bottas stayed on top, half a second clear of Verstappen, with McLaren’s Lando Norris jumping up to third in the closing seconds. Leclerc was fourth, ahead of Sainz – another late improver – and Ferrari’s Sebastian Vettel. Gasly was seventh, ahead of Hamilton – who didn’t get a decent soft-tyre run.
F1 Portuguese Grand Prix Free Practice 1 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 35 | 1'18.410 | 215.054 | ||
2 | | ![]() | Mercedes | Mercedes | 35 | 1'18.749 | 0.339 | 0.339 | 214.128 |
3 | | ![]() | Red Bull | Honda | 32 | 1'19.191 | 0.781 | 0.442 | 212.933 |
4 | | ![]() | Ferrari | Ferrari | 33 | 1'19.309 | 0.899 | 0.118 | 212.616 |
5 | | ![]() | Red Bull | Honda | 34 | 1'19.365 | 0.955 | 0.056 | 212.466 |
6 | | ![]() | McLaren | Renault | 42 | 1'19.441 | 1.031 | 0.076 | 212.263 |
7 | | ![]() | Racing Point | Mercedes | 31 | 1'19.907 | 1.497 | 0.466 | 211.025 |
8 | | ![]() | Alfa Romeo | Ferrari | 34 | 1'19.954 | 1.544 | 0.047 | 210.901 |
9 | | ![]() | Renault | Renault | 27 | 1'20.058 | 1.648 | 0.104 | 210.627 |
10 | | ![]() | AlphaTauri | Honda | 29 | 1'20.124 | 1.714 | 0.066 | 210.453 |
11 | | ![]() | Ferrari | Ferrari | 37 | 1'20.200 | 1.790 | 0.076 | 210.254 |
12 | | ![]() | McLaren | Renault | 29 | 1'20.207 | 1.797 | 0.007 | 210.236 |
13 | | ![]() | AlphaTauri | Honda | 32 | 1'20.278 | 1.868 | 0.071 | 210.050 |
14 | | ![]() | Haas | Ferrari | 28 | 1'20.846 | 2.436 | 0.568 | 208.574 |
15 | | ![]() | Racing Point | Mercedes | 32 | 1'20.954 | 2.544 | 0.108 | 208.296 |
16 | | ![]() | Alfa Romeo | Ferrari | 35 | 1'21.009 | 2.599 | 0.055 | 208.154 |
17 | | ![]() | Haas | Ferrari | 31 | 1'21.169 | 2.759 | 0.160 | 207.744 |
18 | | ![]() | Williams | Mercedes | 31 | 1'21.374 | 2.964 | 0.205 | 207.220 |
19 | | ![]() | Renault | Renault | 31 | 1'21.673 | 3.263 | 0.299 | 206.462 |
20 | | ![]() | Williams | Mercedes | 34 | 1'22.054 | 3.644 | 0.381 | 205.503 |
View full results |
F1 Portuguese Grand Prix Free Practice 2 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 32 | 1'17.940 | 216.351 | ||
2 | | ![]() | Red Bull | Honda | 34 | 1'18.535 | 0.595 | 0.595 | 214.711 |
3 | | ![]() | McLaren | Renault | 35 | 1'18.743 | 0.803 | 0.208 | 214.144 |
4 | | ![]() | Ferrari | Ferrari | 34 | 1'18.838 | 0.898 | 0.095 | 213.886 |
5 | | ![]() | McLaren | Renault | 32 | 1'19.113 | 1.173 | 0.275 | 213.143 |
6 | | ![]() | Ferrari | Ferrari | 34 | 1'19.175 | 1.235 | 0.062 | 212.976 |
7 | | ![]() | AlphaTauri | Honda | 26 | 1'19.178 | 1.238 | 0.003 | 212.968 |
8 | | ![]() | Mercedes | Mercedes | 27 | 1'19.308 | 1.368 | 0.130 | 212.619 |
9 | | ![]() | Renault | Renault | 32 | 1'19.496 | 1.556 | 0.188 | 212.116 |
10 | | ![]() | Red Bull | Honda | 37 | 1'19.643 | 1.703 | 0.147 | 211.724 |
11 | | ![]() | Williams | Mercedes | 33 | 1'19.821 | 1.881 | 0.178 | 211.252 |
12 | | ![]() | Racing Point | Mercedes | 34 | 1'19.901 | 1.961 | 0.080 | 211.041 |
13 | | ![]() | Renault | Renault | 28 | 1'19.987 | 2.047 | 0.086 | 210.814 |
14 | | ![]() | Williams | Mercedes | 33 | 1'20.465 | 2.525 | 0.478 | 209.561 |
15 | | ![]() | Alfa Romeo | Ferrari | 34 | 1'20.490 | 2.550 | 0.025 | 209.496 |
16 | | ![]() | Haas | Ferrari | 29 | 1'20.680 | 2.740 | 0.190 | 209.003 |
17 | | ![]() | AlphaTauri | Honda | 33 | 1'20.729 | 2.789 | 0.049 | 208.876 |
18 | | ![]() | Haas | Ferrari | 32 | 1'20.867 | 2.927 | 0.138 | 208.520 |
19 | | ![]() | Racing Point | Mercedes | 26 | 1'20.983 | 3.043 | 0.116 | 208.221 |
20 | | ![]() | Alfa Romeo | Ferrari | 34 | 1'21.396 | 3.456 | 0.413 | 207.164 |
View full results |
F1 Portuguese Grand Prix Free Practice as it happened
Related video

Previous article
LGBTQ+ movement criticises appointment of Petrov as F1 steward
Next article
Portuguese GP: Bottas tops FP2 as Verstappen, Stroll clash

About this article
Series | Formula 1 |
Event | Portuguese GP |
Sub-event | FP2 |
Author | Charles Bradley |
2020 F1 Portuguese GP Friday practice results
The tricky driver conundrums facing Mercedes in F1 2021
Ahead of the new Formula 1 season, reigning world champions Mercedes will take on challenges both old and new. This also can be said for its driver conundrum which could become key to sustaining its ongoing success...
How Alpine's cure to 2021 F1 rules starts at the front
A new name, new faces and new colours pulls the rebranded Alpine Formula 1 team into a new era while carrying over core elements of its 2020 car. But under the surface there's more than meets the eye with the A521 which hints at how the team will tackle 2021...
Can Mercedes' W12 retain the team's crown?
Replacing Formula 1's fastest car was never going to be an easy feat for Mercedes. Amid the technical rule tweaks to peg back the W12 and its 2021 rivals, the new Mercedes challenger will remain the target to beat
The pointed note that starts Ferrari's Leclerc vs Sainz era
Ferrari is starting its post-Sebastian Vettel age by welcoming Carlos Sainz in alongside Charles Leclerc. But while Sainz has a tough challenge to match his new teammate, Ferrari is also sending a message that previous intra-team spats must end
The mantra Ocon must follow to challenge Alonso at Alpine
OPINION: It's been an uneasy ride for Esteban Ocon since his F1 comeback - and fresh challenges lie in wait as he's joined by double world champion Fernando Alonso in the newly rebranded Alpine team. STUART CODLING sets out a roadmap to success…
Why Haas is willing to sacrifice its 2021 F1 season
Every Formula 1 team is facing the same difficult decision this season: how do you split precious aero development time between the current car and the all-new 2022 project?
The big questions of F1 2021 - Karun Chandhok
After an unprecedented season last year, there are plenty of questions and storylines for the upcoming Formula 1 campaign. Sky Sports F1 pundit Karun Chandhok gives his verdict.
How McLaren F1’s new investors have already made an impact
The deal McLaren concluded with MSP Sports Capital last year which will help the cash-strapped Formula 1 team pay for much-needed infrastructure upgrades, also points toward the future for F1 itself, says GP Racing's Stuart Codling.