Blomqvist disqualified, Spengler inherits Moscow DTM pole
Bruno Spengler will start the Sunday Moscow DTM race from pole position after the disqualification of fellow BMW driver Tom Blomqvist, who initially topped qualifying.
Blomqvist had beaten Spengler by 0.061s in the Sunday pole shootout, moving up from the outside of the top 10 to first place at the chequered flag.
But the Anglo-Swede, who sits 15th in the championship standings, will now be denied the chance to line up on pole for what would've been the second time in 2017.
A decision from the stewards of the meeting has seen Blomqvist moved to the back of the grid, as their findings read: “After qualifying for race 2, it was not possible to get the required 1.0kg of residual fuel out of car #31.”
In a social media post, Blomqvist said the reason for his disqualification was a “fuel miscalculation”.
The sanction means BMW has lost a 1-2 on the grid for the race, with new pole-sitter Spengler joined on the front row by Audi's Mattias Ekstrom.
Audi's championship leader Rene Rast will move up to third, with Mercedes' top driver in qualifying, Paul di Resta, making up row two.
Amended Race 2 grid
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
1 | Bruno Spengler | BMW M4 DTM | 1'26.579 | 0.061 |
2 | Mattias Ekström | Audi RS5 DTM | 1'26.582 | 0.064 |
3 | René Rast | Audi RS5 DTM | 1'26.735 | 0.217 |
4 | Paul di Resta | Mercedes-AMG C63 DTM | 1'26.887 | 0.369 |
5 | Timo Glock | BMW M4 DTM | 1'26.902 | 0.384 |
6 | Marco Wittmann | BMW M4 DTM | 1'26.910 | 0.392 |
7 | Maxime Martin | BMW M4 DTM | 1'26.937 | 0.419 |
8 | Loic Duval | Audi RS5 DTM | 1'26.946 | 0.428 |
9 | Gary Paffett | Mercedes-AMG C63 DTM | 1'27.113 | 0.595 |
10 | Robert Wickens | Mercedes-AMG C63 DTM | 1'27.230 | 0.712 |
11 | Augusto Farfus | BMW M4 DTM | 1'27.230 | 0.712 |
12 | Lucas Auer | Mercedes-AMG C63 DTM | 1'27.230 | 0.712 |
13 | Nico Müller | Audi RS5 DTM | 1'27.258 | 0.740 |
14 | Mike Rockenfeller | Audi RS5 DTM | 1'27.303 | 0.785 |
15 | Jamie Green | Audi RS5 DTM | 1'27.168 | 0.650 |
16 | Edoardo Mortara | Mercedes-AMG C63 DTM | 1'27.332 | 0.814 |
17 | Maro Engel | Mercedes-AMG C63 DTM | 1'27.477 | 0.959 |
18 | Tom Blomqvist | BMW M4 DTM |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.