Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global
Breaking news

Dakar leaders with two days remaining

Who will emerge victorious in the 37th edition of the Dakar Rally?

#323 X-Raid: Guerlain Chicherit, Alexandre Winocq

#323 X-Raid: Guerlain Chicherit, Alexandre Winocq

X-Raid Team

The battle for the win is still tight as we enter the penultimate day. The No. 301 Mini has just 28 minutes over the No. 303 Toyota in cars while Marc Coma has only a seven minute cushion in bikes as Honda looks to end the KTM domination.

Cars Overall

Pos.NameMakeTimeVariationPenalty
1 301 AL-ATTIYAH (QAT), BAUMEL (FRA) MINI 035:19:37   00:00:00
2 303 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 035:47:59 00:28:22 00:00:00
3 325 ALRAJHI (SAU), GOTTSCHALK (DEU) TOYOTA 036:02:45 00:43:08 00:00:00
4 307 HOLOWCZYC (POL), PANSERI (FRA) MINI 036:43:19 01:23:42 00:00:00
5 314 VAN LOON (NLD), ROSEGAAR (NLD) MINI 038:10:50 02:51:13 00:00:00
6 309 LAVIEILLE (FRA), MAIMON (FRA) TOYOTA 038:21:18 03:01:41 00:00:00
7 310 VASILYEV (RUS), ZHILTSOV (RUS) MINI 038:31:47 03:12:10 00:00:00
8 315 TEN BRINKE (NLD), COLSOUL (BEL) TOYOTA 038:59:05 03:39:28 00:00:00
9 306 SOUSA (PRT), FIUZA (PRT) MITSUBISHI 039:01:30 03:41:53 00:00:00
10 329 RAKHIMBAYEV (KAZ), NIKOLAEV (RUS) MINI 039:18:54 03:59:17 00:00:00

Bikes Overall

Pos.NameMakeTimeVariationPenalty
1 001 COMA (ESP) KTM 038:13:50   00:00:00
2 007 GONÇALVES (PRT) HONDA 038:21:25 00:07:35 00:00:00
3 031 QUINTANILLA (CHL) KTM 038:45:32 00:31:42 00:00:00
4 026 PRICE (AUS) KTM 038:45:56 00:32:06 00:00:00
5 018 SVITKO (SVK) KTM 038:59:09 00:45:19 00:00:00
6 009 CASTEU (FRA) KTM 039:55:04 01:41:14 00:00:00
7 011 FARIA (PRT) KTM 039:55:30 01:41:40 00:00:00
8 029 SANZ PLA-GIRIBERT (ESP) HONDA 040:18:50 02:05:00 00:00:00
9 021 JAKES (SVK) KTM 040:39:41 02:25:51 00:00:00
10 003 PAIN (FRA) YAMAHA 041:04:01 02:50:11 00:00:00

Quads

Pos.NameMakeTimeVariationPenalty
1 251 SONIK (POL) YAMAHA 048:02:07   00:00:00
2 261 GONZALEZ FERIOLI (ARG) YAMAHA 050:53:46 02:51:39 00:00:00
3 283 NOSIGLIA (BOL) HONDA 051:46:32 03:44:25 00:00:00
4 256 SANABRIA GALEANO (PRY) YAMAHA 052:21:11 04:19:04 00:00:00
5 254 GALLEGOS LOZIC (CHL) HONDA 053:38:34 05:36:27 00:00:00
6 260 DECLERCK (FRA) YAMAHA 054:18:14 06:16:07 00:00:00
7 270 DOMASZEWSKI (ARG) HONDA 056:31:44 08:29:37 00:00:00
8 257 PALMA (CHL) CAN-AM 058:04:14 10:02:07 00:00:00
9 265 HANSEN (ARG) HONDA 060:28:53 12:26:46 00:00:00
10 286 SAAIJMAN (ZAF) YAMAHA 061:41:01 13:38:54 00:00:00

Trucks

Pos.NameMakeTimeVariationPenalty
1 507 MARDEEV (RUS), BELYAEV (RUS), SVISTUNOV (RUS) KAMAZ 036:11:56   00:00:00
2 502 NIKOLAEV (RUS), YAKOVLEV (RUS), AKHMADEEV (RUS) KAMAZ 036:25:17 00:13:21 00:00:00
3 500 KARGINOV (RUS), MOKEEV (RUS), LEONOV (RUS) KAMAZ 036:54:42 00:42:46 00:00:00
4 503 LOPRAIS (CZE), MARCO ALCAYNA (ESP), VAN DER VAET (BEL) MAN 037:34:06 01:22:10 00:00:00
5 520 SOTNIKOV (RUS), DEVYATKIN (RUS), AFERIN (RUS) KAMAZ 038:31:00 02:19:04 00:00:00
6 504 STACEY (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) IVECO 038:49:09 02:37:13 00:00:00
7 506 KOLOMY (CZE), KILIAN (CZE), KILIAN (CZE) TATRA 040:17:04 04:05:08 00:00:00
8 508 VAN VLIET (NLD), PRONK (NLD), KLEIN (DEU) MAN 040:34:35 04:22:39 00:00:00
9 535 VASILEVSKI (BLR), KAZLOUSKI (BLR), ZAPAROSHCHANKA (BLR) MAZ 042:54:06 06:42:10 00:00:00
10 501 DE ROOY (NLD), RODEWALD (POL), DAMEN (BEL) IVECO 043:22:00 07:10:04 00:00:00

Be part of Motorsport community

Join the conversation
Previous article 2015 Dakar Rally: Stage 11 results
Next article Robb's Dakar ride: Day 13

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global