 |
 |
|
|
 |
|
|
 |
|
|
 |
Follow us on:

Compete with us:

Motorsport.com 2010 F1P6 and F1PP competitions are now open. Register now!
|
|
 |
|
1951 Indianapolis
| Fin | St | Driver | Chassis-engine | Reason | Pts | Purse |
| 1 | 2 | Lee Wallard | Kurtis-Offy | 3:57:38.05 (126.244 mph) | 1000 | $63612 |
| 2 | 7 | Mike Nazaruk | Kurtis-Offy | 3:59:25.31 (125.302 mph) | 800 | $21362 |
| 3 | 3 | Jack McGrath | Kurtis-Offy | 4:00:29.42 (124.745 mph) | 350 | $14962 |
| 4 | 31 | Andy Linden | Silnes/Sherm-Offy | 4:02:18.06 (123.812 mph) | 600 | $10012 |
| 5 | 29 | Bobby Ball | Schroeder-Offy | 4:02:30.27 (123.709 mph) | 500 | $8612 |
| 6 | 17 | Henry Banks | Moore-Offy | 4:03:18.02 (123.304 mph) | 400 | $6962 |
| 7 | 24 | Carl Forberg | Kurtis-Offy | Flagged | 300 | $5862 |
| 8 | 4 | Duane Carter | Deidt FD-Offy | Flagged | 250 | $5162 |
| 9 | 9 | Tony Bettenhausen | Deidt FD-Offy | Spun out NW | 200 | $4662 |
| 10 | 1 | Duke Nalon | Kurtis-Novi | Stalled | 150 | $5062 |
| 11 | 22 | Gene Force | Kurtis-Offy | Lost oil pressure | 100 | $3182 |
| 12 | 12 | Sam Hanks | Kurtis-Offy | Spun out NE | 50 | $3412 |
| 13 | 16 | Bill Schindler | Kurtis-Offy | Brkn connecting rod | 0 | $3142 |
| 14 | 5 | Mauri Rose | Deidt FD-Offy | Wheel collapsed,spun | 0 | $3022 |
| 15 | 14 | Walt Faulkner | Kuzma-Offy | Brkn crankshaft | 0 | $4552 |
| 16 | 27 | Jimmy Davies | Pawl-Offy | Brkn rear end | 0 | $5482 |
| 17 | 11 | Fred Agabashian | Kurtis-Offy | Clutch | 0 | $2862 |
| 18 | 15 | Carl Scarborough | Kurtis-Offy | Broken axle | 0 | $2642 |
| 19 | 33 | Bill Mackey | Stevens-Offy | Brkn clutch shaft | 0 | $2212 |
| 20 | 19 | Chuck Stevenson | March-Offy | Fire | 0 | $2182 |
| 21 | 8 | Johnnie Parsons | Kurtis-Offy | Magneto | 0 | $2252 |
| 22 | 10 | Cecil Green | Kurtis-Offy | Brkn connecting rod | 0 | $2622 |
| 23 | 6 | Troy Ruttman | Kurtis-Offy | Burned bearing | 0 | $2092 |
| 24 | 32 | Duke Dinsmore | Schroeder-Offy | Overheated | 0 | $2162 |
| 25 | 28 | Chet Miller | Kurtis-Novi | Ignition | 0 | $2532 |
| 26 | 13 | Walt Brown | Kurtis-Offy | Magneto | 0 | $2302 |
| 27 | 25 | Rodger Ward | Bromme-Offy | Broken oil line | 0 | $2472 |
| 28 | 18 | Cliff Griffith | Kurtis-Offy | Broken rear axle | 0 | $2042 |
| 29 | 20 | Bill Vukovich | Trevis-Offy | Broken oil tank | 0 | $1912 |
| 30 | 21 | George Connor | Lesovsky-Offy | Brkn universal joint | 0 | $1882 |
| 31 | 23 | Mack Hellings | Deidt-Offy | Broken piston | 0 | $1852 |
| 32 | 26 | Johnny McDowell | Maserati-Offy | Broken fuel tank | 0 | $2222 |
| 33 | 30 | Joe James | Watson-Offy | Broken drive shaft | 0 | $2092 |
| DNS | | Manuel Ayulo | Kurtis-Offy | Rel. McGrath 101-200 | 350 | $0 |
| DNS | | Jackie Holmes | Adams-Offy | DNS, too slow | 0 | $0 |
| DNS | | Bud Sennett | Maserati-Maser | Wrecked qual, SW | 0 | $0 |
| DNS | | Bill Cantrell | -Wayne | Did not quality | 0 | $0 |
| DNS | | Jerry Hoyt | Ewing-Offy | DNS, too slow | 0 | $0 |
| DNS | | Joe Barzda | Maserati-Offy | Spun qualifying | 0 | $0 |
| DNS | | LeRoy Warriner | Kurtis-Offy | Did not qualify | 0 | $0 |
| DNS | | Jimmy Daywalt | -Offy | Did not quality | 0 | $0 |
| DNS | | Manuel Ayulo | Lesovsky-Offy | DNS, too slow | 0 | $0 |
| DNS | | Bill Boyd | Gdula-Offy | Wrecked practice, SW | 0 | $0 |
| DNS | | Doc Shanebrook | Stevens-Offy | Did not qualify | 0 | $0 |
| DNS | | George Fonder | -SprkSc | Did not quality | 0 | $0 |
| DNS | | Frank Armi | Scopa-Offy | Did not quality | 0 | $0 |
| DNS | | Mike Salay | Szalai D-Offy | Wrecked practice, SW | 0 | $0 |
| DNS | | Bill Cantrell | Kurtis-Offy | Did not qualify | 0 | $0 |
| DNS | | Danny Kladis | Miller 4RE-Miller | Did not quality | 0 | $0 |
| DNS | | Bob Sweikert | Kurtis-Offy | DNS, too slow | 0 | $0 |
| DNS | | George Lynch | Rassey-Offy | Did not qualify | 0 | $0 |
| DNS | | Kenny Eaton | Stevens-Offy | Did not qualify | 0 | $0 |
| DNS | | Joel Thorne | Adams-Sparks | Did not quality | 0 | $0 |
| DNS | | Bayliss Levrett | Silnes-Offy | DNS, too slow | 0 | $0 |
| DNS | | Jimmy Daywalt | Meyer-Offy | Wrecked practice, NW | 0 | $0 |
| DNS | | Frank Armi | Kurtis-Duray | DNS, too slow | 0 | $0 |
| DNS | | Jackie Holmes | Adams-Offy | Did not quality | 0 | $0 |
| DNS | | Bob Scott | -Mercedes | Did not quality | 0 | $0 |
| DNS | | Jimmy Bryan | Lesovsky-Offy | DNS, too slow | 0 | $0 |
| DNS | | Paul Russo | Russo\Nichel-Offy | DNS, too slow | 0 | $0 |
| DNS | | Norm Houser | Miller-Offy | Did not qualify | 0 | $0 |
| DNS | | Frank Armi | Bardazon-Offy | Did not quality | 0 | $0 |
| DNS | | Ray Knepper | Silnes-Offy | Did not quality | 0 | $0 |
| DNS | | Gordon Reid | Silnes-Chev | Did not qualify | 0 | $0 |
| DNS | | George Fonder | Schroeder-Offy | DNS, too slow | 0 | $0 |
| DNS | | Myron Fohr | Hill-Offy | Did not qualify | 0 | $0 |
| DNS | | Johnny Tolan | Kurtis-Offy | Did not quality | 0 | $0 |
| DNS | | George Fonder | Schroeder-Offy | Did not quality | 0 | $0 |
Box score (PDF)
0.391
|
| |
 |
|
|
|