| Pos | Driver | Nat | Team | Laps | Time | Gap | To 1st | Day 1 | Day 2 | Day 3 | Day 4 |
| 1. | Lewis Hamilton | GB | McLaren-Mercedes | 181 | 1:19.583 | | | -.--- | -.--- | 1:23.985 | 1:19.583 |
| 2. | Jaime Alguersuari | E | Toro Rosso-Ferrari | 174 | 1:19.919 | 0.336 | 0.336 | -.--- | -.--- | 1:19.919 | 1:24.072 |
| 3. | Kamui Kobayashi | J | Sauber-Ferrari | 158 | 1:19.950 | 0.031 | 0.367 | 1:23.287 | 1:19.950 | -.--- | -.--- |
| 4. | Sebastien Buemi | CH | Toro Rosso-Ferrari | 205 | 1:20.026 | 0.076 | 0.443 | 1:21.031 | 1:20.026 | -.--- | -.--- |
| 5. | Adrian Sutil | D | Force India-Mercedes | 131 | 1:20.180 | 0.154 | 0.597 | -.--- | -.--- | 1:21.428 | 1:20.180 |
| 6. | Rubens Barrichello | BR | Williams-Cosworth | 210 | 1:20.341 | 0.161 | 0.758 | -.--- | -.--- | 1:23.217 | 1:20.341 |
| 7. | Robert Kubica | PL | Renault | 188 | 1:20.358 | 0.017 | 0.775 | -.--- | 1:22.003 | -.--- | 1:20.358 |
| 8. | Michael Schumacher | D | Mercedes | 207 | 1:20.613 | 0.255 | 1.030 | -.--- | 1:21.083 | -.--- | 1:20.613 |
| 9. | Jenson Button | GB | McLaren-Mercedes | 151 | 1:20.618 | 0.005 | 1.035 | 1:24.947 | 1:20.618 | -.--- | -.--- |
| 10. | Nico Hulkenberg | D | Williams-Cosworth | 185 | 1:20.629 | 0.011 | 1.046 | 1:22.243 | 1:20.629 | -.--- | -.--- |
| 11. | Pedro de la Rosa | E | Sauber-Ferrari | 163 | 1:20.736 | 0.107 | 1.153 | -.--- | -.--- | 1:20.736 | 1:22.134 |
| 12. | Nico Rosberg | D | Mercedes | 110 | 1:20.927 | 0.191 | 1.344 | 1:20.927 | -.--- | 1:22.820 | -.--- |
| 13. | Sebastian Vettel | D | Red Bull-Renault | 148 | 1:21.203 | 0.276 | 1.620 | -.--- | -.--- | 1:21.783 | 1:21.203 |
| 14. | Fernando Alonso | E | Ferrari | 217 | 1:21.424 | 0.221 | 1.841 | 1:22.895 | 1:21.424 | -.--- | -.--- |
| 15. | Felipe Massa | BR | Ferrari | 232 | 1:21.485 | 0.061 | 1.902 | -.--- | -.--- | 1:21.603 | 1:21.485 |
| 16. | Vitaly Petrov | RUS | Renault | 95 | 1:22.000 | 0.515 | 2.417 | 1:25.440 | -.--- | 1:22.000 | -.--- |
| 17. | Mark Webber | AUS | Red Bull-Renault | 149 | 1:22.043 | 0.043 | 2.460 | 1:26.502 | 1:22.043 | -.--- | -.--- |
| 18. | Lucas di Grassi | BR | Virgin-Cosworth | 71 | 1:22.912 | 0.869 | 3.329 | -.--- | -.--- | 1:37.107 | 1:22.912 |
| 19. | Vitantonio Liuzzi | I | Force India-Mercedes | 71 | 1:24.968 | 2.056 | 5.385 | 1:24.968 | -.--- | -.--- | -.--- |
| 20. | Timo Glock | D | Virgin-Cosworth | 16 | 1:29.964 | 4.996 | 10.381 | 1:38.734 | 1:29.964 | -.--- | -.--- |
| + Second Jerez test set for Feb. 17-20 |