|
Texas II: Happy Hour times
| Racing series |
NASCAR-CUP |
| Date |
2009-11-07 |
| Pos | No | Driver | Make | Time | Gap | To 1st | Speed | Gap | To 1st |
| 1. | 48 | Jimmie Johnson | Chevrolet | 28.928 | | | 186.670 | | |
| 2. | 99 | Carl Edwards | Ford | 28.991 | 0.063 | 0.063 | 186.265 | 0.405 | 0.405 |
| 3. | 11 | Denny Hamlin | Toyota | 29.062 | 0.071 | 0.134 | 185.810 | 0.455 | 0.860 |
| 4. | 16 | Greg Biffle | Ford | 29.110 | 0.048 | 0.182 | 185.503 | 0.307 | 1.167 |
| 5. | 21 | Bill Elliott | Ford | 29.206 | 0.096 | 0.278 | 184.893 | 0.610 | 1.777 |
| 6. | 6 | David Ragan | Ford | 29.210 | 0.004 | 0.282 | 184.868 | 0.025 | 1.802 |
| 7. | 7 | Robby Gordon | Toyota | 29.246 | 0.036 | 0.318 | 184.641 | 0.227 | 2.029 |
| 8. | 88 | Dale Earnhardt Jr. | Chevrolet | 29.261 | 0.015 | 0.333 | 184.546 | 0.095 | 2.124 |
| 9. | 00 | David Reutimann | Toyota | 29.297 | 0.036 | 0.369 | 184.319 | 0.227 | 2.351 |
| 10. | 1 | Martin Truex Jr. | Chevrolet | 29.305 | 0.008 | 0.377 | 184.269 | 0.050 | 2.401 |
| 11. | 44 | A.J. Allmendinger | Ford | 29.311 | 0.006 | 0.383 | 184.231 | 0.038 | 2.439 |
| 12. | 2 | Kurt Busch | Dodge | 29.312 | 0.001 | 0.384 | 184.225 | 0.006 | 2.445 |
| 13. | 26 | Jamie McMurray | Ford | 29.350 | 0.038 | 0.422 | 183.986 | 0.239 | 2.684 |
| 14. | 42 | Juan Montoya | Chevrolet | 29.363 | 0.013 | 0.435 | 183.905 | 0.081 | 2.765 |
| 15. | 24 | Jeff Gordon | Chevrolet | 29.388 | 0.025 | 0.460 | 183.749 | 0.156 | 2.921 |
| 16. | 39 | Ryan Newman | Chevrolet | 29.396 | 0.008 | 0.468 | 183.699 | 0.050 | 2.971 |
| 17. | 33 | Clint Bowyer | Chevrolet | 29.406 | 0.010 | 0.478 | 183.636 | 0.063 | 3.034 |
| 18. | 43 | Reed Sorenson | Dodge | 29.446 | 0.040 | 0.518 | 183.387 | 0.249 | 3.283 |
| 19. | 78 | Regan Smith | Chevrolet | 29.457 | 0.011 | 0.529 | 183.318 | 0.069 | 3.352 |
| 20. | 14 | Tony Stewart | Chevrolet | 29.502 | 0.045 | 0.574 | 183.038 | 0.280 | 3.632 |
| 21. | 171 | Bobby Labonte | Chevrolet | 29.521 | 0.019 | 0.593 | 182.921 | 0.117 | 3.749 |
| 22. | 12 | Brad Keselowski | Dodge | 29.558 | 0.037 | 0.630 | 182.692 | 0.229 | 3.978 |
| 23. | 77 | Sam Hornish Jr. | Dodge | 29.570 | 0.012 | 0.642 | 182.617 | 0.075 | 4.053 |
| 24. | 29 | Kevin Harvick | Chevrolet | 29.587 | 0.017 | 0.659 | 182.513 | 0.104 | 4.157 |
| 25. | 82 | Scott Speed* | Toyota | 29.605 | 0.018 | 0.677 | 182.402 | 0.111 | 4.268 |
| 26. | 96 | Erik Darnell | Ford | 29.643 | 0.038 | 0.715 | 182.168 | 0.234 | 4.502 |
| 27. | 17 | Matt Kenseth | Ford | 29.663 | 0.020 | 0.735 | 182.045 | 0.123 | 4.625 |
| 28. | 18 | Kyle Busch | Toyota | 29.715 | 0.052 | 0.787 | 181.726 | 0.319 | 4.944 |
| 29. | 5 | Mark Martin | Chevrolet | 29.742 | 0.027 | 0.814 | 181.561 | 0.165 | 5.109 |
| 30. | 07 | Casey Mears | Chevrolet | 29.748 | 0.006 | 0.820 | 181.525 | 0.036 | 5.145 |
| 31. | 187 | Joe Nemechek | Toyota | 29.788 | 0.040 | 0.860 | 181.281 | 0.244 | 5.389 |
| 32. | 31 | Jeff Burton | Chevrolet | 29.790 | 0.002 | 0.862 | 181.269 | 0.012 | 5.401 |
| 33. | 202 | David Gilliland | Toyota | 29.818 | 0.028 | 0.890 | 181.099 | 0.170 | 5.571 |
| 34. | 83 | Brian Vickers | Toyota | 29.827 | 0.009 | 0.899 | 181.044 | 0.055 | 5.626 |
| 35. | 47 | Marcos Ambrose | Toyota | 29.857 | 0.030 | 0.929 | 180.862 | 0.182 | 5.808 |
| 36. | 19 | Elliott Sadler | Dodge | 29.884 | 0.027 | 0.956 | 180.699 | 0.163 | 5.971 |
| 37. | 9 | Kasey Kahne | Dodge | 29.949 | 0.065 | 1.021 | 180.307 | 0.392 | 6.363 |
| 38. | 98 | Paul Menard | Ford | 29.959 | 0.010 | 1.031 | 180.246 | 0.061 | 6.424 |
| 39. | 20 | Joey Logano* | Toyota | 29.961 | 0.002 | 1.033 | 180.234 | 0.012 | 6.436 |
| 40. | 36 | Michael McDowell | Toyota | 30.052 | 0.091 | 1.124 | 179.689 | 0.545 | 6.981 |
| 41. | 55 | Michael Waltrip | Toyota | 30.146 | 0.094 | 1.218 | 179.128 | 0.561 | 7.542 |
| | | | | | | | | | |
| * Series rookie |
|

0.046
|
|
 |
|
|
|