Quantcast
All racing series
F1
NASCAR-CUP
WRC
MOTOGP
ALMS & LEMANS
INDYCAR
DTM
A1GP
GP2
GRANDAM
SCCA
NHRA
DAKAR
F1 & GP2
Indy & Atlantic
Other open wheel
Stock cars
GT, prototype & endurance
Touring cars
Sprint & midgets
Drag racing
Rally & Rallycross
Off-road
Motorcycle
Karting
Racing series by region
Business
Commentary
History

Texas II: Practice 2 times

Racing series   NASCAR-CUP
Date 2009-11-07

Pos  No  Driver  Make  Time  Gap  To 1st  Speed  Gap  To 1st 
1.  00  David Reutimann  Toyota  28.906    186.812   
2.  14  Tony Stewart  Chevrolet  28.921  0.015  0.015  186.715  0.097  0.097 
3.  42  Juan Montoya  Chevrolet  28.991  0.070  0.085  186.265  0.450  0.547 
4.  18  Kyle Busch  Toyota  28.993  0.002  0.087  186.252  0.013  0.560 
5.  Kurt Busch  Dodge  29.077  0.084  0.171  185.714  0.538  1.098 
6.  Kasey Kahne  Dodge  29.081  0.004  0.175  185.688  0.026  1.124 
7.  17  Matt Kenseth  Ford  29.098  0.017  0.192  185.580  0.108  1.232 
8.  11  Denny Hamlin  Toyota  29.098  0.000  0.192  185.580  0.000  1.232 
9.  Mark Martin  Chevrolet  29.139  0.041  0.233  185.319  0.261  1.493 
10.  48  Jimmie Johnson  Chevrolet  29.140  0.001  0.234  185.312  0.007  1.500 
11.  24  Jeff Gordon  Chevrolet  29.180  0.040  0.274  185.058  0.254  1.754 
12.  33  Clint Bowyer  Chevrolet  29.194  0.014  0.288  184.969  0.089  1.843 
13.  16  Greg Biffle  Ford  29.215  0.021  0.309  184.837  0.132  1.975 
14.  88  Dale Earnhardt Jr.  Chevrolet  29.238  0.023  0.332  184.691  0.146  2.121 
15.  20  Joey Logano*  Toyota  29.247  0.009  0.341  184.634  0.057  2.178 
16.  99  Carl Edwards  Ford  29.268  0.021  0.362  184.502  0.132  2.310 
17.  29  Kevin Harvick  Chevrolet  29.301  0.033  0.395  184.294  0.208  2.518 
18.  26  Jamie McMurray  Ford  29.315  0.014  0.409  184.206  0.088  2.606 
19.  47  Marcos Ambrose  Toyota  29.316  0.001  0.410  184.200  0.006  2.612 
20.  39  Ryan Newman  Chevrolet  29.324  0.008  0.418  184.150  0.050  2.662 
21.  07  Casey Mears  Chevrolet  29.361  0.037  0.455  183.917  0.233  2.895 
22.  Martin Truex Jr.  Chevrolet  29.388  0.027  0.482  183.749  0.168  3.063 
23.  83  Brian Vickers  Toyota  29.401  0.013  0.495  183.667  0.082  3.145 
24.  187  Joe Nemechek  Toyota  29.416  0.015  0.510  183.574  0.093  3.238 
25.  12  Brad Keselowski  Dodge  29.423  0.007  0.517  183.530  0.044  3.282 
26.  202  David Gilliland  Toyota  29.443  0.020  0.537  183.405  0.125  3.407 
27.  David Ragan  Ford  29.487  0.044  0.581  183.132  0.273  3.680 
28.  44  A.J. Allmendinger  Ford  29.503  0.016  0.597  183.032  0.100  3.780 
29.  31  Jeff Burton  Chevrolet  29.530  0.027  0.624  182.865  0.167  3.947 
30.  19  Elliott Sadler  Dodge  29.539  0.009  0.633  182.809  0.056  4.003 
31.  43  Reed Sorenson  Dodge  29.631  0.092  0.725  182.242  0.567  4.570 
32.  21  Bill Elliott  Ford  29.631  0.000  0.725  182.242  0.000  4.570 
33.  98  Paul Menard  Ford  29.659  0.028  0.753  182.070  0.172  4.742 
34.  77  Sam Hornish Jr.  Dodge  29.768  0.109  0.862  181.403  0.667  5.409 
35.  82  Scott Speed*  Toyota  29.780  0.012  0.874  181.330  0.073  5.482 
36.  55  Michael Waltrip  Toyota  29.800  0.020  0.894  181.208  0.122  5.604 
37.  78  Regan Smith  Chevrolet  29.810  0.010  0.904  181.147  0.061  5.665 
38.  96  Erik Darnell  Ford  29.868  0.058  0.962  180.796  0.351  6.016 
39.  171  Bobby Labonte  Chevrolet  29.882  0.014  0.976  180.711  0.085  6.101 
40.  36  Michael McDowell  Toyota  29.956  0.074  1.050  180.264  0.447  6.548 
41.  Robby Gordon  Toyota  29.961  0.005  1.055  180.234  0.030  6.578 
42.  170  Mike Skinner  Chevrolet  30.021  0.060  1.115  179.874  0.360  6.938 
43.  34  John Andretti  Chevrolet  30.315  0.294  1.409  178.130  1.744  8.682 
          
* Series rookie

0.043


| News | Magazine | Photos | Statistics | Directory | Compete | Forums |
| Contact | Ad info | Corporate | Join us |
| Newsletters |

Copyright © 1994-2009 Motorsport.com, Inc. All rights reserved.
Please read our Disclaimer, Trademark and Privacy policy.