|
Texas II: Starting grid
| Racing series |
NASCAR-NS |
| Date |
2009-11-06 |
| Pos | No | Driver | Make | Time | Gap | To 1st | Speed | Gap | To 1st |
| 1. | 16 | Matt Kenseth | Ford | 28.846 | | | 187.201 | | |
| 2. | 6 | David Ragan | Ford | 28.947 | 0.101 | 0.101 | 186.548 | 0.653 | 0.653 |
| 3. | 38 | Jason Leffler | Toyota | 29.031 | 0.084 | 0.185 | 186.008 | 0.540 | 1.193 |
| 4. | 10 | Kasey Kahne | Toyota | 29.044 | 0.013 | 0.198 | 185.925 | 0.083 | 1.276 |
| 5. | 33 | Kevin Harvick | Chevrolet | 29.084 | 0.040 | 0.238 | 185.669 | 0.256 | 1.532 |
| 6. | 18 | Kyle Busch | Toyota | 29.113 | 0.029 | 0.267 | 185.484 | 0.185 | 1.717 |
| 7. | 88 | Brad Keselowski | Chevrolet | 29.125 | 0.012 | 0.279 | 185.408 | 0.076 | 1.793 |
| 8. | 60 | Carl Edwards | Ford | 29.150 | 0.025 | 0.304 | 185.249 | 0.159 | 1.952 |
| 9. | 32 | Brian Vickers | Toyota | 29.169 | 0.019 | 0.323 | 185.128 | 0.121 | 2.073 |
| 10. | 11 | Mike Bliss | Toyota | 29.214 | 0.045 | 0.368 | 184.843 | 0.285 | 2.358 |
| 11. | 99 | Trevor Bayne | Toyota | 29.244 | 0.030 | 0.398 | 184.653 | 0.190 | 2.548 |
| 12. | 90 | Johnny Chapman | Chevrolet | 29.289 | 0.045 | 0.443 | 184.370 | 0.283 | 2.831 |
| 13. | 91 | Terry Cook* | Chevrolet | 29.302 | 0.013 | 0.456 | 184.288 | 0.082 | 2.913 |
| 14. | 29 | Casey Mears | Chevrolet | 29.307 | 0.005 | 0.461 | 184.256 | 0.032 | 2.945 |
| 15. | 07 | Danny O'Quinn Jr. | Chevrolet | 29.338 | 0.031 | 0.492 | 184.062 | 0.194 | 3.139 |
| 16. | 27 | Jason Keller | Ford | 29.409 | 0.071 | 0.563 | 183.617 | 0.445 | 3.584 |
| 17. | 12 | Justin Allgaier* | Dodge | 29.432 | 0.023 | 0.586 | 183.474 | 0.143 | 3.727 |
| 18. | 62 | Brendan Gaughan* | Chevrolet | 29.481 | 0.049 | 0.635 | 183.169 | 0.305 | 4.032 |
| 19. | 01 | Mike Wallace | Chevrolet | 29.496 | 0.015 | 0.650 | 183.076 | 0.093 | 4.125 |
| 20. | 0 | Jeremy Clements | Chevrolet | 29.499 | 0.003 | 0.653 | 183.057 | 0.019 | 4.144 |
| 21. | 20 | Joey Logano | Toyota | 29.501 | 0.002 | 0.655 | 183.045 | 0.012 | 4.156 |
| 22. | 196 | Michael McDowell* | Dodge | 29.503 | 0.002 | 0.657 | 183.032 | 0.013 | 4.169 |
| 23. | 66 | Steve Wallace | Chevrolet | 29.532 | 0.029 | 0.686 | 182.852 | 0.180 | 4.349 |
| 24. | 40 | Scott Wimmer | Chevrolet | 29.553 | 0.021 | 0.707 | 182.723 | 0.129 | 4.478 |
| 25. | 49 | Mark Green | Chevrolet | 29.576 | 0.023 | 0.730 | 182.581 | 0.142 | 4.620 |
| 26. | 15 | Michael Annett* | Toyota | 29.586 | 0.010 | 0.740 | 182.519 | 0.062 | 4.682 |
| 27. | 09 | John Wes Townley* | Ford | 29.636 | 0.050 | 0.790 | 182.211 | 0.308 | 4.990 |
| 28. | 1 | James Buescher | Chevrolet | 29.642 | 0.006 | 0.796 | 182.174 | 0.037 | 5.027 |
| 29. | 28 | Kenny Wallace | Chevrolet | 29.932 | 0.290 | 1.086 | 180.409 | 1.765 | 6.792 |
| 30. | 47 | Chase Miller | Toyota | 29.960 | 0.028 | 1.114 | 180.240 | 0.169 | 6.961 |
| 31. | 26 | Kevin Conway | Chevrolet | 29.961 | 0.001 | 1.115 | 180.234 | 0.006 | 6.967 |
| 32. | 05 | Mark Day | Chevrolet | 29.979 | 0.018 | 1.133 | 180.126 | 0.108 | 7.075 |
| 33. | 24 | Eric McClure | Ford | 30.026 | 0.047 | 1.180 | 179.844 | 0.282 | 7.357 |
| 34. | 58 | Josh Wise | Chevrolet | 30.046 | 0.020 | 1.200 | 179.724 | 0.120 | 7.477 |
| 35. | 192 | Dennis Setzer | Dodge | 30.135 | 0.089 | 1.289 | 179.194 | 0.530 | 8.007 |
| 36. | 89 | Morgan Shepherd | Chevrolet | 30.161 | 0.026 | 1.315 | 179.039 | 0.155 | 8.162 |
| 37. | 234 | Tony Raines | Chevrolet | 30.165 | 0.004 | 1.319 | 179.015 | 0.024 | 8.186 |
| 38. | 87 | Joe Nemechek | Chevrolet | 30.169 | 0.004 | 1.323 | 178.992 | 0.023 | 8.209 |
| 39. | 70 | Shelby Howard | Chevrolet | 30.176 | 0.007 | 1.330 | 178.950 | 0.042 | 8.251 |
| 40. | 23 | Robert Richardson Jr. | Chevrolet | 30.225 | 0.049 | 1.379 | 178.660 | 0.290 | 8.541 |
| 41. | 61 | Kenny Hendrick | Ford | 30.438 | 0.213 | 1.592 | 177.410 | 1.250 | 9.791 |
| 42. | 81 | Bobby Hillin, Jr+ | Dodge | 30.518 | | | | | |
| 43. | 183 | John Borneman III | Ford | 30.214 | | | | | |
| | | | | | | | | | |
| DNQ | 85 | Casey Atwood | Chevrolet | 30.458 | | | | | |
| DNQ | 84 | Mike Harmon | Dodge | 30.717 | | | | | |
| DNQ | 10 | 2 Andy Ponstein | Chevrolet | No Time | | | | | |
| | | | | | | | | | |
| * Series rookie | | + Set by owner points | | | | | | | | | | | |
|

0.065
|
|
 |
|
|
|