| |
|
Drivers' Championship:
|
| |
| Pos | Driver | Nat | Team | Points |
| 1. | Jenson Button | GB | Brawn-Mercedes | 95.0 |
| 2. | Sebastian Vettel | D | Red Bull-Renault | 84.0 |
| 3. | Rubens Barrichello | BR | Brawn-Mercedes | 77.0 |
| 4. | Mark Webber | AUS | Red Bull-Renault | 69.5 |
| 5. | Lewis Hamilton | GB | McLaren-Mercedes | 49.0 |
| 6. | Kimi Raikkonen | FIN | Ferrari | 48.0 |
| 7. | Nico Rosberg | D | Williams-Toyota | 34.5 |
| 8. | Jarno Trulli | I | Toyota | 32.5 |
| 9. | Fernando Alonso | E | Renault | 26.0 |
| 10. | Timo Glock | D | Toyota | 24.0 |
| 11. | Felipe Massa | BR | Ferrari | 22.0 |
| 12. | Heikki Kovalainen | FIN | McLaren-Mercedes | 22.0 |
| 13. | Nick Heidfeld | D | BMW Sauber | 19.0 |
| 14. | Robert Kubica | PL | BMW Sauber | 17.0 |
| 15. | Giancarlo Fisichella | I | Ferrari | 8.0 |
| 16. | Sebastien Buemi | CH | Toro Rosso-Ferrari | 6.0 |
| 17. | Adrian Sutil | D | Force India-Mercedes | 5.0 |
| 18. | Kamui Kobayashi | J | Toyota | 3.0 |
| 19. | Sebastien Bourdais | F | Toro Rosso-Ferrari | 2.0 |
| | | | | |
| |
|
Manufacturers' Championship:
|
| |
| Pos | Driver | Nat | Team | Points |
| 1. | Brawn-Mercedes | GB | | 172.0 |
| 2. | Red Bull-Renault | A | | 153.5 |
| 3. | McLaren-Mercedes | GB | | 71.0 |
| 4. | Ferrari | I | | 70.0 |
| 5. | Toyota | J | | 59.5 |
| 6. | BMW | D | | 36.0 |
| 7. | Williams-Toyota | GB | | 34.5 |
| 8. | Renault | F | | 26.0 |
| 9. | Force India-Mercedes | IND | | 13.0 |
| 10. | Toro Rosso-Ferrari | I | | 8.0 |