| |
|
Drivers' Championship:
|
| |
| Pos | Driver | Nat | Team | Points |
| 1. | Jenson Button | GB | Brawn-Mercedes | 89.0 |
| 2. | Sebastian Vettel | D | Red Bull-Renault | 74.0 |
| 3. | Rubens Barrichello | BR | Brawn-Mercedes | 72.0 |
| 4. | Mark Webber | AUS | Red Bull-Renault | 61.5 |
| 5. | Lewis Hamilton | GB | McLaren-Mercedes | 49.0 |
| 6. | Kimi Raikkonen | FIN | Ferrari | 48.0 |
| 7. | Nico Rosberg | D | Williams-Toyota | 34.5 |
| 8. | Jarno Trulli | I | Toyota | 30.5 |
| 9. | Fernando Alonso | E | Renault | 26.0 |
| 10. | Timo Glock | D | Toyota | 24.0 |
| 11. | Felipe Massa | BR | Ferrari | 22.0 |
| 12. | Heikki Kovalainen | FIN | McLaren-Mercedes | 22.0 |
| 13. | Robert Kubica | PL | BMW Sauber | 17.0 |
| 14. | Nick Heidfeld | D | BMW Sauber | 15.0 |
| 15. | Giancarlo Fisichella | I | Ferrari | 8.0 |
| 16. | Adrian Sutil | D | Force India-Mercedes | 5.0 |
| 17. | Sebastien Buemi | CH | Toro Rosso-Ferrari | 5.0 |
| | | | | |
| |
|
Manufacturers' Championship:
|
| |
| Pos | Driver | Nat | Team | Points |
| 1. | Brawn-Mercedes | GB | | 161.0 |
| 2. | Red Bull-Renault | A | | 135.5 |
| 3. | McLaren-Mercedes | GB | | 71.0 |
| 4. | Ferrari | I | | 70.0 |
| 5. | Toyota | J | | 54.5 |
| 6. | Williams-Toyota | GB | | 34.5 |
| 7. | BMW | D | | 32.0 |
| 8. | Renault | F | | 26.0 |
| 9. | Force India-Ferrari | IND | | 13.0 |
| 10. | Toro Rosso-Ferrari | I | | 7.0 |
| | | | | |