|
Laguna Seca: Race results
| Racing series |
ALMS |
| Date |
2009-10-10 |
| Pos | Car | Cls | ClsP | Drivers | Team | Car | Laps | Time | Gap |
| 1. | 66 | P1 | 1 | G.de Ferran, S.Pagenaud | de Ferran Motorsports | Acura ARX-02a | 168 | 4:00:51.966 | -.--- |
| 2. | 15 | P2 | 1 | A.Fernandez, L.Diaz | Fernandez Racing | Acura ARX-01b | 168 | 4:00:52.628 | 0.662 |
| 3. | 9 | P1 | 2 | D.Brabham, S.Sharp | Highcroft Racing | Acura ARX-02a | 164 | 4:01:44.698 | 4 Laps |
| 4. | 12 | P1 | 3 | B.Willman, C.McMurry, T.Burgess | Autocon Motorsports | Lola B06/10 AER | 159 | 4:01:34.112 | 9 Laps |
| 5. | 48 | P1 | 4 | J.Mowlem, S.Johansson | Corsa Motorsports | Ginetta-Zytek 09SH Zyt | 158 | 4:00:56.184 | 10 Laps |
| 6. | 45 | GT2 | 1 | J.Bergmeister, P.Long | Flying Lizard Motorsports | Porsche 911 GT3 RSR | 155 | 4:02:19.069 | 13 Laps |
| 7. | 3 | GT2 | 2 | J.O'Connell, J.Magnussen | Corvette Racing | Corvette C6.R | 155 | 4:02:20.106 | 13 Laps |
| 8. | 87 | GT2 | 3 | W.Henzler, P.Ehret | Farnbacher Loles Racing | Porsche 911 GT3 RSR | 154 | 4:01:54.277 | 14 Laps |
| 9. | 21 | GT2 | 4 | D.Farnbacher, I.James | Panoz Team PTG | Panoz Esperante | 154 | 4:01:54.879 | 14 Laps |
| 10. | 44 | GT2 | 5 | J.van Overbeek, S.Neiman | Flying Lizard Motorsports | Porsche 911 GT3 RSR | 153 | 4:01:34.683 | 15 Laps |
| 11. | 92 | GT2 | 6 | D.Mueller, T.Milner | BMW Rahal Letterman Racing | BMW M3 E92 | 153 | 4:01:35.305 | 15 Laps |
| 12. | 18 | GT2 | 7 | R.Westbrook, J.Stuck | VICI Racing | Porsche 911 GT3 RSR | 153 | 4:01:59.517 | 15 Laps |
| 13. | 17 | GT2 | 8 | B.Sellers, D.Cicero | Team Falken Tire | Porsche 911 GT3 RSR | 150 | 4:01:40.810 | 18 Laps |
| 14. | 16 | UNC | 1 | C.Dyson, G.Smith, B.Devlin | Dyson Racing | Mazda Lola B09 86 | 150 | 4:02:01.157 | 18 Laps |
| 15. | 28 | GT2 | 9 | T.Sutherland, T.Drissi, L.Gigliotti | LG Motorsports | Riley Corvette C6 | 150 | 4:02:03.521 | 18 Laps |
| 16. | 47 | GT3-CS | 1 | J.Baker, G.Cosmo | Orbit Racing | Porsche 911 GT3 Cup | 144 | 4:01:20.213 | 24 Laps |
| 17. | 4 | GT2 | 10 | O.Gavin, O.Beretta | Corvette Racing | Corvette C6.R | 143 | 4:02:16.756 | 25 Laps |
| 18. | 02 | GT3-CS | 2 | N.Parker, D.Pickering | Gruppe Orange | Porsche 911 GT3 Cup | 140 | 4:01:52.783 | 28 Laps |
| 19. | 69 | GT3-CS | 3 | R.Rodriquez, G.Bieker | Velox Motorsport | Porsche 911 GT3 Cup | 140 | 4:02:09.157 | 28 Laps |
| 20. | 40 | GT2 | 11 | D.Robertson, D.Murry, A.Robertson | Robertson Racing | Doran Ford GT Mk 7 | 139 | 4:01:14.961 | 29 Laps |
| 21. | 08 | GT3-CS | 4 | E.Brown, B.Sweedler | Orbit Racing | Porsche 911 GT3 Cup | 138 | 4:01:10.565 | 30 Laps |
| 22. | 37 | P1 | 5 | J.Field, C.Field | Intersport Racing | Lola B06/10 AER | 125 | 3:12:53.345 | 43 Laps |
| 23. | 6 | P2 | 2 | G.Pickett, K.Graf | Team Cytosport | Porsche RS Spyder | 124 | 3:34:23.769 | 44 Laps |
| 24. | 05 | GT3-CS | 5 | B.Curtis, J.Sofronas | GMG Racing | Porsche 911 GT3 Cup | 89 | 4:01:46.609 | 79 Laps |
| 25. | 57 | GT3-CS | 6 | Ma.Snow, Me.Snow | Snow Racing | Porsche 911 GT3 Cup | 52 | 1:32:18.649 | 116 Laps |
| 26. | 62 | GT2 | 12 | J.Melo, P.Kaffer | Risi Competizione | Ferrari 430 GT | 49 | 1:22:41.170 | 119 Laps |
| 27. | 33 | GT2 | 13 | P.Gentilozzi, M.Goossens | RSR | Jaguar XKR | 46 | 1:21:11.567 | 122 Laps |
| 28. | 20 | P2 | 3 | B.Leitzinger, M.Franchitti | Dyson Racing | Mazda Lola B09 86 | 31 | 48:06.478 | 137 Laps |
| 29. | 90 | GT2 | 14 | B.Auberlen, J.Hand | BMW Rahal Letterman Racing | BMW M3 E92 | 3 | 4:30.383 | 165 Laps |
| 30. | 88 | P1 | 6 | P.Drayson, J.Crocker | Drayson Racing | Lola B09/60 Judd | 2 | 2:45.818 | 166 Laps |
| EXC | 38 | GT3-CS | 7 | S.Lewis, M.Pagerey + | Velox Motorsport | Porsche 911 GT3 Cup | | | |
| EXC | 36 | GT3-CS | 8 | W.Hoaglund, B.Faieta ++ | Gruppe Orange | Porsche 911 GT3 Cup | | | |
| | | | | | | | | | |
| + No. 38 excluded - Bulletin 09-10 ALMS Challenge Cars (fuel capacity) | | ++ No. 36 excluded - Art.11.5.1 GT3 Challenge Regulations (minimum weight) | | | | | | | | | | | |
|

Discuss this article in the Motorsport.com Forums channel:
ALMS
0.054
|
|
 |
|
|
|