| |
|
Drivers' Championship:
|
| |
| Pos | Driver | Nat | Team | Points |
| 1. | Jenson Button | GB | Brawn-Mercedes | 72.0 |
| 2. | Rubens Barrichello | BR | Brawn-Mercedes | 54.0 |
| 3. | Mark Webber | AUS | Red Bull-Renault | 51.5 |
| 4. | Sebastian Vettel | D | Red Bull-Renault | 47.0 |
| 5. | Nico Rosberg | D | Williams-Toyota | 29.5 |
| 6. | Lewis Hamilton | GB | McLaren-Mercedes | 27.0 |
| 7. | Kimi Raikkonen | FIN | Ferrari | 24.0 |
| 8. | Jarno Trulli | I | Toyota | 22.5 |
| 9. | Felipe Massa | BR | Ferrari | 22.0 |
| 10. | Timo Glock | D | Toyota | 16.0 |
| 11. | Fernando Alonso | E | Renault | 16.0 |
| 12. | Heikki Kovalainen | FIN | McLaren-Mercedes | 14.0 |
| 13. | Nick Heidfeld | D | BMW Sauber | 6.0 |
| 14. | Robert Kubica | PL | BMW Sauber | 3.0 |
| 15. | Sebastien Buemi | CH | Toro Rosso-Ferrari | 3.0 |
| 16. | Sebastien Bourdais | F | Toro Rosso-Ferrari | 2.0 |
| | | | | |
| |
|
Manufacturers' Championship:
|
| |
| Pos | Manufacturer | Nat | | Points |
| 1. | Brawn-Mercedes | GB | | 126.0 |
| 2. | Red Bull-Renault | A | | 98.5 |
| 3. | Ferrari | I | | 46.0 |
| 4. | McLaren-Mercedes | GB | | 41.0 |
| 5. | Toyota | J | | 38.5 |
| 6. | Williams-Toyota | GB | | 29.5 |
| 7. | Renault | F | | 16.0 |
| 8. | BMW | D | | 9.0 |
| 9. | Toro Rosso-Ferrari | I | | 5.0 |
| | | | | |