| Pos | # | Class | Drivers | Team | Car | Laps | Gap |
| 1. | 9 | P1 | D.Brabham, M.Gene, A.Wurz | Peugeot Sport Total | Peugeot 908 HDi FAP | 381 | 4:02.880 |
| 2. | 8 | P1 | S.Bourdais, F.Montagny, S.Sarrazin | Team Peugeot Total | Peugeot 908 HDi FAP | 380 | --1 lap-- |
| 3. | 1 | P1 | D.Capello, T.Kristensen, A.McNish | Audi Sport Team Joest | Audi R15 TDI | 374 | --7 laps-- |
| 4. | 007 | P1 | J.Charouz, T.Enge, S.Mucke | AMR Eastern Europe | Lola B09/60-Aston Martin | 372 | --9 laps-- |
| 5. | 11 | P1 | O.Panis, N.Lapierre, S.Ayari | Team ORECA Matmut AIM | ORECA 01-AIM | 369 | --12 laps-- |
| 6. | 7 | P1 | C.Klien, P.Lamy, N.Minassian | Team Peugeot Total | Peugeot 908 HDi FAP | 368 | --13 laps-- |
| 7. | 14 | P1 | N.Karthikeyan, A.Lotterer, C.Zwolsman | Team Kolles | Audi R10 TDI | 368 | 1:54.664 |
| 8. | 16 | P1 | C.Tinseau, J.Barbosa, B.Jouanny | Pescarolo Sport | Pescarolo 01-Judd | 367 | --14 laps-- |
| 9. | 15 | P1 | C.Albers, C.Bakkerud, G.Mondini | Team Kolles | Audi R10 TDI | 359 | --22 laps-- |
| 10. | 31 | P2 | C.Elgaard, K.Poulsen, E.Collard | Team Essex | Porsche RS Spyder | 356 | --25 laps-- |
| 11. | 12 | P1 | P.Ragues, F.Mailleux, D.Andre | Signature Plus | Courage LC70-Judd | 343 | --38 laps-- |
| 12. | 33 | P2 | J.Kane, B.Leuenberger, X.Pompidou | Speedy Racing Team Sebah | Lola B09/80-Judd | 342 | --39 laps-- |
| 13. | 13 | P1 | A.Belicchi, N.Jani, N.Prost | Speedy Racing Team Sebah | Lola B08/60-Aston Martin | 341 | --40 laps-- |
| 14. | 008 | P1 | A.Davidson, D.Turner, J.Verstappen | Aston Martin Racing | Lola B09/60-Aston Martin | 341 | 1:33:59.464 |
| 15. | 63 | GT1 | J.Magnussen, J.O'Connell, A.Garcia | Corvette Racing | Corvette C6.R | 341 | 1:35:24.472 |
| 17. | 73 | GT1 | Y.Clairay, X.Maassen, J.Jousse | Luc Alphand Aventures | Corvette C6.R | 335 | --46 laps-- |
| 18. | 3 | P1 | T.Bernhard, R.Dumas, A.Premat | Audi Sport Team Joest | Audi R15 TDI | 331 | --50 laps-- |
| 19. | 82 | GT2 | J.Melo, M.Salo, P.Kaffer | Risi Competizione | Ferrari F430 GT | 327 | --54 laps-- |
| 20. | 97 | GT2 | F.Babini, M.Malucelli, P.Ruberti | BMS Scuderia Italia SPa | Ferrari F430 GT | 325 | --56 laps-- |
| 21. | 24 | P2 | J.Nicolet, R.Hein, J.F.Yvon | OAK Racing | Pescarolo 01-Mazda | 324 | --57 laps-- |
| 22. | 23 | P1 | P.Hardman, N.Leventis, D.Watt | Strakka Racing | Ginetta Zytek 09S | 323 | --58 laps-- |
| 23. | 83 | GT2 | T.Krohn, N.Jonsson, E.van de Poele | Risi Competizione | Ferrari F430 GT | 321 | --60 laps-- |
| 24. | 92 | GT2 | R.Bell, A.Kirkaldy, T.Sugden | JMW Motorsport | Ferrari F430 GT | 319 | --62 laps-- |
| 25. | 4 | P1 | J.Campbell-Walter, V.Ickx, R.Ianetta | Creation Autosportif | Creation Judd | 318 | --63 laps-- |
| 26. | 85 | GT2 | T.Coronel, J.Janis, J.Bleekemolen | Snoras Spyker Squadron | Spyker C8 Laviolette | 317 | --64 laps-- |
| 27. | 78 | GT2 | G.Bruni, L.Perez Companc, M.Russo | AF Corse SRL | Ferrari F430 GT | 315 | --66 laps-- |
| 28. | 84 | GT2 | P.Ehret, L.Mansell, R.Rusinov | Team Modena | Ferrari F430 GT | 313 | --68 laps-- |
| 30. | 32 | P2 | J.Barazi, S.Moseley, P.Bennett | Barazi Epsilon | Zytek 07S | 305 | --76 laps-- |
| 31. | 99 | GT2 | C.Bouchut, Y.Lebon, M.Rodrigues | JMB Racing | Ferrari F430 GT | 303 | --78 laps-- |
| 32. | 81 | GT2 | P.Dempsey, J.Foster, D.Kitch Jr | Team Advanced Engineering | Ferrari F430 GT | 300 | --81 laps-- |
| 33. | 66 | GT1 | L.Lichtner-Hoyer, A.Muller, T.Gruber | Jetalliance Racing GmbH | Aston Martin DBR9 | 293 | --88 laps-- |
| 34. | 96 | GT2 | M.McInerney, S.McInerney, M.Vergers | Virgo Motorsport | Ferrari F430 GT | 279 | --102 laps-- |
| | | | | | | | |
| |
|
Not classified
|
| |
| Pos | # | Class | Drivers | Team | Car | Laps | Gap |
| NC | 75 | GT2 | D.O'Young, P.Hesnault, P.Kralev | Endurance Asia Team | Porsche 911 GT3 RSR | 185 | |
| | | | | | | | |
| |
|
Retirements
|
| |
| Pos | # | Class | Drivers | Team | Car | Laps | Gap |
| DNF | 5 | P2 | S.Ara, K.Kunimoto, S.Maassen | NAVI Team Goh | Porsche RS Spyder | 339 | |
| DNF | 64 | GT1 | O.Gavin, O.Beretta, M.Fassler | Corvette Racing | Corvette C6.R | 311 | |
| DNF | 25 | P2 | T.Erdos, M.Newton, C.Dyson | RML | Lola B09/86-Mazda | 273 | |
| DNF | 87 | GT2 | J.Cocker, P.Drayson, M.Franchitti | Drayson Racing | Aston Martin Vantage | 272 | |
| DNF | 76 | GT2 | P.Long, P.Pilet, R.Narac | IMSA Performance Matmut | Porsche 911 GT3 RSR | 265 | |
| DNF | 39 | P2 | H.Noda, J.de Pourtales, M.Marsch | Kruse-Schiller Motorsport | Lola B07/46-Mazda | 261 | |
| DNF | 009 | P1 | S.Hall, P.Kox, H.Primat | Aston Martin Racing | Lola B09/60-Aston Martin | 252 | |
| DNF | 10 | P1 | B.Senna, T.Ortelli, T.Monteiro | Team ORECA Matmut AIM | ORECA 01-AIM | 219 | |
| DNF | 17 | P1 | J.C.Boullion, S.Pagenaud, B.Treluyer | Pescarolo Sport | Peugeot 908 HDi FAP | 210 | |
| DNF | 35 | P2 | M.Lahaye, K.Ajlani, G.Moreau | OAK Racing | Pescarolo 01-Mazda | 208 | |
| DNF | 30 | P2 | T.Biagi, M.Bobbi, A.Piccini | Racing Box SRL | Lola B09/80-Judd | 203 | |
| DNF | 80 | GT2 | S.Neiman, D.Law, J.Bergmeister | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 194 | |
| DNF | 89 | GT2 | A.Simonsen, D.Farnbacher, C.Montanari | Hankook Team Farnbacher | Ferrari F430 GT | 183 | |
| DNF | 6 | P1 | L.Tomlinson, R.Dean, N.Moore | Team LNT | Ginetta Zytek 09S | 178 | |
| DNF | 2 | P1 | L.Luhr, M.Rockenfeller, M.Werner | Audi Sport North America | Audi R15 TDI | 104 | |
| DNF | 41 | P2 | K.Ojjeh, C.Y.Gosselin, P.Peter | GAC Racing Team | Zytek 07S | 102 | |
| DNF | 70 | GT2 | H.Felbermayr Jr, H.Felbermayr Sr, M.Lecourt | IMSA Performance Matmut | Porsche 911 GT3 RSR | 102 | |
| DNF | 72 | GT1 | L.Alphand, P.Goueslard, S.Gregoire | Luc Alphand Aventures | Corvette C6.R | 99 | |
| DNF | 26 | P2 | P.Bruneau, T.Greaves, M.RostaN | Bruichladdich Bruneau | Radical-AER | 91 | |
| DNF | 40 | P2 | M.Amaral, O.Pla, G.Smith | Quifel-ASM Team | Ginetta Zytek 09S | 46 | |
| DNF | 77 | GT2 | M.Lieb, R.Lietz, W.Henzler | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 24 | |
| DNF | 68 | GT1 | M.Apicella, A.Yogo, Y.Yamagishi | JLOC | Lamborghini Murcielago | 1 | |
| | | | | | | | |