| |
|
GT1 Drivers' Championship:
|
| |
| Pos | Driver | Points |
| 1. | Michael Bartels | 18 |
| 2. | Anthony Kumpen | 13 |
| 3. | Xavier Maassen | 11 |
| 4. | Karl Wendlinger | 10 |
| 5. | Bert Longin | 7 |
| 6. | Miguel Ramos | 6 |
| 7. | Mario Dominguez | 5 |
| 8. | Stephane Lemeret | 3 |
| 9. | Jos Menten | 2 |
| 10. | Thomas Biagi | 1 |
| | | |
| |
|
GT1 Teams' Championship:
|
| |
| Pos | Team | Points |
| 1. | Vitaphone Racing Team | 24 |
| 2. | K plus K Motorsport | 15 |
| 3. | PK Carsport | 13 |
| 4. | Luc Alphand Aventures | 11 |
| 5. | SRT | 7 |
| 6. | Full Speed Racing Team | 3 |
| 7. | DKR Engineering | 2 |
| 8. | Matech GT Racing | 1 |
| | | |
| |
|
GT2 Drivers' Championship:
|
| |
| Pos | Driver | Points |
| 1. | Emmanuel Collard | 20 |
| 2. | Niki Cadei | 10 |
| 3. | Gianmaria Bruni | 8 |
| 4. | Rob Bell | 8 |
| 5. | Marco Holzer | 8 |
| 6. | Martin Ragginger | 5 |
| 7. | Chris Niarchos | 3 |
| 8. | Stefan Mucke | 2 |
| 9. | Tim Sugden | 1 |
| | | |
| |
|
GT2 Teams' Championship:
|
| |
| Pos | Team | Points |
| 1. | Prospeed Competition | 28 |
| 2. | AF Corse | 18 |
| 3. | CRS Racing | 11 |
| 4. | Pecom Racing | 8 |
| 5. | Brixia Racing | 5 |
| 6. | Hexis Racing AMR | 4 |
| 7. | Trackspeed | 1 |
| | | |