| |
|
GT1 Drivers' Championship:
|
| |
| Pos | Driver | Points |
| 1. | Karl Wendlinger | 10 |
| 2. | Michael Bartels | 8 |
| 3. | Xavier Maassen | 6 |
| 4. | Anthony Kumpen | 5 |
| 5. | Mario Dominguez | 4 |
| 6. | Bert Longin | 3 |
| 7. | Jos Menten | 2 |
| 8. | Thomas Biagi | 1 |
| | | |
| |
|
GT1 Teams' Championship:
|
| |
| Pos | Team | Points |
| 1. | K plus K Motorsport | 14 |
| 2. | Vitaphone Racing Team | 8 |
| 3. | Luc Alphand Aventures | 6 |
| 4. | PK Carsport | 5 |
| 5. | SRT | 3 |
| 6. | DKR Engineering | 2 |
| 7. | Matech GT Racing | 1 |
| | | |
| |
|
GT2 Drivers' Championship:
|
| |
| Pos | Driver | Points |
| 1. | Emmanuel Collard | 10 |
| 2. | Luis Perez Companc | 8 |
| 3. | Rob Bell | 6 |
| 4. | Matteo Malucelli | 5 |
| 5. | Niki Cadei | 4 |
| 6. | Marco Holzer | 3 |
| 7. | Stefan Mucke | 2 |
| 8. | Martin Ragginger | 1 |
| | | |