| |
|
GT1 Drivers' Championship:
|
| |
| Pos | Driver/Team | Points |
| 1. | Andrea Bertolini | 66 |
| 2. | Fabrizio Gollin | 58 |
| 3. | Miguel Ramos | 52 |
| 4. | Jean-Denis Deletraz | 45 |
| 5. | Karl Wendlinger | 44 |
| 6. | Philipp Peter | 40 |
| 7. | Christophe Bouchut | 32 |
| 8. | Stephane Sarrazin | 20 |
| 9. | Lukas Lichtner-Hoyer | 17 |
| 10. | Alessandro Pier Guigi | 16 |
| 11. | Darren Turner | 12 |
| 12. | Greg Franchi | 10 |
| 13. | Roman Rusinov | 9 |
| 14. | Anthony Kumpen | 8 |
| 15. | Jan Lammers | 8 |
| 16. | Stephane Daoudi | 7 |
| 17. | Esteban Tuero | 2 |
| 18. | Frederic Bouvy | 1 |
| 19. | Jose Maria Lopez | 1 |
| | | |
| |
|
GT1 Teams' Championship:
|
| |
| Pos | Driver/Team | Points |
| 1. | Vitaphone Racing Team | 105 |
| 2. | Phoenix Carsport Racing | 84 |
| 3. | Jetalliance Racing | 53 |
| 4. | Gigawave Motorsport | 35 |
| 5. | Selleslagh Racing Team | 32 |
| 6. | IPB Spartak Racing | 9 |
| 7. | PekaRacing nv | 8 |
| 8. | Larbre Competition | 8 |
| 9. | ACA Argentina | 2 |
| | | |
| |
|
GT2 Drivers' Championship:
|
| |
| Pos | Driver/Team | Points |
| 1. | Toni Vilander | 85 |
| 2. | Matteo Malucelli | 57 |
| 3. | Richard Westbrook | 51 |
| 4. | Emmanuel Collard | 41 |
| 5. | Christian Montanari | 39 |
| 6. | Joel Camathias | 35 |
| 7. | Davide Rigon | 33 |
| 8. | Andrew Kirkaldy | 32 |
| 9. | Tim Mullen | 27 |
| 10. | Jamie Davies | 21 |
| 11. | Marc Lieb | 21 |
| 12. | Henri Moser | 18 |
| 13. | Matias Russo | 15 |
| 14. | Chris Niarchos | 15 |
| 15. | Markus Palttala | 14 |
| 16. | Fabrizio Del Monte | 13 |
| 17. | Alex Davison | 10 |
| 18. | Mikael Forsten | 8 |
| 19. | Jiri Janak | 8 |
| 20. | Gordon Shedden | 7 |
| 21. | Gilles Vannelet | 6 |
| 22. | Maurizio Mediani | 5 |
| 23. | Patrick Long | 4 |
| 24. | Ferdinando Monfardini | 3 |
| 25. | Tim Sugden | 2 |
| 26. | Geoffroy Horion | 1 |
| 27. | Dominik Farnbacher | 1 |
| | | |
| |
|
GT2 Teams' Championship:
|
| |
| Pos | Driver/Team | Points |
| 1. | AF Corse | 114 |
| 2. | BMS Scuderia Italia | 63 |
| 3. | CR Scuderia | 56 |
| 4. | Prospeed Competition | 54 |
| 5. | Scuderia Ecosse | 20 |
| 6. | Kessel Racing | 18 |
| 7. | Advanced Engineering Pecom R | 10 |
| 8. | K plus K Motorsport | 8 |
| 9. | IMSA Performance Matmut | 4 |
| 10. | Trackspeed Racing | 1 |
| | | |