|
Laguna Seca: Race results (REVISED)
| Racing series |
ALMS |
| Date |
2008-10-19 |
| Pos | Car | Cls | CP | Drivers | Team | Car | Laps | Gap | Status |
| 1. | 2 | P1 | 1. | L.Luhr, M.Werner | Audi Sport North America | Audi R10 TDI | 145 | 0.000 | |
| 2. | 1 | P1 | 2. | E.Pirro, C.Albers | Audi Sport North America | Audi R10 TDI | 145 | 1.941 | |
| 3. | 26 | P2 | 1. | F.Montagny, T.Kanaan | Andretti Green Racing | Acura ARX-01b | 145 | 1.595 | |
| 4. | 66 | P2 | 2. | G.de Ferran, S.Pagenaud | de Ferran Motorsports | Acura ARX-01B | 145 | 0.054 | |
| 5. | 7 | P2 | 3. | R.Dumas, T.Bernhard | Penske Racing | Porsche RS Spyder | 145 | 5.891 | |
| 6. | 5 | P2 | 4. | H.Castroneves, R.Biscoe | Penske Racing | Porsche RS Spyder | 145 | 16.697 | |
| 7. | 16 | P2 | 5. | C.Dyson, G.Smith | Dyson Racing | Porsche RS Spyder | 145 | 19.100 | |
| 8. | 20 | P2 | 6. | B.Leitzinger, M.Franchitti | Dyson Racing | Porsche RS Spyder | 144 | 1 Lap | |
| 9. | 15 | P2 | 7. | A.Fernandez, L.Diaz | Fernandez Racing | Acura ARX-01b | 144 | 9.593 | |
| 10. | 6 | P2 | 8. | S.Maassen, P.Long | Penske Racing | Porsche RS Spyder | 144 | 49.485 | |
| 11. | 48 | P1 | 3. | G.Jeannette, J.Mowlem, S.Johansson | Corsa Motorsports | Ferrari 430 GT | 142 | 2 Laps | |
| 12. | 4 | GT1 | 1. | O.Gavin, O.Beretta | Corvette Racing | Corvette C6.R | 139 | 3 Laps | |
| 13. | 3 | GT1 | 2. | J.O'Connell, J.Magnussen | Corvette Racing | Corvette C6.R | 139 | 12.858 | |
| 14. | 9 | P2 | 9. | D.Brabham, S.Sharp | Highcroft Racing | Acura ARX-01b | 139 | 1.512 | |
| 15. | 62 | GT2 | 1. | M.Salo, J.Melo | Risi Competizione | Ferrari 430 GT | 139 | 4.136 | |
| 16. | 87 | GT2 | 2. | D.Werner, B.Miller | Farnbacher Loles Racing | Porsche 911 GT3 RSR | 138 | 1 Lap | |
| 17. | 88 | P1 | 4. | J.Campbell-Walter, S.Simpson, L.Halliday | Creation Autosportif | Creation CA07 Aim | 138 | 10.019 | |
| 18. | 21 | GT2 | 3. | T.Milner, J.Hand | Panoz Team PTG | Panoz Esperante | 137 | 1 Lap | |
| 19. | 46 | GT2 | 4. | J.van Overbeek, P.Pilet | Flying Lizard Motorsports | Porsche 911 GT3 RSR | 137 | 1.738 | |
| 20. | 44 | GT2 | 5. | S.Neiman, D.Law, L.Pechnik | Flying Lizard Motorsports | Porsche 911 GT3 RSR | 135 | 2 Laps | |
| 21. | 99 | GT2 | 6. | B.Aucott, P.Kaffer | JMB Racing | Ferrari 430 GT | 134 | 1 Lap | |
| 22. | 007 | GT2 | 7. | P.Drayson, J.Cocker | Drayson-Barwell | Aston Martin Vantage | 134 | 17.216 | |
| 23. | 54 | GT2 | 8. | T.Pappas, A.Lazzaro, A.Pilgrim | Black Swan Racing | Doran Ford GT-R | 133 | 1 Lap | |
| 24. | 45 | GT2 | 9. | J.Bergmeister, W.Henzler | Flying Lizard Motorsports | Porsche 911 GT3 RSR | 133 | 50.019 | |
| 25. | 73 | GT2 | 10. | A.Figge, P.Ehret, H.Brix | Tafel Racing | Ferrari 430 GT | 132 | 1 Lap | |
| 26. | 61 | GT2 | 11. | T.Krohn, N.Jonsson | Risi Competizione | Ferrari 430 GT | 129 | 3 Laps | |
| 27. | 40 | GT2 | 12. | A.Robertson, D.Murry, D.Robertson | Robertson Racing | Doran Ford GT-R | 129 | 12.017 | |
| 28. | 11 | GT2 | 13. | J.Feinberg, C.Hall | Primetime Race Group | Dodge Viper Comp Cou | 112 | 17 Laps | |
| 29. | 8 | P2 | 10. | G.Bonilla, B.Devlin, R.Matos | B-K Motorsports | Mazda Lola B07-46 | 106 | 6 Laps | |
| 30. | 37 | P1 | 5. | J.Field, C.Field, R.Berry | Intersport Racing | Lola B06/10 AER | 102 | 4 Laps | Pit |
| 31. | 12 | P1 | 6. | C.McMurry, T.Burgess | Autocon Motorsports | Creation CA07-002 Ju | 87 | 15 Laps | |
| 32. | 10 | P1 | 7. | H.Noda, A.Prendeville | ECO Racing | Radical SR10 AER | 46 | 41 Laps | Retired |
| 33. | 18 | GT2 | 15. | N.Pastorelli, F.Pastorelli, M.Basseng | VICI Racing | Porsche 911 GT3 RSR | 17 | 29 Laps | Retired |
| | | | | | | | | | |
| DQ | 71 | GT2 | 1. | D.Farnbacher, D.Muller | Tafel Racing | Ferrari 430 GT * | | | |
| | | | | | | | | | |
| * Excluded for ride height violation | | | | | | | | | | | |
|

Discuss this article in the Motorsport.com Forums channel:
ALMS
0.058
|
|
 |
|
|
|