| |
|
Drivers' Championship:
|
| |
| Pos | Driver | Points |
| 1. | Scheider | 65 |
| 2. | Di Resta | 63 |
| 3. | Ekstrom | 54 |
| 4. | Green | 46 |
| 5. | Spengler | 33 |
| 6. | Schneider | 31 |
| 7. | Tomczyk | 31 |
| 8. | Kristensen | 23 |
| 9. | Paffett | 13 |
| 10. | Premat | 10 |
| 11. | Rockenfeller | 6 |
| 12. | Winkelhock | 6 |
| 13. | Jarvis | 5 |
| 14. | Schumacher | 3 |
| 15. | Lauda | 1 |
| | | |
| |
|
Teams' Championship:
|
| |
| Pos | Driver | Points |
| 1. | Mercedes-Benz Bank AMG Mercedes | 96 |
| 2. | Audi Sport Team Abt | 88 |
| 3. | Audi Sport Team Abt Sportsline | 85 |
| 4. | Salzgitter/Original-Teile AMG Mercedes | 77 |
| 5. | Audi Sport Team Phoenix | 15 |
| 6. | stern/Pixum AMG Mercedes | 14 |
| 7. | Audi Sport Team Rosberg | 12 |
| 8. | TRILUX/JungeSterne AMG Mercedes | 3 |
| | | |