| |
|
Drivers' Championship:
|
| |
| Pos | Driver | Points |
| 1. | Scheider | 62 |
| 2. | Di Resta | 55 |
| 3. | Green | 46 |
| 4. | Ekström | 44 |
| 5. | Spengler | 31 |
| 6. | Tomczyk | 31 |
| 7. | Schneider | 27 |
| 8. | Kristensen | 22 |
| 9. | Paffett | 8 |
| 10. | Rockenfeller | 6 |
| 11. | Winkelhock | 6 |
| 12. | Jarvis | 5 |
| 13. | Prémat | 4 |
| 14. | Schumacher | 3 |
| 15. | Lauda | 1 |
| | | |
| |
|
Teams' Championship:
|
| |
| Pos | Driver | Points |
| 1. | Mercedes-Benz Bank AMG Mercedes | 86 |
| 2. | Audi Sport Team Abt | 84 |
| 3. | Audi Sport Team Abt Sportsline | 75 |
| 4. | Salzgitter/Original-Teile AMG Mercedes | 73 |
| 5. | Audi Sport Team Rosberg | 12 |
| 6. | stern/Pixum AMG Mercedes | 9 |
| 7. | Audi Sport Team Phoenix | 9 |
| 8. | TRILUX/JungeSterne AMG Mercedes | 3 |
| | | |