| Pos | Driver | Nat | Team | Laps | Time | Gap |
| 1. | Paul di Resta | SC | AMG Mercedes | 58 | 1:07:42.8 | |
| 2. | Timo Scheider | D | Audi Sport Team Abt | 58 | 1:07:47.4 | 04.531 |
| 3. | Bernd Schneider | D | Original-Teile AMG Mercedes | 58 | 1:07:54.6 | 11.751 |
| 4. | Martin Tomczyk | D | Audi Sport Team Abt Sportsline | 58 | 1:07:58.6 | 15.785 |
| 5. | Mike Rockenfeller | D | Audi Sport Team Rosberg | 58 | 1:08:18.4 | 35.613 |
| 6. | Alexandre Prémat | F | Audi Sport Team Phoenix | 58 | 1:08:18.5 | 35.715 |
| 7. | Ralf Schumacher | D | TRILUX AMG Mercedes | 58 | 1:08:48.8 | 1:05.969 |
| 8. | Jamie Green * | GB | Salzgitter AMG Mercedes | 58 | 1:08:19.3 | 1:06.504 |
| 9. | Oliver Jarvis | GB | Audi Sport Team Phoenix | 57 | 1:07:49.8 | 1 lap |
| 10. | Christijan Albers | NL | Futurecom TME | 57 | 1:07:57.6 | 1 lap |
| 11. | Gary Paffett | GB | stern AMG Mercedes | 57 | 1:08:03.3 | 1 lap |
| 12. | Markus Winkelhock | D | Audi Sport Team Rosberg | 57 | 1:08:03.6 | 1 lap |
| 13. | Tom Kristensen | DK | Audi Sport Team Abt | 57 | 1:08:04.7 | 1 lap |
| 14. | Maro Engel | D | JungeSterne AMG Mercedes | 57 | 1:08:15.6 | 1 lap |
| | | | | | | |
| DNF | Susie Stoddart | SC | TV Spielfilm AMG Mercedes | 24 | 28:52.674 | 34 laps |
| DNF | Bruno Spengler | CDN | Mercedes-Benz Bank AMG | 17 | 20:37.498 | 41 laps |
| DNF | Katherine Legge | GB | Futurecom TME | 17 | 21:01.666 | 41 laps |
| DNF | Mathias Lauda | A | Pixum AMG Mercedes | 4 | 5:00.909 | 54 laps |
| | | | | | | |
| DQ | Mattias Ekström ** | S | Audi Sport Team Abt Sportsline | | | |
| | | | | | | |
| * 30-second penalty for avoidable contact |
| ** Disqualified for repeated avoidable contact |
| | | | | | | |