| Pos | No. | Class | Driver | Nat | Car | Time | Gap | To 1st | Penalty |
| 1. | 3 | A8 | M. Gronholm | FIN | Ford Focus RS WRC 06 | 1:19:16.0 | | | |
| 2. | 7 | A8 | P. Solberg | N | Subaru Impreza WRC 06 | 1:19:24.3 | 8.3 | 8.3 | |
| 3. | 8 | A8 | C. Atkinson | AUS | Subaru Impreza WRC 06 | 1:19:25.0 | 0.7 | 9.0 | |
| 4. | 1 | A8 | S. Loeb | F | Citroen C4 | 1:19:25.7 | 0.7 | 9.7 | |
| 5. | 4 | A8 | M. Hirvonen | FIN | Ford Focus RS WRC 06 | 1:19:26.3 | 0.6 | 10.3 | |
| 6. | 2 | A8 | D. Sordo | E | Citroen C4 | 1:19:26.7 | 0.4 | 10.7 | |
| 7. | 10 | A8 | H. Solberg | N | Ford Focus RS WRC 06 | 1:20:01.2 | 34.5 | 45.2 | |
| 8. | 9 | A8 | J. Latvala | FIN | Ford Focus RS WRC 06 | 1:20:04.3 | 3.1 | 48.3 | |
| 9. | 5 | A8 | M. Stohl | A | Citroen Xsara WRC | 1:21:01.9 | 57.6 | 1:45.9 | |
| 10. | 19 | A8 | J. Kopecky | CZ | Skoda Fabia WRC | 1:21:52.6 | 50.7 | 2:36.6 | |
| 11. | 11 | A8 | L. Perez | RA | Ford Focus RS WRC 06 | 1:21:59.1 | 6.5 | 2:43.1 | |
| 12. | 18 | A8 | G. Wilks | GB | Ford Focus RS WRC 05 | 1:22:18.0 | 18.9 | 3:02.0 | |
| 13. | 16 | A8 | M. Wilson | GB | Ford Focus RS WRC 06 | 1:22:29.6 | 11.6 | 3:13.6 | |
| 14. | 12 | A8 | F. Villagra | RA | Ford Focus RS WRC 06 | 1:23:03.7 | 34.1 | 3:47.7 | |
| 15. | 15 | A8 | A. Vovos | GR | Subaru Impreza WRC S11 | 1:23:22.1 | 18.4 | 4:06.1 | |
| 16. | 31 | N4 | T. Arai | J | Subaru Impreza | 1:25:27.3 | 2:05.2 | 6:11.3 | |
| 17. | 36 | N4 | J. Hanninen | FIN | Mitsubishi Lancer Evo 9 | 1:25:31.9 | 4.6 | 6:15.9 | |
| 18. | 63 | N4 | M. Prokop | CZ | Mitsubishi Lancer 9 | 1:26:28.5 | 56.6 | 7:12.5 | |
| 19. | 54 | N4 | G. Pozzo | RA | Mitsubishi Lancer Evo 9 | 1:26:59.2 | 30.7 | 7:43.2 | |
| 20. | 46 | N4 | A. Araujo | P | Mitsubishi Lancer Evo 9 | 1:27:08.1 | 8.9 | 7:52.1 | |
| 21. | 40 | N4 | S. Campedelli | I | Mitsubishi Lancer Evo 9 | 1:28:01.8 | 53.7 | 8:45.8 | |
| 22. | 43 | N4 | A. Jereb | SLO | Mitsubishi Lancer Evo 9 | 1:28:07.0 | 5.2 | 8:51.0 | |
| 23. | 47 | N4 | A. Aigner | A | Mitsubishi Lancer Evo 9 | 1:28:21.2 | 14.2 | 9:05.2 | |
| 24. | 61 | N4 | P. Hatzitsopanis | GR | Subaru Impreza STI N-12 | 1:28:31.3 | 10.1 | 9:15.3 | |
| 25. | 45 | N4 | M. Baldacci | RSM | Subaru Impreza | 1:28:37.0 | 5.7 | 9:21.0 | |
| 26. | 65 | N4 | L. Athanassoulas | GR | Subaru Impreza STI N-12 | 1:29:12.8 | 35.8 | 9:56.8 | |
| 27. | 39 | N4 | N. Al-attiyah | QAT | Subaru Impreza Spec C 07 | 1:29:17.5 | 4.7 | 10:01.5 | |
| 28. | 33 | N4 | L. Baldacci | RSM | Subaru Impreza | 1:30:05.8 | 48.3 | 10:49.8 | |
| 29. | 52 | N4 | T. Kamada | J | Subaru Impreza WRX STI | 1:30:07.3 | 1.5 | 10:51.3 | |
| 30. | 44 | N4 | F. Frisiero | I | Mitsubishi Lancer | 1:30:13.9 | 6.6 | 10:57.9 | |
| 31. | 41 | N4 | L. Kuzaj | PL | Subaru Impreza | 1:30:21.8 | 7.9 | 11:05.8 | |
| 32. | 34 | N4 | M. Higgins | GB | Mitsubishi Lancer Evo 9 | 1:30:32.9 | 11.1 | 11:16.9 | |
| 33. | 37 | N4 | S. Pavlides | CY | Subaru Impreza WRX STI Spec | 1:31:40.5 | 1:07.6 | 12:24.5 | |
| 34. | 21 | A8 | U. Aava | EE | Mitsubishi Lancer WRC | 1:32:31.9 | 51.4 | 13:15.9 | |
| 35. | 67 | A8 | C. Platis | GR | Subaru Impreza WRX | 1:32:54.7 | 22.8 | 13:38.7 | |
| 36. | 69 | N4 | G. Nioras | GR | Subaru Impreza STI N-11 | 1:33:02.4 | 7.7 | 13:46.4 | |
| 37. | 73 | N4 | ". Taz " | GR | Mitsubishi Lancer Evo 8 MR | 1:34:06.9 | 1:04.5 | 14:50.9 | |
| 38. | 48 | N4 | A. Farrah | JO | Mitsubishi Lancer Evo 9 | 1:34:28.3 | 21.4 | 15:12.3 | |
| 39. | 71 | A8 | G. Kantzavelos | GR | Mitsubishi Lancer Evo 7 | 1:34:34.8 | 6.5 | 15:18.8 | |
| 40. | 42 | N4 | E. Vertunov | RUS | Subaru Impreza WRX STI Spec | 1:36:17.8 | 1:43.0 | 17:01.8 | |
| 41. | 51 | N4 | M. Rauam | EE | Mitsubishi Lancer Evo 9 | 1:36:18.1 | 0.3 | 17:02.1 | |
| 42. | 75 | N4 | P. Moshoutis | GR | Mitsubishi Lancer Evo 9 | 1:36:25.3 | 7.2 | 17:09.3 | |
| 43. | 78 | N4 | M. Sourlis | GR | Mitsubishi Lancer Evo 6 | 1:36:39.6 | 14.3 | 17:23.6 | |
| 44. | 76 | N4 | P. Zissis | GR | Mitsubishi Lancer Evo 8 | 1:36:59.4 | 19.8 | 17:43.4 | 1:00 |
| 45. | 38 | N4 | K. Sohlberg | FIN | Subaru Impreza WRX STI Spec | 1:41:21.3 | 4:21.9 | 22:05.3 | |
| 46. | 88 | A5 | A. Makaronis | GR | Toyota Yaris | 1:41:39.7 | 18.4 | 22:23.7 | |
| 47. | 87 | A5 | I. Zounis | GR | Mg Zr-105 | 1:42:21.3 | 41.6 | 23:05.3 | |
| 48. | 81 | A6 | H. Kaltsounis | GR | Opel Corsa Super 1600 | 1:42:45.8 | 24.5 | 23:29.8 | |
| 49. | 79 | N4 | D. Vassilis | GR | Subaru Impreza 555 | 1:42:56.8 | 11.0 | 23:40.8 | |
| 50. | 82 | A7 | ". Leonidas " | GR | Renault Clio R3 | 1:44:44.8 | 1:48.0 | 25:28.8 | |
| 51. | 83 | A6 | G. Gallo | GR | Peugeot 206 Xs | 1:46:26.1 | 1:41.3 | 27:10.1 | |
| 52. | 84 | A5 | G. Ladogiannis | GR | Fiat Seicento | 1:47:44.8 | 1:18.7 | 28:28.8 | |
| 53. | 72 | N4 | I. Plagos | GR | Mitsubishi Lancer Evo 7 | 1:57:06.0 | 9:21.2 | 37:50.0 | |
| 54. | 68 | N4 | D. Nassoulas | GR | Mitsubishi Lancer Evo 9 | 1:58:00.6 | 54.6 | 38:44.6 | 0:50 |
| 55. | 89 | A5 | D. Kapnias | GR | Toyota Yaris | 2:03:54.6 | 5:54.0 | 44:38.6 | 5:50 |
| 56. | 86 | A6 | C. Stathaki | GR | Peugeot 206 Kit Car | 2:20:50.5 | 16:55.9 | 1:01:34.5 | 3:00 |
| | | | | | | | | | |
| *Note: SS9 canceled |
| | | | | | | | | | |