AAA Texas 500 | Texas Motor Speedway | Race 34 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 2339 | Leader | 34 | 4 | 5 | 18 | 24 | 7,900,350 |
| 2 | -- | Brad Keselowski | 2332 | -7 | 34 | 0 | 5 | 13 | 22 | 5,988,620 |
| 3 | -- | Clint Bowyer | 2303 | -36 | 34 | 0 | 3 | 9 | 22 | 5,183,110 |
| 4 | -- | Kasey Kahne | 2281 | -58 | 34 | 4 | 2 | 11 | 18 | 4,517,180 |
| 5 | +3 | Matt Kenseth | 2267 | -72 | 34 | 1 | 3 | 13 | 19 | 7,287,360 |
| 6 | -- | Jeff Gordon | 2267 | -72 | 34 | 2 | 1 | 10 | 17 | 5,661,270 |
| 7 | -2 | Denny Hamlin | 2266 | -73 | 34 | 3 | 5 | 13 | 16 | 6,610,110 |
| 8 | +2 | Tony Stewart | 2259 | -80 | 34 | 1 | 3 | 12 | 16 | 6,348,860 |
| 9 | -2 | Martin Truex Jr. | 2259 | -80 | 34 | 1 | 0 | 7 | 18 | 5,067,440 |
| 10 | -1 | Greg Biffle | 2256 | -83 | 34 | 3 | 2 | 11 | 19 | 5,441,580 |
| 11 | -- | Kevin Harvick | 2238 | -101 | 34 | 0 | 0 | 4 | 12 | 5,408,910 |
| 12 | -- | Dale Earnhardt Jr. | 2188 | -151 | 32 | 1 | 1 | 10 | 19 | 4,996,180 |
| 13 | -- | Kyle Busch | 1048 | -1291 | 34 | 1 | 1 | 11 | 18 | 6,161,950 |
| 14 | +1 | Ryan Newman | 969 | -1370 | 34 | 0 | 1 | 4 | 12 | 5,055,260 |
| 15 | -1 | Carl Edwards | 965 | -1374 | 34 | 1 | 0 | 3 | 13 | 5,100,900 |
| 16 | -- | Paul Menard | 938 | -1401 | 34 | 0 | 0 | 1 | 8 | 3,883,940 |
| 17 | -- | Joey Logano | 918 | -1421 | 34 | 1 | 1 | 2 | 12 | 3,880,690 |
| 18 | -- | Marcos Ambrose | 892 | -1447 | 34 | 2 | 1 | 3 | 8 | 4,562,040 |
| 19 | -- | Jeff Burton | 827 | -1512 | 34 | 0 | 0 | 2 | 6 | 4,929,340 |
| 20 | -- | Jamie McMurray | 823 | -1516 | 34 | 0 | 0 | 0 | 3 | 4,357,280 |
| 21 | -- | Aric Almirola | 803 | -1536 | 34 | 1 | 0 | 1 | 3 | 4,540,240 |
| 22 | -- | Juan Montoya | 762 | -1577 | 34 | 2 | 0 | 0 | 2 | 4,282,720 |
| 23 | +1 | Bobby Labonte | 724 | -1615 | 34 | 0 | 0 | 0 | 2 | 3,933,420 |
| 24 | -1 | Regan Smith | 713 | -1626 | 32 | 0 | 0 | 1 | 4 | 3,766,500 |
| 25 | -- | Kurt Busch | 664 | -1675 | 33 | 0 | 0 | 1 | 3 | 3,844,800 |
| 26 | -- | Mark Martin | 638 | -1701 | 22 | 4 | 0 | 4 | 9 | 2,703,640 |
| 27 | -- | David Ragan | 598 | -1741 | 34 | 0 | 0 | 1 | 2 | 3,477,590 |
| 28 | +1 | Travis Kvapil | 595 | -1744 | 33 | 0 | 0 | 0 | 1 | 3,415,780 |
| 29 | -1 | David Gilliland | 586 | -1753 | 34 | 0 | 0 | 0 | 0 | 3,359,100 |
| 30 | -- | Casey Mears | 575 | -1764 | 34 | 0 | 0 | 0 | 0 | 3,370,090 |
| 31 | -- | Landon Cassill | 562 | -1777 | 34 | 0 | 0 | 0 | 0 | 3,981,090 |
| 32 | -- | AJ Allmendinger | 453 | -1886 | 21 | 1 | 0 | 1 | 3 | 2,958,280 |
| 33 | -- | Dave Blaney | 387 | -1952 | 32 | 0 | 0 | 0 | 0 | 2,795,980 |
| 34 | -- | David Reutimann | 359 | -1980 | 23 | 0 | 0 | 0 | 0 | 2,123,490 |
| 35 | -- | Brian Vickers | 250 | -2089 | 8 | 0 | 0 | 3 | 5 | 774,435 |
| 36 | -- | David Stremme | 220 | -2119 | 26 | 0 | 0 | 0 | 0 | 2,322,970 |
| 37 | -- | Michael McDowell | 178 | -2161 | 28 | 0 | 0 | 0 | 0 | 2,334,720 |
| 38 | -- | J.J. Yeley | 157 | -2182 | 23 | 0 | 0 | 0 | 0 | 1,847,760 |
| 39 | +1 | Ken Schrader | 139 | -2200 | 12 | 0 | 0 | 0 | 0 | 1,117,480 |
| 40 | -1 | Josh Wise* | 136 | -2203 | 28 | 0 | 0 | 0 | 0 | 2,201,130 |
| 41 | +1 | Scott Speed | 124 | -2215 | 17 | 0 | 0 | 0 | 0 | 1,387,950 |
| 42 | -1 | Stephen Leicht* | 117 | -2222 | 14 | 0 | 0 | 0 | 0 | 1,256,280 |
| 43 | -- | Michael Waltrip | 94 | -2245 | 4 | 0 | 0 | 0 | 1 | 396,472 |
| 44 | -- | Terry Labonte | 94 | -2245 | 4 | 0 | 0 | 0 | 0 | 582,995 |
| 45 | -- | Tony Raines | 71 | -2268 | 7 | 0 | 0 | 0 | 0 | 788,728 |
| 46 | -- | Scott Riggs | 54 | -2285 | 19 | 0 | 0 | 0 | 0 | 1,434,400 |
| 47 | -- | Brendan Gaughan | 50 | -2289 | 4 | 0 | 0 | 0 | 0 | 354,559 |
| 48 | -- | Boris Said | 34 | -2305 | 2 | 0 | 0 | 0 | 0 | 167,290 |
| 49 | -- | Bill Elliott | 14 | -2325 | 2 | 0 | 0 | 0 | 0 | 196,098 |
| 50 | -- | Hermie Sadler | 13 | -2326 | 1 | 0 | 0 | 0 | 0 | 80,610 |
| 51 | -- | Mike Olsen | 11 | -2328 | 1 | 0 | 0 | 0 | 0 | 81,735 |
| 52 | -- | Robby Gordon | 11 | -2328 | 3 | 0 | 0 | 0 | 0 | 405,300 |
| 53 | -- | Mike Skinner | 10 | -2329 | 4 | 0 | 0 | 0 | 0 | 340,850 |
| 54 | -- | Kelly Bires | 9 | -2330 | 3 | 0 | 0 | 0 | 0 | 222,024 |
| 55 | -- | Tomy Drissi | 6 | -2333 | 1 | 0 | 0 | 0 | 0 | 76,242 |
| 56 | -- | Stacy Compton | 5 | -2334 | 1 | 0 | 0 | 0 | 0 | 64,225 |
| 57 | -- | David Mayhew | 4 | -2335 | 1 | 0 | 0 | 0 | 0 | 72,625 |
| 58 | -- | Patrick Long | 2 | -2337 | 1 | 0 | 0 | 0 | 0 | 61,555 |
| 59 | -- | Sam Hornish Jr. | 0 | -2339 | 18 | 0 | 0 | 1 | 1 | 2,334,050 |
| 60 | -- | Trevor Bayne | 0 | -2339 | 15 | 0 | 0 | 0 | 2 | 1,715,980 |
| 61 | -- | Ricky Stenhouse Jr. | 0 | -2339 | 3 | 0 | 0 | 0 | 0 | 450,220 |
| 62 | -- | Timmy Hill | 0 | -2339 | 4 | 0 | 0 | 0 | 0 | 325,675 |
| 63 | +2 | Danica Patrick | 0 | -2339 | 9 | 0 | 0 | 0 | 0 | 978,875 |
| 64 | -1 | Mike Bliss | 0 | -2339 | 17 | 0 | 0 | 0 | 0 | 1,356,450 |
| 65 | -1 | Austin Dillon | 0 | -2339 | 1 | 0 | 0 | 0 | 0 | 88,285 |
| 66 | -- | Robert Richardson Jr. | 0 | -2339 | 2 | 0 | 0 | 0 | 0 | 184,578 |
| 67 | -- | Elliott Sadler | 0 | -2339 | 1 | 0 | 0 | 0 | 0 | 305,788 |
| 68 | -- | Joe Nemechek | 0 | -2339 | 30 | 0 | 0 | 0 | 0 | 2,469,090 |
| 69 | -- | Reed Sorenson | 0 | -2339 | 19 | 0 | 0 | 0 | 0 | 1,463,720 |
| 70 | -- | T.J. Bell | 0 | -2339 | 5 | 0 | 0 | 0 | 0 | 453,510 |
| 71 | -- | Jason Leffler | 0 | -2339 | 4 | 0 | 0 | 0 | 0 | 313,877 |
| 72 | -- | Jason White | 0 | -2339 | 1 | 0 | 0 | 0 | 0 | 76,610 |
| 73 | -- | Cole Whitt | 0 | -2339 | 5 | 0 | 0 | 0 | 0 | 395,747 |
| 74 | -- | Chris Cook | 0 | -2339 | 2 | 0 | 0 | 0 | 0 | 134,035 |
| 75 | -- | Tim Andrews | 0 | -2339 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -- | Brian Simo | 0 | -2339 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | -- | Jeff Green | 0 | -2339 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | -- | Mark Green | 0 | -2339 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | -- | Mike Wallace | 0 | -2339 | 0 | 0 | 0 | 0 | 0 | 23,900 |
| 80 | -- | Kenny Wallace | 0 | -2339 | 0 | 0 | 0 | 0 | 0 | 24,838 |
and
Denote Chase Wild Card Drivers