AAA 400 | Dover International Speedway | Race 29 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Brad Keselowski | 2142 | Leader | 29 | 0 | 5 | 12 | 18 | 5,086,460 |
| 2 | -1 | Jimmie Johnson | 2137 | -5 | 29 | 2 | 3 | 15 | 20 | 6,739,580 |
| 3 | -- | Denny Hamlin | 2126 | -16 | 29 | 3 | 5 | 12 | 15 | 5,865,530 |
| 4 | +2 | Clint Bowyer | 2117 | -25 | 29 | 0 | 2 | 7 | 18 | 4,375,590 |
| 5 | -1 | Tony Stewart | 2110 | -32 | 29 | 1 | 3 | 10 | 14 | 5,561,130 |
| 6 | -1 | Kasey Kahne | 2110 | -32 | 29 | 2 | 2 | 9 | 15 | 3,944,300 |
| 7 | -- | Dale Earnhardt Jr. | 2103 | -39 | 29 | 1 | 1 | 10 | 18 | 4,673,980 |
| 8 | +2 | Martin Truex Jr. | 2100 | -42 | 29 | 1 | 0 | 6 | 16 | 4,364,760 |
| 9 | -1 | Kevin Harvick | 2096 | -46 | 29 | 0 | 0 | 4 | 11 | 4,715,860 |
| 10 | +2 | Jeff Gordon | 2094 | -48 | 29 | 2 | 1 | 9 | 14 | 4,912,890 |
| 11 | -2 | Greg Biffle | 2091 | -51 | 29 | 2 | 2 | 10 | 15 | 4,818,630 |
| 12 | -1 | Matt Kenseth | 2070 | -72 | 29 | 1 | 1 | 10 | 16 | 6,096,380 |
| 13 | -- | Kyle Busch | 870 | -1272 | 29 | 1 | 1 | 7 | 14 | 5,240,320 |
| 14 | +1 | Carl Edwards | 836 | -1306 | 29 | 1 | 0 | 3 | 12 | 4,434,950 |
| 15 | -1 | Ryan Newman | 830 | -1312 | 29 | 0 | 1 | 4 | 11 | 4,398,100 |
| 16 | -- | Paul Menard | 814 | -1328 | 29 | 0 | 0 | 0 | 7 | 3,344,830 |
| 17 | -- | Marcos Ambrose | 798 | -1344 | 29 | 2 | 1 | 3 | 8 | 4,003,250 |
| 18 | -- | Joey Logano | 785 | -1357 | 29 | 1 | 1 | 2 | 11 | 3,389,470 |
| 19 | -- | Jeff Burton | 713 | -1429 | 29 | 0 | 0 | 2 | 5 | 4,307,920 |
| 20 | -- | Jamie McMurray | 702 | -1440 | 29 | 0 | 0 | 0 | 3 | 3,767,850 |
| 21 | -- | Juan Montoya | 669 | -1473 | 29 | 2 | 0 | 0 | 2 | 3,715,630 |
| 22 | -- | Aric Almirola | 661 | -1481 | 29 | 1 | 0 | 0 | 2 | 3,905,610 |
| 23 | -- | Regan Smith | 631 | -1511 | 29 | 0 | 0 | 0 | 2 | 3,431,410 |
| 24 | -- | Bobby Labonte | 629 | -1513 | 29 | 0 | 0 | 0 | 1 | 3,435,250 |
| 25 | +1 | Mark Martin | 563 | -1579 | 19 | 4 | 0 | 4 | 8 | 2,405,490 |
| 26 | -1 | Kurt Busch | 551 | -1591 | 28 | 0 | 0 | 1 | 2 | 3,296,980 |
| 27 | +1 | Casey Mears | 492 | -1650 | 29 | 0 | 0 | 0 | 0 | 2,920,680 |
| 28 | -1 | David Gilliland | 491 | -1651 | 29 | 0 | 0 | 0 | 0 | 2,901,740 |
| 29 | -- | David Ragan | 489 | -1653 | 29 | 0 | 0 | 0 | 1 | 2,959,930 |
| 30 | -- | Travis Kvapil | 475 | -1667 | 28 | 0 | 0 | 0 | 0 | 2,880,030 |
| 31 | -- | Landon Cassill | 461 | -1681 | 29 | 0 | 0 | 0 | 0 | 3,426,300 |
| 32 | -- | AJ Allmendinger | 400 | -1742 | 17 | 1 | 0 | 1 | 3 | 2,577,390 |
| 33 | -- | Dave Blaney | 352 | -1790 | 27 | 0 | 0 | 0 | 0 | 2,413,300 |
| 34 | -- | David Reutimann | 330 | -1812 | 20 | 0 | 0 | 0 | 0 | 1,905,790 |
| 35 | -- | Brian Vickers | 213 | -1929 | 7 | 0 | 0 | 3 | 4 | 689,275 |
| 36 | -- | David Stremme | 198 | -1944 | 23 | 0 | 0 | 0 | 0 | 2,113,180 |
| 37 | -- | J.J. Yeley | 151 | -1991 | 20 | 0 | 0 | 0 | 0 | 1,616,520 |
| 38 | -- | Michael McDowell | 140 | -2002 | 23 | 0 | 0 | 0 | 0 | 1,949,390 |
| 39 | -- | Josh Wise* | 122 | -2020 | 25 | 0 | 0 | 0 | 0 | 1,964,390 |
| 40 | -- | Ken Schrader | 111 | -2031 | 10 | 0 | 0 | 0 | 0 | 929,465 |
| 41 | -- | Stephen Leicht* | 107 | -2035 | 13 | 0 | 0 | 0 | 0 | 1,175,290 |
| 42 | -- | Scott Speed | 89 | -2053 | 13 | 0 | 0 | 0 | 0 | 1,073,290 |
| 43 | -- | Michael Waltrip | 75 | -2067 | 3 | 0 | 0 | 0 | 1 | 316,687 |
| 44 | -- | Tony Raines | 71 | -2071 | 7 | 0 | 0 | 0 | 0 | 788,728 |
| 45 | -- | Terry Labonte | 66 | -2076 | 3 | 0 | 0 | 0 | 0 | 492,560 |
| 46 | +1 | Scott Riggs | 52 | -2090 | 18 | 0 | 0 | 0 | 0 | 1,366,050 |
| 47 | -1 | Brendan Gaughan | 50 | -2092 | 4 | 0 | 0 | 0 | 0 | 354,559 |
| 48 | -- | Boris Said | 34 | -2108 | 2 | 0 | 0 | 0 | 0 | 167,290 |
| 49 | -- | Bill Elliott | 14 | -2128 | 2 | 0 | 0 | 0 | 0 | 196,098 |
| 50 | -- | Hermie Sadler | 13 | -2129 | 1 | 0 | 0 | 0 | 0 | 80,610 |
| 51 | -- | Mike Olsen | 11 | -2131 | 1 | 0 | 0 | 0 | 0 | 81,735 |
| 52 | -- | Robby Gordon | 11 | -2131 | 3 | 0 | 0 | 0 | 0 | 405,300 |
| 53 | -- | Mike Skinner | 10 | -2132 | 4 | 0 | 0 | 0 | 0 | 340,850 |
| 54 | -- | Tomy Drissi | 6 | -2136 | 1 | 0 | 0 | 0 | 0 | 76,242 |
| 55 | -- | Stacy Compton | 5 | -2137 | 1 | 0 | 0 | 0 | 0 | 64,225 |
| 56 | -- | David Mayhew | 4 | -2138 | 1 | 0 | 0 | 0 | 0 | 72,625 |
| 57 | -- | Kelly Bires | 3 | -2139 | 2 | 0 | 0 | 0 | 0 | 139,167 |
| 58 | -- | Patrick Long | 2 | -2140 | 1 | 0 | 0 | 0 | 0 | 61,555 |
| 59 | -- | Sam Hornish Jr. | 0 | -2142 | 13 | 0 | 0 | 1 | 1 | 1,700,810 |
| 60 | -- | Trevor Bayne | 0 | -2142 | 11 | 0 | 0 | 0 | 2 | 1,369,020 |
| 61 | -- | Ricky Stenhouse Jr. | 0 | -2142 | 2 | 0 | 0 | 0 | 0 | 383,210 |
| 62 | -- | Mike Bliss | 0 | -2142 | 14 | 0 | 0 | 0 | 0 | 1,119,950 |
| 63 | -- | Austin Dillon | 0 | -2142 | 1 | 0 | 0 | 0 | 0 | 88,285 |
| 64 | -- | Danica Patrick | 0 | -2142 | 7 | 0 | 0 | 0 | 0 | 795,535 |
| 65 | -- | Robert Richardson Jr. | 0 | -2142 | 1 | 0 | 0 | 0 | 0 | 110,318 |
| 66 | -- | Elliott Sadler | 0 | -2142 | 1 | 0 | 0 | 0 | 0 | 305,788 |
| 67 | -- | Joe Nemechek | 0 | -2142 | 26 | 0 | 0 | 0 | 0 | 2,161,200 |
| 68 | -- | Reed Sorenson | 0 | -2142 | 15 | 0 | 0 | 0 | 0 | 1,163,990 |
| 69 | -- | T.J. Bell | 0 | -2142 | 5 | 0 | 0 | 0 | 0 | 453,510 |
| 70 | -- | Jason Leffler | 0 | -2142 | 4 | 0 | 0 | 0 | 0 | 313,877 |
| 71 | -- | Jason White | 0 | -2142 | 1 | 0 | 0 | 0 | 0 | 76,610 |
| 72 | -- | Cole Whitt | 0 | -2142 | 4 | 0 | 0 | 0 | 0 | 316,887 |
| 73 | -- | Chris Cook | 0 | -2142 | 2 | 0 | 0 | 0 | 0 | 134,035 |
| 74 | -- | Timmy Hill | 0 | -2142 | 1 | 0 | 0 | 0 | 0 | 79,780 |
| 75 | -- | Tim Andrews | 0 | -2142 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -- | Brian Simo | 0 | -2142 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | -- | Jeff Green | 0 | -2142 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | -- | Mark Green | 0 | -2142 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | -- | Mike Wallace | 0 | -2142 | 0 | 0 | 0 | 0 | 0 | 23,900 |
| 80 | -- | Kenny Wallace | 0 | -2142 | 0 | 0 | 0 | 0 | 0 | 24,838 |
and
Denote Chase Wild Card Drivers