Sylvania 300 | New Hampshire Motor Speedway | Race 28 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Jimmie Johnson | 2096 | Leader | 28 | 2 | 3 | 14 | 19 | 6,575,260 |
| 2 | -1 | Brad Keselowski | 2095 | -1 | 28 | 0 | 4 | 11 | 17 | 4,860,390 |
| 3 | +1 | Denny Hamlin | 2089 | -7 | 28 | 2 | 5 | 12 | 14 | 5,728,630 |
| 4 | -1 | Tony Stewart | 2086 | -10 | 28 | 1 | 3 | 10 | 14 | 5,433,300 |
| 5 | -- | Kasey Kahne | 2081 | -15 | 28 | 2 | 2 | 9 | 15 | 3,857,040 |
| 6 | -- | Clint Bowyer | 2081 | -15 | 28 | 0 | 2 | 7 | 17 | 4,260,120 |
| 7 | -- | Dale Earnhardt Jr. | 2070 | -26 | 28 | 1 | 1 | 10 | 18 | 4,581,470 |
| 8 | +2 | Kevin Harvick | 2065 | -31 | 28 | 0 | 0 | 4 | 11 | 4,589,260 |
| 9 | -1 | Greg Biffle | 2063 | -33 | 28 | 2 | 2 | 10 | 15 | 4,731,150 |
| 10 | -1 | Martin Truex Jr. | 2062 | -34 | 28 | 1 | 0 | 6 | 15 | 4,232,090 |
| 11 | -- | Matt Kenseth | 2061 | -35 | 28 | 1 | 1 | 10 | 16 | 5,976,760 |
| 12 | -- | Jeff Gordon | 2051 | -45 | 28 | 2 | 1 | 8 | 13 | 4,705,090 |
| 13 | -- | Kyle Busch | 831 | -1265 | 28 | 1 | 1 | 7 | 13 | 5,092,250 |
| 14 | -- | Ryan Newman | 807 | -1289 | 28 | 0 | 1 | 4 | 11 | 4,280,510 |
| 15 | -- | Carl Edwards | 797 | -1299 | 28 | 1 | 0 | 2 | 11 | 4,276,820 |
| 16 | -- | Paul Menard | 792 | -1304 | 28 | 0 | 0 | 0 | 7 | 3,260,100 |
| 17 | -- | Marcos Ambrose | 772 | -1324 | 28 | 2 | 1 | 3 | 8 | 3,897,710 |
| 18 | -- | Joey Logano | 751 | -1345 | 28 | 1 | 1 | 2 | 10 | 3,293,940 |
| 19 | -- | Jeff Burton | 696 | -1400 | 28 | 0 | 0 | 2 | 5 | 4,193,390 |
| 20 | -- | Jamie McMurray | 682 | -1414 | 28 | 0 | 0 | 0 | 3 | 3,660,580 |
| 21 | -- | Juan Montoya | 651 | -1445 | 28 | 2 | 0 | 0 | 2 | 3,609,300 |
| 22 | -- | Aric Almirola | 636 | -1460 | 28 | 1 | 0 | 0 | 2 | 3,791,320 |
| 23 | -- | Regan Smith | 604 | -1492 | 28 | 0 | 0 | 0 | 2 | 3,329,300 |
| 24 | -- | Bobby Labonte | 599 | -1497 | 28 | 0 | 0 | 0 | 1 | 3,328,780 |
| 25 | +1 | Kurt Busch | 530 | -1566 | 27 | 0 | 0 | 1 | 2 | 3,198,340 |
| 26 | -1 | Mark Martin | 522 | -1574 | 18 | 4 | 0 | 3 | 7 | 2,264,730 |
| 27 | +1 | David Gilliland | 479 | -1617 | 28 | 0 | 0 | 0 | 0 | 2,830,380 |
| 28 | -1 | Casey Mears | 479 | -1617 | 28 | 0 | 0 | 0 | 0 | 2,846,620 |
| 29 | -- | David Ragan | 475 | -1621 | 28 | 0 | 0 | 0 | 1 | 2,874,150 |
| 30 | -- | Travis Kvapil | 460 | -1636 | 27 | 0 | 0 | 0 | 0 | 2,785,210 |
| 31 | -- | Landon Cassill | 453 | -1643 | 28 | 0 | 0 | 0 | 0 | 3,329,020 |
| 32 | -- | AJ Allmendinger | 400 | -1696 | 17 | 1 | 0 | 1 | 3 | 2,577,390 |
| 33 | -- | Dave Blaney | 349 | -1747 | 26 | 0 | 0 | 0 | 0 | 2,346,170 |
| 34 | -- | David Reutimann | 330 | -1766 | 20 | 0 | 0 | 0 | 0 | 1,905,790 |
| 35 | +1 | Brian Vickers | 213 | -1883 | 7 | 0 | 0 | 3 | 4 | 689,275 |
| 36 | -1 | David Stremme | 198 | -1898 | 23 | 0 | 0 | 0 | 0 | 2,113,180 |
| 37 | -- | J.J. Yeley | 141 | -1955 | 19 | 0 | 0 | 0 | 0 | 1,545,490 |
| 38 | -- | Michael McDowell | 134 | -1962 | 22 | 0 | 0 | 0 | 0 | 1,879,030 |
| 39 | -- | Josh Wise* | 115 | -1981 | 24 | 0 | 0 | 0 | 0 | 1,893,860 |
| 40 | -- | Ken Schrader | 111 | -1985 | 10 | 0 | 0 | 0 | 0 | 929,465 |
| 41 | -- | Stephen Leicht* | 107 | -1989 | 13 | 0 | 0 | 0 | 0 | 1,175,290 |
| 42 | -- | Scott Speed | 85 | -2011 | 12 | 0 | 0 | 0 | 0 | 1,005,970 |
| 43 | -- | Michael Waltrip | 75 | -2021 | 3 | 0 | 0 | 0 | 1 | 316,687 |
| 44 | -- | Tony Raines | 71 | -2025 | 7 | 0 | 0 | 0 | 0 | 788,728 |
| 45 | -- | Terry Labonte | 66 | -2030 | 3 | 0 | 0 | 0 | 0 | 492,560 |
| 46 | -- | Brendan Gaughan | 50 | -2046 | 4 | 0 | 0 | 0 | 0 | 354,559 |
| 47 | -- | Scott Riggs | 50 | -2046 | 17 | 0 | 0 | 0 | 0 | 1,299,060 |
| 48 | -- | Boris Said | 34 | -2062 | 2 | 0 | 0 | 0 | 0 | 167,290 |
| 49 | -- | Bill Elliott | 14 | -2082 | 2 | 0 | 0 | 0 | 0 | 196,098 |
| 50 | -- | Hermie Sadler | 13 | -2083 | 1 | 0 | 0 | 0 | 0 | 80,610 |
| 51 | -- | Mike Olsen | 11 | -2085 | 1 | 0 | 0 | 0 | 0 | 81,735 |
| 52 | -1 | Robby Gordon | 11 | -2085 | 3 | 0 | 0 | 0 | 0 | 405,300 |
| 53 | -1 | Mike Skinner | 10 | -2086 | 4 | 0 | 0 | 0 | 0 | 340,850 |
| 54 | -1 | Tomy Drissi | 6 | -2090 | 1 | 0 | 0 | 0 | 0 | 76,242 |
| 55 | -1 | Stacy Compton | 5 | -2091 | 1 | 0 | 0 | 0 | 0 | 64,225 |
| 56 | -1 | David Mayhew | 4 | -2092 | 1 | 0 | 0 | 0 | 0 | 72,625 |
| 57 | -1 | Kelly Bires | 3 | -2093 | 2 | 0 | 0 | 0 | 0 | 139,167 |
| 58 | -1 | Patrick Long | 2 | -2094 | 1 | 0 | 0 | 0 | 0 | 61,555 |
| 59 | -1 | Sam Hornish Jr. | 0 | -2096 | 12 | 0 | 0 | 1 | 1 | 1,583,470 |
| 60 | -1 | Trevor Bayne | 0 | -2096 | 11 | 0 | 0 | 0 | 2 | 1,369,020 |
| 61 | -1 | Ricky Stenhouse Jr. | 0 | -2096 | 1 | 0 | 0 | 0 | 0 | 304,275 |
| 62 | -1 | Mike Bliss | 0 | -2096 | 14 | 0 | 0 | 0 | 0 | 1,119,950 |
| 63 | -1 | Austin Dillon | 0 | -2096 | 1 | 0 | 0 | 0 | 0 | 88,285 |
| 64 | -1 | Danica Patrick | 0 | -2096 | 6 | 0 | 0 | 0 | 0 | 720,400 |
| 65 | -1 | Robert Richardson Jr. | 0 | -2096 | 1 | 0 | 0 | 0 | 0 | 110,318 |
| 66 | -1 | Elliott Sadler | 0 | -2096 | 1 | 0 | 0 | 0 | 0 | 305,788 |
| 67 | -1 | Joe Nemechek | 0 | -2096 | 25 | 0 | 0 | 0 | 0 | 2,093,700 |
| 68 | -1 | Reed Sorenson | 0 | -2096 | 14 | 0 | 0 | 0 | 0 | 1,096,660 |
| 69 | -1 | T.J. Bell | 0 | -2096 | 4 | 0 | 0 | 0 | 0 | 374,025 |
| 70 | -1 | Jason Leffler | 0 | -2096 | 4 | 0 | 0 | 0 | 0 | 313,877 |
| 71 | -1 | Jason White | 0 | -2096 | 1 | 0 | 0 | 0 | 0 | 76,610 |
| 72 | -1 | Cole Whitt | 0 | -2096 | 4 | 0 | 0 | 0 | 0 | 316,887 |
| 73 | -1 | Chris Cook | 0 | -2096 | 2 | 0 | 0 | 0 | 0 | 134,035 |
| 74 | -1 | Timmy Hill | 0 | -2096 | 1 | 0 | 0 | 0 | 0 | 79,780 |
| 75 | -1 | Tim Andrews | 0 | -2096 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -1 | Brian Simo | 0 | -2096 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | -1 | Jeff Green | 0 | -2096 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | -1 | Mark Green | 0 | -2096 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | -1 | Mike Wallace | 0 | -2096 | 0 | 0 | 0 | 0 | 0 | 23,900 |
| 80 | -1 | Kenny Wallace | 0 | -2096 | 0 | 0 | 0 | 0 | 0 | 24,838 |
and
Denote Chase Wild Card Drivers