Quicken Loans 400 | Michigan International Speedway | Race 15 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Matt Kenseth | 565 | Leader | 15 | 0 | 1 | 8 | 11 | 4,067,880 |
| 2 | -- | Dale Earnhardt Jr. | 561 | -4 | 15 | 0 | 1 | 6 | 12 | 3,073,190 |
| 3 | -- | Greg Biffle | 548 | -17 | 15 | 2 | 1 | 8 | 9 | 3,100,330 |
| 4 | +1 | Jimmie Johnson | 532 | -33 | 15 | 0 | 2 | 8 | 11 | 4,183,770 |
| 5 | -1 | Denny Hamlin | 514 | -51 | 15 | 1 | 2 | 7 | 8 | 3,245,550 |
| 6 | -- | Kevin Harvick | 504 | -61 | 15 | 0 | 0 | 3 | 8 | 2,736,010 |
| 7 | -- | Martin Truex Jr. | 497 | -68 | 15 | 1 | 0 | 4 | 8 | 2,503,020 |
| 8 | -- | Tony Stewart | 491 | -74 | 15 | 0 | 2 | 6 | 7 | 3,153,810 |
| 9 | -- | Clint Bowyer | 481 | -84 | 15 | 0 | 0 | 2 | 8 | 2,231,810 |
| 10 | -- | Brad Keselowski | 458 | -107 | 15 | 0 | 2 | 4 | 6 | 2,673,550 |
| 11 | -- | Carl Edwards | 456 | -109 | 15 | 1 | 0 | 2 | 8 | 2,509,060 |
12
|
-- | Kyle Busch | 432 | -133 | 15 | 0 | 1 | 5 | 7 | 3,048,270 |
13
|
+1 | Ryan Newman | 427 | -138 | 15 | 0 | 1 | 2 | 3 | 2,430,100 |
| 14 | -1 | Paul Menard | 421 | -144 | 15 | 0 | 0 | 0 | 4 | 1,911,160 |
| 15 | -- | Joey Logano | 407 | -158 | 15 | 1 | 1 | 1 | 5 | 1,920,980 |
| 16 | -- | Kasey Kahne | 391 | -174 | 15 | 2 | 1 | 3 | 7 | 2,135,620 |
| 17 | -- | Marcos Ambrose | 388 | -177 | 15 | 1 | 0 | 0 | 3 | 2,142,270 |
| 18 | +1 | Jamie McMurray | 377 | -188 | 15 | 0 | 0 | 0 | 3 | 2,091,410 |
| 19 | +2 | Juan Montoya | 377 | -188 | 15 | 0 | 0 | 0 | 2 | 2,050,740 |
| 20 | +2 | Jeff Gordon | 375 | -190 | 15 | 1 | 0 | 1 | 4 | 2,416,410 |
| 21 | -3 | Jeff Burton | 375 | -190 | 15 | 0 | 0 | 1 | 3 | 2,400,740 |
| 22 | -2 | Aric Almirola | 372 | -193 | 15 | 1 | 0 | 0 | 2 | 2,160,530 |
| 23 | -- | Mark Martin | 341 | -224 | 12 | 3 | 0 | 2 | 5 | 1,594,100 |
| 24 | +1 | AJ Allmendinger | 330 | -235 | 15 | 1 | 0 | 1 | 1 | 2,315,390 |
| 25 | -1 | Regan Smith | 326 | -239 | 15 | 0 | 0 | 0 | 0 | 1,918,340 |
| 26 | -- | Bobby Labonte | 316 | -249 | 15 | 0 | 0 | 0 | 0 | 1,876,400 |
| 27 | -- | Kurt Busch | 289 | -276 | 14 | 0 | 0 | 0 | 1 | 1,796,140 |
| 28 | -- | Casey Mears | 267 | -298 | 15 | 0 | 0 | 0 | 0 | 1,654,880 |
| 29 | -- | David Ragan | 261 | -304 | 15 | 0 | 0 | 0 | 1 | 1,659,900 |
| 30 | -- | David Gilliland | 246 | -319 | 15 | 0 | 0 | 0 | 0 | 1,582,050 |
| 31 | -- | Travis Kvapil | 220 | -345 | 14 | 0 | 0 | 0 | 0 | 1,398,950 |
| 32 | +2 | Landon Cassill | 214 | -351 | 15 | 0 | 0 | 0 | 0 | 1,855,190 |
| 33 | -- | Dave Blaney | 212 | -353 | 15 | 0 | 0 | 0 | 0 | 1,399,660 |
| 34 | -2 | David Reutimann | 198 | -367 | 13 | 0 | 0 | 0 | 0 | 1,345,680 |
| 35 | +1 | J.J. Yeley | 106 | -459 | 11 | 0 | 0 | 0 | 0 | 903,728 |
| 36 | -1 | David Stremme | 103 | -462 | 12 | 0 | 0 | 0 | 0 | 1,181,150 |
| 37 | -- | Michael McDowell | 83 | -482 | 14 | 0 | 0 | 0 | 0 | 1,275,240 |
| 38 | -- | Brian Vickers | 66 | -499 | 2 | 0 | 0 | 1 | 1 | 177,570 |
| 39 | -- | Tony Raines | 61 | -504 | 5 | 0 | 0 | 0 | 0 | 651,975 |
| 40 | +1 | Ken Schrader | 60 | -505 | 5 | 0 | 0 | 0 | 0 | 441,965 |
| 41 | -1 | Brendan Gaughan | 50 | -515 | 4 | 0 | 0 | 0 | 0 | 354,559 |
| 42 | -- | Josh Wise* | 45 | -520 | 13 | 0 | 0 | 0 | 0 | 1,000,970 |
| 43 | -- | Terry Labonte | 42 | -523 | 2 | 0 | 0 | 0 | 0 | 384,855 |
| 44 | -- | Stephen Leicht* | 34 | -531 | 4 | 0 | 0 | 0 | 0 | 365,530 |
| 45 | +1 | Scott Riggs | 27 | -538 | 9 | 0 | 0 | 0 | 0 | 655,830 |
| 46 | -1 | Michael Waltrip | 26 | -539 | 1 | 0 | 0 | 0 | 0 | 132,662 |
| 47 | -- | Hermie Sadler | 13 | -552 | 1 | 0 | 0 | 0 | 0 | 80,610 |
| 48 | -- | Scott Speed | 12 | -553 | 5 | 0 | 0 | 0 | 0 | 412,620 |
| 49 | -- | Bill Elliott | 7 | -558 | 1 | 0 | 0 | 0 | 0 | 108,318 |
| 50 | -- | Robby Gordon | 6 | -559 | 2 | 0 | 0 | 0 | 0 | 332,500 |
| 51 | -- | Stacy Compton | 5 | -560 | 1 | 0 | 0 | 0 | 0 | 64,225 |
| 52 | -- | Trevor Bayne | 0 | -565 | 6 | 0 | 0 | 0 | 2 | 845,597 |
| 53 | -- | Sam Hornish Jr. | 0 | -565 | 1 | 0 | 0 | 0 | 0 | 76,610 |
| 54 | -- | Ricky Stenhouse Jr. | 0 | -565 | 1 | 0 | 0 | 0 | 0 | 304,275 |
| 55 | -- | Mike Bliss | 0 | -565 | 8 | 0 | 0 | 0 | 0 | 621,253 |
| 56 | -- | Austin Dillon | 0 | -565 | 1 | 0 | 0 | 0 | 0 | 88,285 |
| 57 | -1 | Robert Richardson Jr. | 0 | -565 | 1 | 0 | 0 | 0 | 0 | 110,318 |
| 58 | -1 | Elliott Sadler | 0 | -565 | 1 | 0 | 0 | 0 | 0 | 305,788 |
| 59 | -1 | Reed Sorenson | 0 | -565 | 9 | 0 | 0 | 0 | 0 | 742,463 |
| 60 | -1 | Joe Nemechek | 0 | -565 | 13 | 0 | 0 | 0 | 0 | 1,198,510 |
| 61 | -1 | Danica Patrick | 0 | -565 | 3 | 0 | 0 | 0 | 0 | 451,575 |
| 62 | -1 | T.J. Bell | 0 | -565 | 1 | 0 | 0 | 0 | 0 | 96,730 |
| 63 | -1 | Cole Whitt | 0 | -565 | 3 | 0 | 0 | 0 | 0 | 225,807 |
| 64 | -1 | Mike Skinner | 0 | -565 | 1 | 0 | 0 | 0 | 0 | 71,875 |
| 65 | -1 | Timmy Hill | 0 | -565 | 1 | 0 | 0 | 0 | 0 | 79,780 |
| 66 | -1 | Tim Andrews | 0 | -565 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | -1 | Jeff Green | 0 | -565 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | -1 | Mike Wallace | 0 | -565 | 0 | 0 | 0 | 0 | 0 | 23,900 |
| 69 | -1 | Kenny Wallace | 0 | -565 | 0 | 0 | 0 | 0 | 0 | 24,838 |
and
Denote Chase Wild Card Drivers