Pocono 400 presented by #NASCAR | Pocono Raceway | Race 14 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Matt Kenseth | 523 | Leader | 14 | 0 | 1 | 7 | 10 | 3,907,780 |
| 2 | +1 | Dale Earnhardt Jr. | 513 | -10 | 14 | 0 | 0 | 5 | 11 | 2,904,420 |
| 3 | -2 | Greg Biffle | 507 | -16 | 14 | 2 | 1 | 7 | 8 | 2,979,420 |
| 4 | -- | Denny Hamlin | 504 | -19 | 14 | 1 | 2 | 7 | 8 | 3,125,100 |
| 5 | -- | Jimmie Johnson | 493 | -30 | 14 | 0 | 2 | 7 | 10 | 4,043,270 |
| 6 | +1 | Kevin Harvick | 470 | -53 | 14 | 0 | 0 | 3 | 7 | 2,601,670 |
| 7 | -1 | Martin Truex Jr. | 465 | -58 | 14 | 1 | 0 | 4 | 8 | 2,390,490 |
| 8 | -- | Tony Stewart | 448 | -75 | 14 | 0 | 2 | 5 | 6 | 2,974,650 |
| 9 | +1 | Clint Bowyer | 443 | -80 | 14 | 0 | 0 | 2 | 7 | 2,114,160 |
| 10 | +1 | Brad Keselowski | 426 | -97 | 14 | 0 | 2 | 4 | 6 | 2,554,850 |
| 11 | +1 | Carl Edwards | 423 | -100 | 14 | 1 | 0 | 2 | 8 | 2,375,630 |
12
|
-3 | Kyle Busch | 420 | -103 | 14 | 0 | 1 | 5 | 7 | 2,925,430 |
| 13 | +2 | Paul Menard | 399 | -124 | 14 | 0 | 0 | 0 | 4 | 1,822,220 |
14
|
-1 | Ryan Newman | 398 | -125 | 14 | 0 | 1 | 2 | 3 | 2,305,030 |
| 15 | +1 | Joey Logano | 398 | -125 | 14 | 1 | 1 | 1 | 5 | 1,832,670 |
| 16 | -2 | Kasey Kahne | 380 | -143 | 14 | 2 | 1 | 3 | 7 | 2,051,710 |
| 17 | +2 | Marcos Ambrose | 352 | -171 | 14 | 0 | 0 | 0 | 2 | 2,020,530 |
| 18 | -- | Jeff Burton | 351 | -172 | 14 | 0 | 0 | 1 | 3 | 2,281,000 |
| 19 | +3 | Jamie McMurray | 346 | -177 | 14 | 0 | 0 | 0 | 3 | 1,976,200 |
| 20 | -3 | Aric Almirola | 345 | -178 | 14 | 1 | 0 | 0 | 2 | 2,040,910 |
| 21 | -1 | Juan Montoya | 340 | -183 | 14 | 0 | 0 | 0 | 1 | 1,930,570 |
| 22 | -1 | Jeff Gordon | 336 | -187 | 14 | 1 | 0 | 1 | 3 | 2,282,360 |
| 23 | +1 | Mark Martin | 326 | -197 | 11 | 3 | 0 | 2 | 5 | 1,515,640 |
| 24 | +1 | Regan Smith | 310 | -213 | 14 | 0 | 0 | 0 | 0 | 1,831,180 |
| 25 | -2 | AJ Allmendinger | 305 | -218 | 14 | 1 | 0 | 1 | 1 | 2,192,530 |
| 26 | +1 | Bobby Labonte | 288 | -235 | 14 | 0 | 0 | 0 | 0 | 1,766,710 |
| 27 | -1 | Kurt Busch | 275 | -248 | 13 | 0 | 0 | 0 | 1 | 1,710,760 |
| 28 | -- | Casey Mears | 243 | -280 | 14 | 0 | 0 | 0 | 0 | 1,555,990 |
| 29 | -- | David Ragan | 240 | -283 | 14 | 0 | 0 | 0 | 1 | 1,565,160 |
| 30 | -- | David Gilliland | 228 | -295 | 14 | 0 | 0 | 0 | 0 | 1,493,190 |
| 31 | +1 | Travis Kvapil | 202 | -321 | 13 | 0 | 0 | 0 | 0 | 1,299,690 |
| 32 | +1 | David Reutimann | 198 | -325 | 13 | 0 | 0 | 0 | 0 | 1,345,680 |
| 33 | +1 | Dave Blaney | 192 | -331 | 14 | 0 | 0 | 0 | 0 | 1,319,180 |
| 34 | -3 | Landon Cassill | 188 | -335 | 14 | 0 | 0 | 0 | 0 | 1,746,560 |
| 35 | -- | David Stremme | 103 | -420 | 12 | 0 | 0 | 0 | 0 | 1,181,150 |
| 36 | -- | J.J. Yeley | 98 | -425 | 10 | 0 | 0 | 0 | 0 | 828,523 |
| 37 | -- | Michael McDowell | 77 | -446 | 13 | 0 | 0 | 0 | 0 | 1,200,150 |
| 38 | -- | Brian Vickers | 66 | -457 | 2 | 0 | 0 | 1 | 1 | 177,570 |
| 39 | +3 | Tony Raines | 53 | -470 | 4 | 0 | 0 | 0 | 0 | 576,715 |
| 40 | -1 | Brendan Gaughan | 50 | -473 | 4 | 0 | 0 | 0 | 0 | 354,559 |
| 41 | -1 | Ken Schrader | 47 | -476 | 4 | 0 | 0 | 0 | 0 | 358,230 |
| 42 | +1 | Josh Wise* | 43 | -480 | 12 | 0 | 0 | 0 | 0 | 927,279 |
| 43 | -2 | Terry Labonte | 42 | -481 | 2 | 0 | 0 | 0 | 0 | 384,855 |
| 44 | +1 | Stephen Leicht* | 34 | -489 | 4 | 0 | 0 | 0 | 0 | 365,530 |
| 45 | -1 | Michael Waltrip | 26 | -497 | 1 | 0 | 0 | 0 | 0 | 132,662 |
| 46 | -- | Scott Riggs | 24 | -499 | 8 | 0 | 0 | 0 | 0 | 583,570 |
| 47 | -- | Hermie Sadler | 13 | -510 | 1 | 0 | 0 | 0 | 0 | 80,610 |
| 48 | -- | Scott Speed | 12 | -511 | 5 | 0 | 0 | 0 | 0 | 412,620 |
| 49 | -- | Bill Elliott | 7 | -516 | 1 | 0 | 0 | 0 | 0 | 108,318 |
| 50 | -- | Robby Gordon | 6 | -517 | 2 | 0 | 0 | 0 | 0 | 332,500 |
| 51 | +15 | Stacy Compton | 5 | -518 | 1 | 0 | 0 | 0 | 0 | 64,225 |
| 52 | -1 | Trevor Bayne | 0 | -523 | 5 | 0 | 0 | 0 | 2 | 773,805 |
| 53 | -1 | Sam Hornish Jr. | 0 | -523 | 1 | 0 | 0 | 0 | 0 | 76,610 |
| 54 | -1 | Ricky Stenhouse Jr. | 0 | -523 | 1 | 0 | 0 | 0 | 0 | 304,275 |
| 55 | -1 | Mike Bliss | 0 | -523 | 7 | 0 | 0 | 0 | 0 | 548,913 |
| 56 | -1 | Robert Richardson Jr. | 0 | -523 | 1 | 0 | 0 | 0 | 0 | 110,318 |
| 57 | -1 | Elliott Sadler | 0 | -523 | 1 | 0 | 0 | 0 | 0 | 305,788 |
| 58 | -1 | Reed Sorenson | 0 | -523 | 9 | 0 | 0 | 0 | 0 | 742,463 |
| 59 | -1 | Joe Nemechek | 0 | -523 | 12 | 0 | 0 | 0 | 0 | 1,126,210 |
| 60 | -1 | Danica Patrick | 0 | -523 | 3 | 0 | 0 | 0 | 0 | 451,575 |
| 61 | -1 | T.J. Bell | 0 | -523 | 1 | 0 | 0 | 0 | 0 | 96,730 |
| 62 | -1 | Cole Whitt | 0 | -523 | 3 | 0 | 0 | 0 | 0 | 225,807 |
| 63 | -1 | Mike Skinner | 0 | -523 | 1 | 0 | 0 | 0 | 0 | 71,875 |
| 64 | -1 | Timmy Hill | 0 | -523 | 1 | 0 | 0 | 0 | 0 | 79,780 |
| 65 | -1 | Tim Andrews | 0 | -523 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | -1 | Jeff Green | 0 | -523 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | -- | Mike Wallace | 0 | -523 | 0 | 0 | 0 | 0 | 0 | 23,900 |
| 68 | -- | Kenny Wallace | 0 | -523 | 0 | 0 | 0 | 0 | 0 | 24,838 |
and
Denote Chase Wild Card Drivers