Kobalt Tools 400 | Las Vegas Motor Speedway | Race 3 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Greg Biffle | 125 | Leader | 3 | 0 | 0 | 3 | 3 | 1,199,330 |
| 2 | +1 | Kevin Harvick | 115 | -10 | 3 | 0 | 0 | 1 | 2 | 811,763 |
| 3 | -2 | Denny Hamlin | 113 | -12 | 3 | 0 | 1 | 2 | 2 | 1,130,230 |
| 4 | +1 | Dale Earnhardt Jr. | 107 | -18 | 3 | 0 | 0 | 1 | 2 | 1,329,040 |
| 5 | -1 | Matt Kenseth | 102 | -23 | 3 | 0 | 1 | 1 | 1 | 1,873,440 |
| 6 | +4 | Carl Edwards | 102 | -23 | 3 | 1 | 0 | 1 | 2 | 745,488 |
| 7 | +8 | Tony Stewart | 100 | -25 | 3 | 0 | 1 | 1 | 1 | 1,023,870 |
| 8 | -2 | Martin Truex Jr. | 98 | -27 | 3 | 0 | 0 | 0 | 1 | 810,685 |
| 9 | -1 | Joey Logano | 98 | -27 | 3 | 0 | 0 | 0 | 2 | 577,318 |
| 10 | -3 | Mark Martin | 97 | -28 | 3 | 1 | 0 | 0 | 2 | 513,243 |
| 11 | +3 | Paul Menard | 89 | -36 | 3 | 0 | 0 | 0 | 2 | 653,180 |
| 12 | -3 | Kyle Busch | 87 | -38 | 3 | 0 | 0 | 0 | 1 | 818,892 |
| 13 | +5 | Ryan Newman | 86 | -39 | 3 | 0 | 0 | 1 | 1 | 719,490 |
| 14 | +3 | Clint Bowyer | 86 | -39 | 3 | 0 | 0 | 0 | 1 | 629,120 |
| 15 | -2 | Jeff Burton | 82 | -43 | 3 | 0 | 0 | 1 | 1 | 858,405 |
| 16 | -5 | Bobby Labonte | 76 | -49 | 3 | 0 | 0 | 0 | 0 | 543,567 |
| 17 | +5 | Jeff Gordon | 75 | -50 | 3 | 0 | 0 | 0 | 1 | 635,151 |
| 18 | +3 | Marcos Ambrose | 74 | -51 | 3 | 0 | 0 | 0 | 0 | 629,079 |
| 19 | -- | Regan Smith | 74 | -51 | 3 | 0 | 0 | 0 | 0 | 579,930 |
| 20 | -4 | Dave Blaney | 66 | -59 | 3 | 0 | 0 | 0 | 0 | 451,868 |
| 21 | -9 | Brad Keselowski | 65 | -60 | 3 | 0 | 0 | 1 | 1 | 632,565 |
| 22 | -2 | Aric Almirola | 63 | -62 | 3 | 0 | 0 | 0 | 0 | 567,563 |
| 23 | +14 | Jimmie Johnson | 61 | -64 | 3 | 0 | 0 | 2 | 2 | 798,571 |
| 24 | -1 | Juan Montoya | 60 | -65 | 3 | 0 | 0 | 0 | 0 | 582,828 |
| 25 | +11 | Jamie McMurray | 57 | -68 | 3 | 0 | 0 | 0 | 1 | 602,219 |
| 26 | +6 | Kasey Kahne | 50 | -75 | 3 | 1 | 0 | 0 | 0 | 521,518 |
| 27 | -3 | David Gilliland | 48 | -77 | 3 | 0 | 0 | 0 | 0 | 466,163 |
| 28 | +7 | David Ragan | 45 | -80 | 3 | 0 | 0 | 0 | 0 | 479,377 |
| 29 | -3 | Kurt Busch | 44 | -81 | 3 | 0 | 0 | 0 | 0 | 503,426 |
| 30 | -5 | A.J. Allmendinger | 44 | -81 | 3 | 0 | 0 | 0 | 0 | 607,430 |
| 31 | +2 | Casey Mears | 41 | -84 | 3 | 0 | 0 | 0 | 0 | 471,484 |
| 32 | -5 | Landon Cassill | 39 | -86 | 3 | 0 | 0 | 0 | 0 | 525,865 |
| 33 | -4 | David Reutimann | 39 | -86 | 3 | 0 | 0 | 0 | 0 | 462,440 |
| 34 | -- | David Stremme | 38 | -87 | 3 | 0 | 0 | 0 | 0 | 452,527 |
| 35 | -4 | Travis Kvapil | 30 | -95 | 2 | 0 | 0 | 0 | 0 | 184,358 |
| 36 | -8 | Terry Labonte | 27 | -98 | 1 | 0 | 0 | 0 | 0 | 316,150 |
| 37 | +2 | Brendan Gaughan | 27 | -98 | 2 | 0 | 0 | 0 | 0 | 173,055 |
| 38 | -8 | Tony Raines | 25 | -100 | 1 | 0 | 0 | 0 | 0 | 317,676 |
| 39 | +1 | Michael McDowell | 21 | -104 | 3 | 0 | 0 | 0 | 0 | 440,754 |
| 40 | -2 | J.J. Yeley | 19 | -106 | 2 | 0 | 0 | 0 | 0 | 173,832 |
| 41 | -- | Ken Schrader | 14 | -111 | 1 | 0 | 0 | 0 | 0 | 97,630 |
| 42 | -1 | Josh Wise* | 10 | -115 | 2 | 0 | 0 | 0 | 0 | 150,578 |
| 43 | -1 | Robby Gordon | 6 | -119 | 2 | 0 | 0 | 0 | 0 | 332,500 |
| 44 | -1 | Scott Riggs | 2 | -123 | 1 | 0 | 0 | 0 | 0 | 64,225 |
| 45 | +6 | Timmy Hill* | 2 | -123 | 1 | 0 | 0 | 0 | 0 | 79,780 |
| 46 | +2 | Trevor Bayne | 0 | -125 | 2 | 0 | 0 | 0 | 1 | 396,065 |
| 47 | -3 | Ricky Stenhouse Jr. | 0 | -125 | 1 | 0 | 0 | 0 | 0 | 353,063 |
| 48 | -3 | Mike Bliss | 0 | -125 | 1 | 0 | 0 | 0 | 0 | 80,800 |
| 49 | -3 | Elliott Sadler | 0 | -125 | 1 | 0 | 0 | 0 | 0 | 305,788 |
| 50 | -3 | Joe Nemechek | 0 | -125 | 3 | 0 | 0 | 0 | 0 | 431,788 |
| 51 | -2 | Danica Patrick | 0 | -125 | 1 | 0 | 0 | 0 | 0 | 281,715 |
| 52 | -2 | Michael Waltrip | 0 | -125 | 0 | 0 | 0 | 0 | 0 | 38,982 |
| 53 | -1 | Robert Richardson Jr. | 0 | -125 | 0 | 0 | 0 | 0 | 0 | 24,913 |
| 54 | -1 | Bill Elliott | 0 | -125 | 0 | 0 | 0 | 0 | 0 | 24,888 |
| 55 | -1 | Mike Wallace | 0 | -125 | 0 | 0 | 0 | 0 | 0 | 18,175 |
| 56 | -1 | Kenny Wallace | 0 | -125 | 0 | 0 | 0 | 0 | 0 | 24,838 |
and
Denote Chase Wild Card Drivers