Subway Fresh Fit 500 | Phoenix International Raceway | Race 2 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Denny Hamlin | 89 | Leader | 2 | 0 | 1 | 2 | 2 | 984,907 |
| 2 | +1 | Greg Biffle | 83 | -6 | 2 | 0 | 0 | 2 | 2 | 986,963 |
| 3 | +4 | Kevin Harvick | 81 | -8 | 2 | 0 | 0 | 1 | 2 | 658,122 |
| 4 | -3 | Matt Kenseth | 79 | -10 | 2 | 0 | 1 | 1 | 1 | 1,732,750 |
| 5 | -3 | Dale Earnhardt Jr. | 72 | -17 | 2 | 0 | 0 | 1 | 1 | 1,210,800 |
| 6 | +6 | Martin Truex Jr. | 71 | -18 | 2 | 0 | 0 | 0 | 1 | 682,616 |
| 7 | +3 | Mark Martin | 71 | -18 | 2 | 1 | 0 | 0 | 2 | 413,488 |
| 8 | +1 | Joey Logano | 70 | -19 | 2 | 0 | 0 | 0 | 2 | 466,088 |
| 9 | +8 | Kyle Busch | 66 | -23 | 2 | 0 | 0 | 0 | 1 | 680,529 |
| 10 | -2 | Carl Edwards | 63 | -26 | 2 | 1 | 0 | 0 | 1 | 558,207 |
| 11 | +3 | Bobby Labonte | 58 | -31 | 2 | 0 | 0 | 0 | 0 | 430,179 |
| 12 | +17 | Brad Keselowski | 52 | -37 | 2 | 0 | 0 | 1 | 1 | 509,590 |
| 13 | -8 | Jeff Burton | 52 | -37 | 2 | 0 | 0 | 1 | 1 | 715,725 |
| 14 | -8 | Paul Menard | 52 | -37 | 2 | 0 | 0 | 0 | 1 | 525,315 |
| 15 | +1 | Tony Stewart | 52 | -37 | 2 | 0 | 0 | 0 | 0 | 595,700 |
| 16 | -1 | Dave Blaney | 51 | -38 | 2 | 0 | 0 | 0 | 0 | 365,963 |
| 17 | -6 | Clint Bowyer | 47 | -42 | 2 | 0 | 0 | 0 | 0 | 478,266 |
| 18 | +2 | Ryan Newman | 46 | -43 | 2 | 0 | 0 | 0 | 0 | 518,217 |
| 19 | +4 | Regan Smith | 45 | -44 | 2 | 0 | 0 | 0 | 0 | 450,517 |
| 20 | +10 | Aric Almirola | 43 | -46 | 2 | 0 | 0 | 0 | 0 | 437,197 |
| 21 | -8 | Marcos Ambrose | 43 | -46 | 2 | 0 | 0 | 0 | 0 | 495,766 |
| 22 | +13 | Jeff Gordon | 42 | -47 | 2 | 0 | 0 | 0 | 1 | 484,910 |
| 23 | +9 | Juan Montoya | 41 | -48 | 2 | 0 | 0 | 0 | 0 | 459,982 |
| 24 | -2 | David Gilliland | 37 | -52 | 2 | 0 | 0 | 0 | 0 | 381,133 |
| 25 | +6 | A.J. Allmendinger | 36 | -53 | 2 | 0 | 0 | 0 | 0 | 478,675 |
| 26 | +8 | Kurt Busch | 35 | -54 | 2 | 0 | 0 | 0 | 0 | 410,821 |
| 27 | -6 | Landon Cassill | 31 | -58 | 2 | 0 | 0 | 0 | 0 | 415,115 |
| 28 | -10 | Terry Labonte | 27 | -62 | 1 | 0 | 0 | 0 | 0 | 316,150 |
| 29 | -4 | David Reutimann | 26 | -63 | 2 | 0 | 0 | 0 | 0 | 377,010 |
| 30 | -11 | Tony Raines | 25 | -64 | 1 | 0 | 0 | 0 | 0 | 317,676 |
| 31 | -- | Travis Kvapil | 25 | -64 | 1 | 0 | 0 | 0 | 0 | 95,908 |
| 32 | -6 | Kasey Kahne | 25 | -64 | 2 | 0 | 0 | 0 | 0 | 408,963 |
| 33 | -9 | Casey Mears | 24 | -65 | 2 | 0 | 0 | 0 | 0 | 369,696 |
| 34 | -1 | David Stremme | 22 | -67 | 2 | 0 | 0 | 0 | 0 | 353,850 |
| 35 | +2 | David Ragan | 21 | -68 | 2 | 0 | 0 | 0 | 0 | 366,314 |
| 36 | -8 | Jamie McMurray | 21 | -68 | 2 | 0 | 0 | 0 | 0 | 449,721 |
| 37 | +12 | Jimmie Johnson | 18 | -71 | 2 | 0 | 0 | 1 | 1 | 516,795 |
| 38 | +10 | J.J. Yeley | 18 | -71 | 1 | 0 | 0 | 0 | 0 | 93,788 |
| 39 | -- | Brendan Gaughan | 17 | -72 | 1 | 0 | 0 | 0 | 0 | 80,225 |
| 40 | -13 | Michael McDowell | 15 | -74 | 2 | 0 | 0 | 0 | 0 | 356,772 |
| 41 | -- | Josh Wise* | 6 | -83 | 1 | 0 | 0 | 0 | 0 | 68,903 |
| 42 | -6 | Robby Gordon | 6 | -83 | 2 | 0 | 0 | 0 | 0 | 332,500 |
| 43 | -- | Scott Riggs | 2 | -87 | 1 | 0 | 0 | 0 | 0 | 64,225 |
| 44 | -6 | Ricky Stenhouse Jr. | 0 | -89 | 1 | 0 | 0 | 0 | 0 | 353,063 |
| 45 | -- | Mike Bliss | 0 | -89 | 1 | 0 | 0 | 0 | 0 | 80,800 |
| 46 | -7 | Elliott Sadler | 0 | -89 | 1 | 0 | 0 | 0 | 0 | 305,788 |
| 47 | -7 | Joe Nemechek | 0 | -89 | 2 | 0 | 0 | 0 | 0 | 351,863 |
| 48 | -7 | Trevor Bayne | 0 | -89 | 1 | 0 | 0 | 0 | 0 | 283,200 |
| 49 | -7 | Danica Patrick | 0 | -89 | 1 | 0 | 0 | 0 | 0 | 281,715 |
| 50 | -7 | Michael Waltrip | 0 | -89 | 0 | 0 | 0 | 0 | 0 | 38,982 |
| 51 | -- | Timmy Hill* | 0 | -89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | -8 | Robert Richardson Jr. | 0 | -89 | 0 | 0 | 0 | 0 | 0 | 24,913 |
| 53 | -8 | Bill Elliott | 0 | -89 | 0 | 0 | 0 | 0 | 0 | 24,888 |
| 54 | -8 | Mike Wallace | 0 | -89 | 0 | 0 | 0 | 0 | 0 | 18,175 |
| 55 | -8 | Kenny Wallace | 0 | -89 | 0 | 0 | 0 | 0 | 0 | 24,838 |
and
Denote Chase Wild Card Drivers