PRACTICE SPEEDS

Sharpie 500 | Bristol Motor Speedway

August 23, 2008 | Race 24 of 36 | Practice 1

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 9 Kasey Kahne Dodge Budweiser 121.474 15.796 Leader
2 99 Carl Edwards Ford Office Depot 121.136 15.840 -0.044
3 24 Jeff Gordon Chevrolet DuPont 120.968 15.862 -0.066
4 16 Greg Biffle Ford DISH Network Turbo HD 120.946 15.865 -0.069
5 48 Jimmie Johnson Chevrolet Lowe's 120.862 15.876 -0.080
6 19 Elliott Sadler Dodge Stanley Tools 120.862 15.876 -0.080
7 6 David Ragan Ford AAA Insurance 120.634 15.906 -0.110
8 7 Robby Gordon Dodge Planet Color / Barrett Jackson 120.588 15.912 -0.116
9 29 Kevin Harvick Chevrolet Pennzoil Platinum 120.581 15.913 -0.117
10 01 Regan Smith* Chevrolet DEI / Principal Financial Group 120.497 15.924 -0.128
11 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 120.475 15.927 -0.131
12 20 Tony Stewart Toyota The Home Depot 120.467 15.928 -0.132
13 5 Casey Mears Chevrolet Pop-Tarts / CARQUEST 120.414 15.935 -0.139
14 18 Kyle Busch Toyota M&M's 120.309 15.949 -0.153
15 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Red Head / "Driven to the Outdoors" 120.150 15.970 -0.174
16 70 Tony Raines Chevrolet Hunt Brothers Pizza 120.075 15.980 -0.184
17 84 A.J. Allmendinger Toyota Red Bull 120.068 15.981 -0.185
18 15 Paul Menard Chevrolet Quaker State / Menards / "Driven to the Outdoors" 120.045 15.984 -0.188
19 26 Jamie McMurray Ford Sharpie Pen 119.993 15.991 -0.195
20 10 Patrick Carpentier* Dodge Valvoline 119.918 16.001 -0.205
21 44 David Reutimann Toyota UPS 119.918 16.001 -0.205
22 07 Clint Bowyer Chevrolet Jack Daniel's / "Driven to the Outdoors" 119.887 16.005 -0.209
23 77 Sam Hornish Jr.* Dodge Mobil 1 119.858 16.009 -0.213
24 347 Mike Skinner Toyota Champion Mortgage 119.828 16.013 -0.217
25 31 Jeff Burton Chevrolet AT&T Mobility 119.820 16.014 -0.218
26 2 Kurt Busch Dodge Miller Lite 119.798 16.017 -0.221
27 11 Denny Hamlin Toyota FedEx Freight 119.798 16.017 -0.221
28 12 Ryan Newman Dodge Alltel 119.715 16.028 -0.232
29 8 Aric Almirola Chevrolet U.S. Army 119.701 16.030 -0.234
30 17 Matt Kenseth Ford DEWALT 119.678 16.033 -0.237
31 41 Reed Sorenson Dodge TUMS Quik Pak 119.648 16.037 -0.241
32 42 Juan Montoya Dodge Juicy Fruit Slim Pack 119.604 16.043 -0.247
33 83 Brian Vickers Toyota Red Bull 119.596 16.044 -0.248
34 28 Travis Kvapil Ford "Knight Rider" 119.447 16.064 -0.268
35 34 Jeff Green Chevrolet Front Row Motorsports 119.440 16.065 -0.269
36 21 Bill Elliott Ford Motorcraft / Quick Lane 119.336 16.079 -0.283
37 38 David Gilliland Ford Ford. Drive one. 119.239 16.092 -0.296
38 66 Scott Riggs Chevrolet State Water Heaters 119.150 16.104 -0.308
39 22 Dave Blaney Toyota Caterpillar 119.091 16.112 -0.316
40 45 Kyle Petty Dodge Wells Fargo 119.084 16.113 -0.317
41 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 118.848 16.145 -0.349
42 96 Ken Schrader Toyota DLP HDTV 118.833 16.147 -0.351
43 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 118.576 16.182 -0.386
44 43 Bobby Labonte Dodge Cheerios / Hamburger Helper 118.452 16.199 -0.403
45 55 Michael Waltrip Toyota NAPA AUTO PARTS 116.235 16.508 -0.712
46 08 Johnny Sauter Dodge getFUBAR.com 115.389 16.629 -0.833
* Denotes Rookie
Feedback