NASCAR Winston Cup Series-Driver Point Standings Through The Slick 50 300 Jul. 10, 1994
-------Starts-------- -----Finishes----- Bon
Driver No Best Worst Average Best Worst Average Pnt Pnts Bhnd
1. Dale Earnhardt 16 1(1) 28 14.13 1(3) 28 6.13 65 2511 -
2. Ernie Irvan 16 1(5) 23 6.25 1(3) 33 7.50 115 2507 4
3. Rusty Wallace 16 1(2) 21 10.44 1(5) 41 11.44 75 2270 241
4. Mark Martin 16 2 32 8.50 2 38 10.31 50 2256 255
5. Ken Schrader 16 4 31 12.88 2 31 10.88 20 2171 340
6. Morgan Shepherd 16 9 32 16.94 2 32 13.00 30 2070 441
7. Ricky Rudd 16 2 34 18.69 1(1) 32 13.25 25 2038 473
8. Michael Waltrip 16 5 34 18.50 3 37 15.50 10 1901 610
9. Ted Musgrave 16 1(1) 42 17.06 6 38 15.50 10 1887 624
10. Jeff Gordon 16 1(1) 40 10.69 1(1) 39 17.50 45 1866 645
11. Lake Speed 16 13 40 29.87 3 40 16.12 0 1862 649
12. Kyle Petty 16 7 41 25.19 4 39 16.13 5 1861 650
13. Sterling Marlin 16 2 32 13.56 1(1) 38 18.94 30 1767 744
14. Terry Labonte 16 3 37 15.56 1(1) 35 18.94 25 1752 759
15. Darrell Waltrip 16 9 40 26.25 3 30 18.69 10 1747 764
16. Dale Jarrett 16 9 41 24.94 4 36 19.31 25 1725 786
17. Bill Elliott 16 1(1) 43 16.56 3 39 19.38 5 1699 812
18. Rick Mast 16 4 41 21.50 3 37 20.13 20 1685 826
19. Geoff Bodine 16 1(1) 39 13.13 2 41 22.00 45 1639 872
20. Bobby Labonte 16 4 42 23.31 6 40 21.13 0 1599 912
Brett Bodine 16 2 35 15.06 6 42 21.56 15 1599 912
22. Todd Bodine 16 3 41 19.81 5 38 21.75 10 1593 918
23. Greg Sacks 16 6 41 21.25 6 37 23.31 20 1523 988
24. Jimmy Spencer 16 3 33 18.37 1(1) 39 23.38 10 1521 990
25. Hut Stricklin 15 14 40 28.93 9 42 21.27 0 1490 1021
26. Bobby Hamilton 16 8 42 28.69 9 41 24.44 15 1452 1059
27. Jeff Burton 16 13 39 28.38 4 39 25.31 5 1407 1104
28. Harry Gant 15 11 37 24.40 7 42 24.60 0 1349 1162
29. Joe Nemechek 14 2 38 20.57 7 42 24.29 0 1266 1245
30. Steve Grissom 14 11 40 24.50 10 39 24.43 0 1257 1254
31. Derrike Cope 16 8 39 22.88 16 43 28.81 5 1230 1281
32. Chuck Bown 13 1(1) 42 22.23 7 41 23.38 0 1211 1300
33. Dave Marcis 12 17 40 29.42 10 36 25.00 20 1077 1434
34. Dick Trickle 14 8 39 28.00 14 38 29.93 0 1025 1486
35. Wally Dallenbach 10 7 36 23.00 4 41 20.80 5 1021 1490
36. Jimmy Hensley 12 10 41 22.50 13 42 26.42 10 1015 1496
37. John Andretti 15 9 38 26.00 19 42 32.07 0 1002 1509
38. Mike Wallace 10 18 42 30.50 12 36 22.30 0 961 1550
39. Ward Burton 12 8 40 23.92 16 42 33.00 0 768 1743
40. Loy Allen 9 1(3) 42 17.33 11 40 27.22 10 742 1769
41. Jeremy Mayfield 8 11 40 24.62 21 37 28.25 0 626 1885
42. Rich Bickle 8 6 40 27.88 20 41 29.25 0 602 1909
43. Bobby Hillin 4 18 36 28.25 16 33 24.75 0 355 2156
44. Jeff Purvis 4 13 32 23.00 21 38 30.25 0 289 2222
45. Randy LaJoie 2 19 27 23.00 20 20 20.00 0 206 2305
46. Brad Teague 3 33 42 37.67 24 41 35.00 0 174 2337
47. Jay Hedgecock 2 31 32 31.50 25 36 30.50 0 143 2368
48. Billy Standridge 3 25 34 29.00 36 43 40.33 0 126 2385
49. Tim Steele 3 29 42 33.33 39 43 41.00 0 120 2391
50. Joe Ruttman 1 34 34 34.00 18 18 18.00 0 109 2402
51. Jimmy Horton 1 28 28 28.00 19 19 19.00 0 106 2405
Kenny Wallace 1 22 22 22.00 19 19 19.00 0 106 2405
53. Mike McLaughlin 1 40 40 40.00 22 22 22.00 0 97 2414
54. Kirk Shelmerdine 1 42 42 42.00 26 26 26.00 0 85 2426
55. Butch Gilliland 1 14 14 14.00 27 27 27.00 0 82 2429
56. Chad Little 1 17 17 17.00 29 29 29.00 5 81 2430
57. Mike Chase 1 35 35 35.00 31 31 31.00 0 70 2441
Mike Skinner 1 38 38 38.00 31 31 31.00 0 70 2441
59. Robby Gordon 1 38 38 38.00 38 38 38.00 0 49 2462
60. Ron Hornaday Jr 1 18 18 18.00 39 39 39.00 0 46 2465
Curtis Markham 1 18 18 18.00 39 39 39.00 0 46 2465
62. Robert Pressley 1 19 19 19.00 40 40 40.00 0 43 2468
Gary Collins 1 43 43 43.00 40 40 40.00 0 43 2468
64. John Krebs 1 34 34 34.00 42 42 42.00 5 42 2469
65. Bob Keselowski 1 41 41 41.00 41 41 41.00 0 40 2471
Ritchie Petty 1 35 35 35.00 41 41 41.00 0 40 2471
Rick Carelli 1 36 36 36.00 41 41 41.00 0 40 2471
NASCAR Winston Cup Series Manufacturer Point Standings Through The Slick 50 300 Jul. 10, 1994
Manufacturer Poles Wins Top 5s Top 10s Points Behind
Ford 14 10 48 92 126 -
Chevrolet 2 6 27 54 114 12
Pontiac 0 0 5 14 64 62
NASCAR Winston Cup Series Car Owner Point Standings Through The Slick 50 300 Jul. 10, 1994
Team Car # Sponsor/Manufacturer Points
1. Richard Childress Racing 3 GM Goodwrench/Chevrolet 2511
2. Robert Yates Racing 28 Texaco-Havoline/Ford 2507
3. Penske Racing South 2 Miller Genuine Draft/Ford 2270
4. Roush Racing 6 Valvoline/Ford 2256
5. Hendrick Motorsports 25 Kodiak/Chevrolet 2171
6. Wood Brothers Racing 21 Citgo/Ford 2070
7. Rudd Performance Motorsports 10 Tide/Ford 2038
8. Bahari Racing 30 Pennzoil/Pontiac 1901
9. Roush Racing 16 Family Channel/Ford 1887
10. Hendrick Motorsports 24 DuPont/Chevrolet 1866
11. Bud Moore Engineering 15 Quality Care/Ford 1862
12. Sabco Racing 42 Mello Yello/Pontiac 1861
13. Morgan-McClure Racing 4 Kodak Film/Chevrolet 1767
14. Hendrick Motorsports 5 Kellogg's/Chevrolet 1752
15. DarWal Inc 17 Western Auto/Chevrolet 1747
16. Joe Gibbs Racing 18 Interstate Batteries/Chevrolet 1725
17. Junior Johnson & Associates 11 Budweiser/Ford 1699
18. Precision Products 1 Skoal Classic/Ford 1685
19. GEB Inc 7 Exide Batteries/Ford 1639
20. Bill Davis Racing 22 Maxwell House/Pontiac 1599
King Racing 26 Quaker State/Ford 1599
22. Butch Mock Motorsports 75 Factory Stores/Ford 1593
23. Jasper Motorsports 77 US Air/Ford 1523
24. Junior Johnson & Associates 27 McDonald's/Ford 1521
25. Travis Carter Racing 23 Smokin' Joe's/Ford 1490
26. Sabco Racing 40 Kendall/Pontiac 1452
27. Stavola Brothers Racing 8 Raybestos/Ford 1407
28. Leo Jackson Motorsports 33 Skoal Bandit/Chevrolet 1349
29. Bobby Allison Motorsports 12 Relife/Ford 1331
30. Larry Hendrick Racing 41 Meineke/Chevrolet 1266
31. Diamond Ridge Racing 29 Diamond Ridge/Chevrolet 1257
32. Cale Yarborough Motorsports 98 Fingerhut/Ford 1230
33. Donlavey Racing 90 Heilig-Meyers/Ford 1201
34. Dave Marcis Racing 71 AEL Rentals/Chevrolet 1077
35. Active Racing 32 Sky Box Int'l/Chevrolet 1025
Pat Campbell Huntsville, AL campbell@sauron.msfc.nasa.gov














