NASCAR Winston Cup Series-Driver Point Standings Through The Winston Select 500 Apr. 30, 1995
-------Starts-------- -----Finishes----- Bon
Driver No Best Worst Average Best Worst Average Pnt Pnts Bhnd
1. Jeff Gordon 9 1(4) 12 3.44 1(3) 36 11.11 65 1314 -
Dale Earnhardt 9 1(1) 26 15.67 1(1) 29 9.89 40 1314 -
3. Mark Martin 9 1(1) 19 8.33 1(1) 37 9.00 25 1305 9
4. Sterling Marlin 9 3 31 13.33 1(2) 39 10.44 20 1252 62
5. Rusty Wallace 9 3 35 12.89 1(1) 34 13.44 35 1188 126
Ted Musgrave 9 4 32 16.00 2 33 12.11 10 1188 126
7. Dale Jarrett 9 1(1) 33 16.78 5 38 13.44 5 1139 175
8. Bobby Hamilton 9 2 30 15.00 4 36 14.33 5 1101 213
9. Morgan Shepherd 9 10 32 18.11 3 34 16.22 10 1059 255
10. Darrell Waltrip 9 4 37 14.22 3 38 17.00 15 1057 257
11. Bobby Labonte 9 1(1) 35 12.33 2 32 17.00 10 1052 262
12. Terry Labonte 9 1(1) 30 15.56 1(1) 36 17.44 20 1049 265
13. Bill Elliott 9 10 35 20.56 6 28 17.00 0 1013 301
14. Michael Waltrip 9 10 39 25.44 6 35 17.67 10 1009 305
15. Steve Grissom 8 15 39 26.25 5 37 13.63 5 1003 311
16. Ken Schrader 9 3 29 14.33 4 40 19.33 15 976 338
17. Ricky Rudd 9 2 36 13.89 4 41 19.22 5 972 342
18. Brett Bodine 9 2 40 19.56 9 30 18.78 5 967 347
19. Derrike Cope 9 3 33 13.22 5 42 19.56 5 959 355
20. Geoff Bodine 9 4 41 26.67 7 35 19.33 5 954 360
21. John Andretti 9 7 38 22.89 10 41 21.00 10 912 402
22. Lake Speed 9 6 33 19.44 14 32 20.89 0 903 411
23. Kyle Petty 9 3 40 22.22 9 35 23.33 15 855 459
24. Rick Mast 9 9 41 22.00 8 35 23.56 5 839 475
25. Dick Trickle 9 7 22 15.22 11 38 24.33 0 810 504
26. Ricky Craven 9 7 38 21.11 12 42 24.56 0 804 510
27. Robert Pressley 9 2 38 19.56 10 42 25.22 5 792 522
28. Ward Burton 8 7 42 28.25 9 32 21.63 0 787 527
29. Randy LaJoie 8 18 41 28.50 12 39 23.00 0 752 562
30. Todd Bodine 8 8 37 23.00 4 37 24.00 0 740 574
31. Dave Marcis 9 19 42 32.67 20 36 28.44 5 704 610
32. Jeff Burton 8 10 37 22.13 19 33 25.63 5 694 620
33. Jeremy Mayfield 7 14 35 27.43 14 36 23.86 5 645 669
34. Mike Wallace 8 18 41 29.50 15 40 27.63 0 641 673
35. Jimmy Spencer 7 19 42 27.57 9 36 24.86 5 626 688
36. Greg Sacks 8 3 35 24.75 19 41 29.88 0 587 727
37. Joe Nemechek 7 8 34 19.71 14 42 26.57 0 583 731
38. Loy Allen 5 2 42 31.80 10 29 20.40 5 515 799
39. Davy Jones 6 22 36 29.33 20 37 28.50 0 465 849
40. Steve Kinser 5 23 42 34.40 27 41 35.20 0 287 1027
41. Kenny Wallace 3 23 29 26.67 20 36 25.67 0 258 1056
42. Billy Standridge 2 36 36 36.00 14 25 19.50 0 209 1105
43. Elton Sawyer 2 9 31 20.00 20 27 23.50 0 185 1129
44. Jeff Purvis 3 22 34 28.00 29 38 34.67 0 177 1137
45. Hut Stricklin 2 17 27 22.00 24 33 28.50 0 155 1159
46. Chuck Bown 2 16 37 26.50 31 39 35.00 0 116 1198
47. Joe Ruttman 1 27 27 27.00 19 19 19.00 0 106 1208
48. Jimmy Hensley 2 11 32 21.50 38 40 39.00 0 92 1222
49. Ben Hess 1 26 26 26.00 28 28 28.00 0 79 1235
50. Phil Parsons 2 32 38 35.00 41 42 41.50 0 77 1237
Pat Campbell Huntsville, AL campbell@sauron.msfc.nasa.gov













