NASCAR Winston Cup Series-Driver Point Standings Through The Miller Genuine Draft 500 Jul. 17, 1994
-------Starts-------- -----Finishes----- Bon
Driver No Best Worst Average Best Worst Average Pnt Pnts Bhnd
1. Dale Earnhardt 17 1(1) 28 14.47 1(3) 28 6.18 65 2657 -
2. Ernie Irvan 17 1(5) 23 6.18 1(3) 37 9.24 120 2564 93
3. Rusty Wallace 17 1(2) 21 10.41 1(5) 41 11.29 80 2413 244
4. Mark Martin 17 2 32 8.71 2 38 11.53 55 2331 326
5. Morgan Shepherd 17 9 33 17.88 2 32 12.53 30 2225 432
6. Ken Schrader 17 4 31 12.65 2 39 12.53 20 2217 440
7. Ricky Rudd 17 2 34 17.94 1(1) 32 12.82 25 2188 469
8. Michael Waltrip 17 5 41 19.82 3 37 15.41 10 2022 635
9. Jeff Gordon 17 1(1) 40 10.47 1(1) 39 16.94 45 2008 649
10. Lake Speed 17 13 40 30.47 3 40 16.35 0 1965 692
11. Ted Musgrave 17 1(1) 42 17.94 6 38 16.47 10 1954 703
12. Kyle Petty 17 7 41 25.88 4 39 16.76 5 1943 714
13. Sterling Marlin 17 2 32 13.82 1(1) 38 18.53 30 1894 763
14. Terry Labonte 17 3 37 16.29 1(1) 35 18.71 25 1870 787
15. Dale Jarrett 17 9 41 24.47 4 36 18.76 25 1859 798
16. Darrell Waltrip 17 9 40 26.24 3 30 19.24 10 1826 831
17. Geoff Bodine 17 1(2) 39 12.41 1(1) 41 20.76 55 1824 833
18. Bill Elliott 17 1(1) 43 16.71 3 39 19.24 5 1811 846
19. Rick Mast 17 4 41 21.65 3 40 21.29 20 1728 929
Todd Bodine 17 3 41 20.47 5 38 21.12 15 1728 929
21. Bobby Labonte 17 4 42 22.71 6 40 20.65 0 1723 934
22. Brett Bodine 17 2 35 15.00 6 42 22.35 15 1657 1000
23. Jimmy Spencer 17 3 42 19.76 1(1) 39 23.41 10 1612 1045
24. Hut Stricklin 16 14 40 29.31 9 42 21.31 0 1587 1070
25. Greg Sacks 17 3 41 20.18 6 37 24.06 20 1578 1079
26. Jeff Burton 17 4 39 26.94 4 39 24.06 10 1572 1085
27. Bobby Hamilton 17 8 42 27.94 9 41 24.35 15 1546 1111
28. Joe Nemechek 15 2 38 19.93 3 42 22.87 0 1431 1226
29. Harry Gant 16 11 37 23.81 7 42 25.44 5 1403 1254
30. Derrike Cope 17 8 39 23.12 16 43 28.24 5 1336 1321
31. Steve Grissom 15 11 40 25.47 10 39 24.73 0 1333 1324
32. Chuck Bown 13 1(1) 42 22.23 7 41 23.38 0 1211 1446
33. Dave Marcis 13 17 40 29.77 10 36 25.08 20 1162 1495
34. Wally Dallenbach 11 7 36 22.82 4 41 20.36 5 1136 1521
35. John Andretti 16 9 38 26.63 19 42 31.63 5 1095 1562
36. Mike Wallace 11 18 42 30.00 12 36 23.00 0 1034 1623
37. Dick Trickle 14 8 39 28.00 14 38 29.93 0 1025 1632
38. Jimmy Hensley 12 10 41 22.50 13 42 26.42 10 1015 1642
39. Ward Burton 13 2 40 22.23 2 42 30.62 5 943 1714
40. Loy Allen 10 1(3) 42 16.40 11 40 26.30 10 851 1806
41. Jeremy Mayfield 9 11 40 24.44 21 37 27.44 0 726 1931
42. Rich Bickle 9 6 40 29.00 20 41 29.78 0 663 1994
43. Bobby Hillin 4 18 36 28.25 16 33 24.75 0 355 2302
44. Jeff Purvis 4 13 32 23.00 21 38 30.25 0 289 2368
45. Randy LaJoie 2 19 27 23.00 20 20 20.00 0 206 2451
46. Tim Steele 4 29 42 32.25 33 43 39.00 0 184 2473
47. Brad Teague 3 33 42 37.67 24 41 35.00 0 174 2483
48. Billy Standridge 4 22 34 27.25 36 43 40.50 0 166 2491
49. Jay Hedgecock 2 31 32 31.50 25 36 30.50 0 143 2514
50. Joe Ruttman 1 34 34 34.00 18 18 18.00 0 109 2548
51. Jimmy Horton 1 28 28 28.00 19 19 19.00 0 106 2551
Kenny Wallace 1 22 22 22.00 19 19 19.00 0 106 2551
53. Mike McLaughlin 1 40 40 40.00 22 22 22.00 0 97 2560
54. Kirk Shelmerdine 1 42 42 42.00 26 26 26.00 0 85 2572
55. Butch Gilliland 1 14 14 14.00 27 27 27.00 0 82 2575
56. Chad Little 1 17 17 17.00 29 29 29.00 5 81 2576
57. Mike Chase 1 35 35 35.00 31 31 31.00 0 70 2587
Mike Skinner 1 38 38 38.00 31 31 31.00 0 70 2587
59. Robby Gordon 1 38 38 38.00 38 38 38.00 0 49 2608
60. Ron Hornaday Jr 1 18 18 18.00 39 39 39.00 0 46 2611
Curtis Markham 1 18 18 18.00 39 39 39.00 0 46 2611
62. Robert Pressley 1 19 19 19.00 40 40 40.00 0 43 2614
Gary Collins 1 43 43 43.00 40 40 40.00 0 43 2614
64. John Krebs 1 34 34 34.00 42 42 42.00 5 42 2615
65. Bob Keselowski 1 41 41 41.00 41 41 41.00 0 40 2617
Ritchie Petty 1 35 35 35.00 41 41 41.00 0 40 2617
Rick Carelli 1 36 36 36.00 41 41 41.00 0 40 2617
68. Bob Schacht 1 30 30 30.00 42 42 42.00 0 37 2620














