NASCAR Winston Cup Series-Driver Point Standings Through The Hooters 500 Nov. 13, 1994
-------Starts-------- -----Finishes----- Bon
Driver No Best Worst Average Best Worst Average Pnt Pnts Bhnd
1. Dale Earnhardt 31 1(2) 38 15.32 1(4) 40 8.03 130 4694 -
2. Mark Martin 31 1(1) 32 8.13 1(2) 39 11.68 100 4250 444
3. Rusty Wallace 31 1(2) 26 10.97 1(8) 42 12.84 125 4207 487
4. Ken Schrader 31 2 38 14.26 2 39 12.42 50 4060 634
5. Ricky Rudd 31 1(1) 34 17.13 1(1) 32 12.26 50 4050 644
6. Morgan Shepherd 31 6 35 19.71 2 32 12.68 50 4029 665
7. Terry Labonte 31 2 37 14.87 1(3) 35 14.26 50 3876 818
8. Jeff Gordon 31 1(1) 40 9.81 1(2) 39 15.81 90 3776 918
9. Darrell Waltrip 31 7 40 24.06 3 30 15.77 40 3688 1006
10. Bill Elliott 31 1(1) 43 15.74 1(1) 39 16.81 40 3617 1077
11. Lake Speed 31 10 41 29.26 3 40 16.77 25 3565 1129
12. Michael Waltrip 31 2 41 20.10 3 37 17.23 25 3512 1182
13. Ted Musgrave 31 1(3) 42 19.97 5 41 17.42 20 3477 1217
14. Sterling Marlin 31 1(1) 37 15.48 1(1) 40 18.68 55 3443 1251
15. Kyle Petty 31 7 41 26.81 4 39 18.94 10 3339 1355
16. Dale Jarrett 30 5 41 22.60 1(1) 40 18.67 40 3298 1396
17. Geoff Bodine 31 1(5) 39 10.77 1(3) 41 21.32 130 3297 1397
18. Rick Mast 31 1(1) 41 19.90 2 42 20.58 40 3238 1456
19. Brett Bodine 31 2 35 14.61 2 42 21.03 30 3159 1535
20. Todd Bodine 30 3 41 21.10 3 38 21.13 25 3048 1646
21. Bobby Labonte 31 4 42 19.84 5 42 21.90 10 3038 1656
22. Ernie Irvan 20 1(5) 23 6.55 1(3) 37 8.95 135 3026 1668
23. Bobby Hamilton 30 7 42 26.87 9 41 24.03 20 2749 1945
24. Jeff Burton 30 3 39 25.70 4 39 24.50 20 2726 1968
25. Harry Gant 30 1(1) 42 23.37 7 42 24.47 15 2720 1974
26. Hut Stricklin 29 2 40 28.45 9 42 23.31 10 2711 1983
27. Joe Nemechek 29 2 42 19.31 3 42 23.93 10 2673 2021
28. Steve Grissom 28 8 42 26.57 7 39 22.82 5 2660 2034
29. Jimmy Spencer 29 1(1) 42 21.48 1(2) 43 25.10 30 2613 2081
30. Derrike Cope 30 3 39 20.57 7 43 25.50 10 2612 2082
31. Greg Sacks 31 1(1) 41 19.65 6 39 27.03 40 2593 2101
32. John Andretti 29 2 38 23.03 11 43 28.14 20 2299 2395
33. Mike Wallace 22 13 42 28.64 5 36 21.32 5 2191 2503
34. Dick Trickle 25 2 39 25.52 8 41 27.52 5 2019 2675
35. Ward Burton 26 1(1) 40 19.46 2 42 29.58 25 1971 2723
36. Dave Marcis 23 6 40 28.09 10 41 26.96 20 1910 2784
37. Jeremy Mayfield 20 11 41 29.10 19 37 26.45 0 1673 3021
38. Wally Dallenbach 14 7 36 20.86 4 41 19.21 5 1493 3201
39. Loy Allen 19 1(3) 42 21.42 11 42 28.84 15 1468 3226
40. Kenny Wallace 12 2 23 13.83 4 32 15.83 15 1413 3281
41. Jimmy Hensley 17 10 41 26.06 12 42 27.29 15 1394 3300
42. Chuck Bown 13 1(1) 42 22.23 7 41 23.38 0 1211 3483
43. Rich Bickle 12 6 40 28.33 20 41 30.75 0 849 3845
44. Bobby Hillin 9 18 36 31.00 15 43 26.78 5 749 3945
45. Brad Teague 8 28 42 35.75 22 41 31.50 0 548 4146
46. Jeff Purvis 7 13 32 25.00 21 38 31.29 0 484 4210
47. Billy Standridge 8 22 37 28.63 24 43 37.50 0 404 4290
48. Randy LaJoie 3 15 27 20.33 19 20 19.67 0 312 4382
49. Rick Carelli 4 32 40 36.00 22 41 30.75 0 283 4411
50. Phil Parsons 3 30 34 32.67 15 36 27.33 0 243 4451
51. Tim Steele 5 27 42 31.20 33 43 38.80 0 233 4461
52. Butch Miller 2 38 41 39.50 18 20 19.00 0 212 4482
53. Joe Ruttman 2 30 34 32.00 18 23 20.50 0 203 4491
54. Mike McLaughlin 2 28 40 34.00 22 27 24.50 0 179 4515
55. Mike Chase 3 35 43 40.33 31 42 34.67 0 177 4517
56. Robert Pressley 3 19 40 31.33 31 40 35.33 0 171 4523
57. Jay Hedgecock 2 31 32 31.50 25 36 30.50 0 143 4551
58. P.J. Jones 2 35 40 37.50 29 35 32.00 0 134 4560
59. Jeff Green 2 5 35 20.00 29 36 32.50 0 131 4563
60. Ron Hornaday Jr 2 18 38 28.00 34 39 36.50 5 112 4582
Pancho Carter 1 22 22 22.00 17 17 17.00 0 112 4582
62. Jeff Green 1 31 31 31.00 18 18 18.00 0 109 4585
63. Jimmy Horton 1 28 28 28.00 19 19 19.00 0 106 4588
64. Tom Kendall 1 27 27 27.00 22 22 22.00 0 97 4597
65. Tim Fedewa 1 38 38 38.00 23 23 23.00 0 94 4600
66. Randy MacDonald 1 35 35 35.00 24 24 24.00 0 91 4603
67. Kirk Shelmerdine 1 42 42 42.00 26 26 26.00 0 85 4609
68. Butch Gilliland 1 14 14 14.00 27 27 27.00 0 82 4612
69. Chad Little 1 17 17 17.00 29 29 29.00 5 81 4613
70. Ken Bouchard 1 40 40 40.00 29 29 29.00 0 76 4618
71. A.J. Foyt 1 40 40 40.00 30 30 30.00 0 73 4621
Gary Bradberry 1 12 12 12.00 30 30 30.00 0 73 4621
73. Mike Skinner 1 38 38 38.00 31 31 31.00 0 70 4624
Butch Leitzinger 1 38 38 38.00 31 31 31.00 0 70 4624
75. Danny Sullivan 1 26 26 26.00 33 33 33.00 0 64 4630
76. Scott Lagasse 1 26 26 26.00 36 36 36.00 0 55 4639
77. Robby Gordon 1 38 38 38.00 38 38 38.00 0 49 4645
Geoff Brabham 1 18 18 18.00 38 38 38.00 0 49 4645
79. Curtis Markham 1 18 18 18.00 39 39 39.00 0 46 4648
80. Gary Collins 1 43 43 43.00 40 40 40.00 0 43 4651
81. John Krebs 1 34 34 34.00 42 42 42.00 5 42 4652
82. Ritchie Petty 1 35 35 35.00 41 41 41.00 0 40 4654
Bob Keselowski 1 41 41 41.00 41 41 41.00 0 40 4654
84. Bob Schacht 1 30 30 30.00 42 42 42.00 0 37 4657
Pat Campbell Huntsville, AL campbell@sauron.msfc.nasa.gov












