NASCAR Winston Cup Series-Driver Point Standings Through The AC-Delco 500 Oct. 23, 1994
-------Starts-------- -----Finishes----- Bon
Driver No Best Worst Average Best Worst Average Pnt Pnts Bhnd
* 1. Dale Earnhardt 29 1(2) 38 15.07 1(4) 37 7.14 125 4476 -
2. Rusty Wallace 29 1(2) 26 11.03 1(8) 42 12.03 125 4028 448
3. Mark Martin 29 1(1) 32 8.31 1(1) 39 12.38 85 3890 586
4. Ken Schrader 29 2 31 13.69 2 39 12.38 50 3812 664
5. Ricky Rudd 29 1(1) 34 17.90 1(1) 32 12.38 45 3778 698
6. Morgan Shepherd 29 6 35 19.48 2 32 12.93 50 3752 724
7. Terry Labonte 29 2 37 14.90 1(2) 35 14.93 40 3549 927
8. Bill Elliott 29 1(1) 43 15.24 1(1) 39 15.45 35 3505 971
9. Jeff Gordon 29 1(1) 40 9.79 1(2) 39 16.24 85 3493 983
10. Darrell Waltrip 29 7 40 24.55 3 30 15.79 40 3454 1022
11. Michael Waltrip 29 2 41 19.69 3 37 16.83 25 3323 1153
12. Lake Speed 29 13 41 30.24 3 40 17.31 20 3279 1197
13. Ted Musgrave 29 1(3) 42 20.21 6 41 17.48 20 3243 1233
14. Sterling Marlin 29 2 37 16.07 1(1) 38 18.48 50 3230 1246
15. Rick Mast 29 1(1) 41 19.72 2 40 19.62 35 3114 1362
16. Kyle Petty 29 7 41 26.72 4 39 19.28 10 3092 1384
17. Geoff Bodine 29 1(5) 39 10.10 1(3) 41 21.34 125 3089 1387
18. Ernie Irvan 20 1(5) 23 6.55 1(3) 37 8.95 135 3026 1450
19. Dale Jarrett 28 8 41 23.21 1(1) 40 19.36 35 3017 1459
20. Brett Bodine 29 2 35 14.83 2 42 20.79 25 2975 1501
21. Bobby Labonte 29 4 42 19.86 5 42 21.59 5 2866 1610
22. Todd Bodine 28 3 41 20.50 5 38 21.39 20 2811 1665
23. Jeff Burton 28 3 39 25.57 4 39 24.18 20 2574 1902
24. Harry Gant 28 1(1) 42 23.18 7 42 24.21 15 2562 1914
25. Bobby Hamilton 28 7 42 26.25 9 41 24.50 20 2528 1948
26. Hut Stricklin 27 2 40 27.96 9 42 23.56 10 2505 1971
27. Joe Nemechek 27 2 42 19.89 3 42 23.93 10 2491 1985
28. Steve Grissom 26 8 42 26.23 7 39 22.73 5 2478 1998
29. Jimmy Spencer 27 1(1) 42 21.41 1(2) 43 24.81 30 2461 2015
30. Greg Sacks 29 3 41 19.93 6 39 26.66 35 2457 2019
31. Derrike Cope 28 4 39 21.14 8 43 26.00 5 2388 2088
32. John Andretti 27 2 38 23.78 11 42 28.15 15 2136 2340
33. Dick Trickle 24 2 39 25.13 8 41 27.04 5 1973 2503
34. Mike Wallace 20 13 42 28.50 12 36 21.80 0 1952 2524
35. Ward Burton 24 1(1) 40 18.88 2 42 29.46 20 1826 2650
36. Dave Marcis 22 6 40 27.82 10 41 27.32 20 1804 2672
37. Jeremy Mayfield 19 11 40 28.47 19 37 26.79 0 1570 2906
38. Wally Dallenbach 14 7 36 20.86 4 41 19.21 5 1493 2983
39. Loy Allen 17 1(3) 42 20.47 11 42 27.35 15 1391 3085
40. Jimmy Hensley 16 10 41 25.38 13 42 28.25 10 1262 3214
41. Kenny Wallace 10 7 23 15.30 4 32 14.70 15 1216 3260
42. Chuck Bown 13 1(1) 42 22.23 7 41 23.38 0 1211 3265
43. Rich Bickle 11 6 40 27.36 20 41 30.18 0 797 3679
44. Bobby Hillin 8 18 36 30.88 15 40 24.75 5 715 3761
45. Brad Teague 8 28 42 35.75 22 41 31.50 0 548 3928
46. Jeff Purvis 7 13 32 25.00 21 38 31.29 0 484 3992
47. Billy Standridge 8 22 37 28.63 24 43 37.50 0 404 4072
48. Phil Parsons 3 30 34 32.67 15 36 27.33 0 243 4233
49. Tim Steele 5 27 42 31.20 33 43 38.80 0 233 4243
50. Rick Carelli 3 36 40 37.33 22 41 30.00 0 219 4257
51. Butch Miller 2 38 41 39.50 18 20 19.00 0 212 4264
52. Randy LaJoie 2 19 27 23.00 20 20 20.00 0 206 4270
53. Joe Ruttman 2 30 34 32.00 18 23 20.50 0 203 4273
54. Mike McLaughlin 2 28 40 34.00 22 27 24.50 0 179 4297
55. Jay Hedgecock 2 31 32 31.50 25 36 30.50 0 143 4333
56. Jeff Green 2 5 35 20.00 29 36 32.50 0 131 4345
57. Robert Pressley 2 19 40 29.50 31 40 35.50 0 113 4363
58. Mike Chase 2 35 43 39.00 31 42 36.50 0 107 4369
59. Jimmy Horton 1 28 28 28.00 19 19 19.00 0 106 4370
60. Tom Kendall 1 27 27 27.00 22 22 22.00 0 97 4379
61. Tim Fedewa 1 38 38 38.00 23 23 23.00 0 94 4382
62. Randy MacDonald 1 35 35 35.00 24 24 24.00 0 91 4385
63. Kirk Shelmerdine 1 42 42 42.00 26 26 26.00 0 85 4391
64. Butch Gilliland 1 14 14 14.00 27 27 27.00 0 82 4394
65. Chad Little 1 17 17 17.00 29 29 29.00 5 81 4395
66. A.J. Foyt 1 40 40 40.00 30 30 30.00 0 73 4403
67. Mike Skinner 1 38 38 38.00 31 31 31.00 0 70 4406
Butch Leitzinger 1 38 38 38.00 31 31 31.00 0 70 4406
69. Danny Sullivan 1 26 26 26.00 33 33 33.00 0 64 4412
70. P.J. Jones 1 35 35 35.00 35 35 35.00 0 58 4418
71. Scott Lagasse 1 26 26 26.00 36 36 36.00 0 55 4421
72. Robby Gordon 1 38 38 38.00 38 38 38.00 0 49 4427
Geoff Brabham 1 18 18 18.00 38 38 38.00 0 49 4427
74. Ron Hornaday Jr 1 18 18 18.00 39 39 39.00 0 46 4430
Curtis Markham 1 18 18 18.00 39 39 39.00 0 46 4430
76. Gary Collins 1 43 43 43.00 40 40 40.00 0 43 4433
77. John Krebs 1 34 34 34.00 42 42 42.00 5 42 4434
78. Ritchie Petty 1 35 35 35.00 41 41 41.00 0 40 4436
Bob Keselowski 1 41 41 41.00 41 41 41.00 0 40 4436
80. Bob Schacht 1 30 30 30.00 42 42 42.00 0 37 4439
* Clinched Championship
Pat Campbell Huntsville, AL campbell@sauron.msfc.nasa.gov










