September 2, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 75 | Running | 50 | 436 | 2 |
| 2 | 11 | 2 | Ryan Briscoe | PPG Automotive Refinishes Team Penske Chevolet | 75 | Running | 40 | 357 | 6 |
| 3 | 9 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 75 | Running | 35 | 372 | 5 |
| 4 | 2 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 75 | Running | 32 | 400 | 4 |
| 5 | 15 | 8 | Rubens Barrichello | BMC/Embrase KV Racing Technology Chevrolet | 75 | Running | 30 | 277 | 11 |
| 6 | 1 | 12 | Will Power | Verizon Team Penske Chevrolet | 75 | Running | 31 | 453 | 1 |
| 7 | 16 | 22 | Oriol Servia | Panther/Dreyer & Reinbold Racing Chevrolet | 75 | Running | 26 | 275 | 12 |
| 8 | 13 | 98 | Alex Tagliani | Barracuda Racing Honda | 75 | Running | 24 | 260 | 15 |
| 9 | 22 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 75 | Running | 22 | 234 | 19 |
| 10 | 14 | 3 | Helio Castroneves | Penske Truck Rental Chevrolet | 75 | Running | 20 | 401 | 3 |
| 11 | 21 | 38 | Graham Rahal | Service Central Honda | 75 | Running | 19 | 305 | 10 |
| 12 | 23 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 75 | Running | 18 | 275 | 13 |
| 13 | 4 | 10 | Dario Franchitti | Lexar Media Honda | 74 | Running | 17 | 323 | 9 |
| 14 | 18 | 26 | Marco Andretti | Team Dr Pepper TEN Chevrolet | 74 | Running | 16 | 253 | 17 |
| 15 | 5 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 73 | Running | 15 | 341 | 7 |
| 16 | 12 | 14 | Mike Conway | ABC Supply Co./A.J. Foyt Racing Honda | 73 | Running | 14 | 233 | 20 |
| 17 | 7 | 18 | Justin Wilson | Sonny's BBQ Honda | 72 | Running | 13 | 266 | 14 |
| 18 | 17 | 83 | Charlie Kimball | NovoLog FlexPen Honda | 65 | Mechanical | 12 | 240 | 18 |
| 19 | 20 | 67 | Bruno Junqueira | Sarah Fisher Hartman Racing Honda | 64 | Mechanical | 12 | 12 | 35 |
| 20 | 6 | 11 | Tony Kanaan | GEICO/Mouser Electronics KVRT Chevrolet | 52 | Contact | 12 | 339 | 8 |
| 21 | 24 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 50 | Mechanical | 12 | 255 | 16 |
| 22 | 25 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus HVM Racing Lotus | 38 | Contact | 12 | 172 | 25 |
| 23 | 3 | 7 | Sebastien Bourdais | TrueCar Dragon Racing Chevrolet | 32 | Mechanical | 12 | 173 | 24 |
| 24 | 19 | 19 | James Jakes | Boy Scouts of America Honda | 31 | Contact | 12 | 214 | 21 |
| 25 | 8 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 7 | Contact | 10 | 209 | 22 |
Time of Race: 02:09:02.9522 Avg Speed: 71.136 Margin of Victory: 1.4391 seconds Lead Changes: 12 among 7 drivers Cautions: 9 for 24 laps
Fastest Lap: 92.956 mph ( 79.0055 sec) on lap 64 by 12 - Will Power Fastest Leader Lap: 92.813 mph ( 79.1266 sec) on lap 49 by 77 - Simon Pagenaud
IZOD IndyCar Series Pole Award: #12 Will Power (77.9750, 94.184 mph)
Bonus Awards: Ryan Hunter-Reay ($35,000), Ryan Briscoe ($25,000), Simon Pagenaud ($20,000), Scott Dixon ($15,000), Rubens Barrichello ($10,000)
Legend: R = Rookie All Cars use 2012 IZOD IndyCar Series chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-18 | 12 | Power, Will | |
| 19-20 | 28 | Hunter-Reay, Ryan | |
| 21 | 27 | Hinchcliffe, James | |
| 22 | 28 | Hunter-Reay, Ryan | |
| 23 | 27 | Hinchcliffe, James | |
| 24-35 | 15 | Sato, Takuma | |
| 36 | 28 | Hunter-Reay, Ryan | |
| 37-50 | 77 | Pagenaud, Simon | |
| 51-52 | 28 | Hunter-Reay, Ryan | |
| 53-56 | 12 | Power, Will | |
| 57 | 98 | Tagliani, Alex | |
| 58-68 | 2 | Briscoe, Ryan | |
| 69-75 | 28 | Hunter-Reay, Ryan | |
| Lap Leader Summary: | |||
| Car | Driver | Times | Laps |
|---|---|---|---|
| 12 | Power, Will | 2 | 22 |
| 77 | Pagenaud, Simon | 1 | 14 |
| 28 | Hunter-Reay, Ryan | 5 | 13 |
| 15 | Sato, Takuma | 1 | 12 |
| 2 | Briscoe, Ryan | 1 | 11 |
| 27 | Hinchcliffe, James | 2 | 2 |
| 98 | Tagliani, Alex | 1 | 1 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 9 to 12 | 4 | Contact: Car 20 on Frontstretch |
| 2 | 14 to 16 | 3 | Contact: Cars 3, 4, 14, & 67 in Turn 6 |
| 3 | 19 to 20 | 2 | Contact: Car 26 in Turn 1 |
| 4 | 22 to 23 | 2 | Contact: Cars 10 & 78 in Turn 1 |
| 5 | 33 to 35 | 3 | Contact: Car 19 in Turn 12 |
| 6 | 37 to 38 | 2 | Contact: Car 27 in Turn 2 |
| 7 | 40 to 41 | 2 | Contact: Car 78 on Frontstretch |
| 8 | 66 to 68 | 3 | Stall: Car 83 in Turn 3 |
| 9 | 70 to 72 | 3 | Contact: 14, 18, 26, 27, & 38 in Turn 4 |
| Penalties: | |||
| Car | Reason | Lap | Penalty |
|---|---|---|---|
| 4 | Avoidable Contact | 17 | Drive-Through |
| 78 | Avoidable Contact | 24 | Drive-Through |
| 38 | Passing Under Yellow | 47 | Drive-Through |