Aug. 25, 2012
| P | Car | Driver | Hometown | Car Name | Engine | Entrant | Time | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Chevrolet | Team Penske | 01:17.2709 | 111.116 |
| 2 | 2 | Ryan Briscoe | Sydney, Australia | Hitachi Team Penske | Chevrolet | Team Penske | 01:17.4347 | 110.881 |
| 3 | 7 | Sebastien Bourdais | Le Mans, France | TrueCar Dragon Racing | Chevrolet | Dragon Racing | 01:17.7497 | 110.431 |
| 4 | 3 | Helio Castroneves | Sao Paulo, Brazil | Penske Truck Rental | Chevrolet | Team Penske | 01:18.1090 | 109.923 |
| 5 | 9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | 01:18.2126 | 109.778 |
| 6 | 10 | Dario Franchitti | Edinburgh, Scotland | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | 01:18.3462 | 109.591 |
| 7 | 28 | Ryan Hunter-Reay | Boca Raton, Fla. | Team DHL/Sun Drop Citrus Soda | Chevrolet | Andretti Autosport | 01:18.3355 | 109.605 |
| 8 | 98 | Alex Tagliani | Lachenaie, Canada | Barracuda Racing | Honda | Bryan Herta Autosport w/Curb-Agajanian | 01:18.4168 | 109.492 |
| 9 | 77 | Simon Pagenaud (R) | Montmorillon, France | Schmidt Hamilton HP Motorsports | Honda | Schmidt Hamilton Motorsports | 01:18.4334 | 109.469 |
| 10 | 18 | Justin Wilson | Sheffield, England | Sonny's BBQ | Honda | Dale Coyne Racing | 01:18.6258 | 109.201 |
| 11 | 27 | James Hinchcliffe | Toronto | Team GoDaddy.com | Chevrolet | Andretti Autosport | 01:18.7885 | 108.975 |
| 12 | 8 | Rubens Barrichello | Sao Paulo, Brazil | BMC - Embrase - KV Racing Technology | Chevrolet | KV Racing Technology | 01:18.9788 | 108.713 |
| 13 | 17 | Sebastian Saavedra | Bogota, Colombia | Team AFS | Chevrolet | AFS Racing/Andretti Autosport | 01:18.8918 | 108.833 |
| 14 | 26 | Marco Andretti | Nazareth, Pa. | Team RC Cola | Chevrolet | Andretti Autosport | 01:18.8925 | 108.832 |
| 15 | 38 | Graham Rahal | New Albany, Ohio | Service Central | Honda | Service Central Chip Ganassi Racing | 01:18.8981 | 108.824 |
| 16 | 14 | Mike Conway | Bromley, England | ABC Supply Co./A.J. Foyt Racing | Honda | A.J. Foyt Racng | 01:18.9048 | 108.815 |
| 17 | 4 | JR Hildebrand | Sausalito, Calif. | National Guard Panther Racing | Chevrolet | Panther Racing | 01:19.0931 | 108.556 |
| 18 | 11 | Tony Kanaan | Salvador, Brazil | Mouser Electronics - GEICO KVRT | Chevrolet | KV Racing Technology w/ SH | 01:18.9475 | 108.756 |
| 19 | 5 | E.J. Viso | Caracas, Venezuela | CITGO/PDVSA KV Racing Technology | Chevrolet | KV Racing Technology | 01:19.3953 | 108.142 |
| 20 | 22 | Oriol Servia | Pals, Spain | Panther/Dreyer & Reinbold Racing | Chevrolet | Lotus-DRR | 01:18.9672 | 108.729 |
| 21 | 6 | Katherine Legge (R) | Guilford, England | TrueCar Dragon Racing | Chevrolet | Dragon Racing | 01:19.6414 | 107.808 |
| 22 | 83 | Charlie Kimball | Camarillo, Calif. | NovoLog Flex Pen | Honda | Novo Nordisk Chip Ganassi Racing | 01:19.0262 | 108.648 |
| 23 | 67 | Josef Newgarden (R) | Hendersonville, Tenn. | Angie's List/Sarah Fisher Hartman Racing | Honda | Sarah Fisher Hartman Racing | 01:19.7468 | 107.666 |
| 24 | 15 | Takuma Sato | Tokyo | Rahal Letterman Lanigan Racing | Honda | Rahal Letterman Lanigan | 01:19.2821 | 108.297 |
| 25 | 78 | Simona de Silvestro | Thun, Switzerland | Nuclear Clean Air Energy/Lotus HVM | Lotus | Lotus-HVM Racing | 01:20.2295 | 107.018 |
| 26 | 19 | James Jakes | Leeds, England | Boy Scouts of America | Honda | Dale Coyne Racing | 01:19.5152 | 107.979 |
| 27 | 20 | Ed Carpenter | Indianapolis | Fuzzy's Vodka/Ed Carpenter Racing | Chevrolet | Ed Carpenter Racing | 01:19.6837 | 107.751 |
IZOD IndyCar Series Pole Award Winner: Will Power
Legend: R - IZOD IndyCar Series Rookie All cars use 2012 IZOD IndyCar Series chassis and Firestone tires
Issued: Aug. 25, 2012