August 26, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Ryan Briscoe | Hitachi Team Penske Chevrolet | 85 | Running | 50 | 317 | 8 |
| 2 | 1 | 12 | Will Power | Verizon Team Penske Chevrolet | 85 | Running | 43 | 422 | 1 |
| 3 | 6 | 10 | Dario Franchitti | Target Chip Ganassi Racing Honda | 85 | Running | 35 | 306 | 9 |
| 4 | 11 | 8 | Rubens Barrichello | BMC/Embrase KV Racing Technology Chevrolet | 85 | Running | 32 | 247 | 14 |
| 5 | 13 | 38 | Graham Rahal | Service Central Honda | 85 | Running | 30 | 286 | 10 |
| 6 | 4 | 3 | Helio Castroneves | Penske Truck Rental Chevrolet | 85 | Running | 28 | 381 | 3 |
| 7 | 9 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 85 | Running | 26 | 337 | 5 |
| 8 | 15 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 85 | Running | 24 | 257 | 11 |
| 9 | 8 | 98 | Alex Tagliani | Barracuda Racing Honda | 85 | Running | 22 | 236 | 17 |
| 10 | 16 | 11 | Tony Kanaan | Mouser Electronics/GEICO KVRT Chevrolet | 84 | Running | 20 | 327 | 6 |
| 11 | 20 | 18 | Justin Wilson | Sonny's BBQ Honda | 84 | Running | 19 | 253 | 12 |
| 12 | 24 | 19 | James Jakes | Boy Scouts of America Honda | 84 | Running | 18 | 202 | 21 |
| 13 | 5 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 84 | Running | 17 | 368 | 4 |
| 14 | 14 | 14 | Mike Conway | ABC Supply Co./A.J. Foyt Racing Honda | 84 | Running | 16 | 219 | 19 |
| 15 | 23 | 17 | Sebastian Saavedra | Team AFS Chevrolet | 84 | Running | 15 | 29 | 27 |
| 16 | 17 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 84 | Running | 14 | 212 | 20 |
| 17 | 27 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus HVM Racing Lotus | 84 | Running | 13 | 160 | 25 |
| 18 | 7 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 84 | Running | 12 | 386 | 2 |
| 19 | 18 | 22 | Oriol Servia | Panther/Dreyer & Reinbold Racing Chevrolet | 84 | Running | 12 | 249 | 13 |
| 20 | 25 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 84 | Running | 12 | 199 | 22 |
| 21 | 21 | 83 | Charlie Kimball | NovoLog FlexPen Honda | 82 | Running | 12 | 228 | 18 |
| 22 | 3 | 7 | Sebastien Bourdais | TrueCar Dragon Racing Chevrolet | 63 | Contact | 12 | 161 | 24 |
| 23 | 22 | 67 | Josef Newgarden (R) | Angie's List/Sarah Fisher Hartman Racing Honda | 62 | Contact | 12 | 186 | 23 |
| 24 | 19 | 6 | Katherine Legge (R) | TrueCar Dragon Racing Chevrolet | 48 | Mechanical | 12 | 115 | 26 |
| 25 | 12 | 26 | Marco Andretti | Team RC Cola Chevrolet | 46 | Mechanical | 10 | 237 | 16 |
| 26 | 10 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 35 | Mechanical | 10 | 326 | 7 |
| 27 | 26 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 2 | Mechanical | 10 | 243 | 15 |
Time of Race: 02:07:02.8248 Avg Speed: 95.740 Margin of Victory: 0.4408 seconds Lead Changes: 6 among 3 drivers Caution Laps: 2 for 11 laps
Fastest Lap: 108.430 mph ( 79.1848 sec) on lap 82 by 28 - Ryan Hunter-Reay Fastest Leader Lap: 108.180 mph ( 79.3676 sec) on lap 7 by 12 - Will Power
IZOD IndyCar Series Pole Award: #12 Will Power (77.2709, 111.116 mph)
Bonus Awards: Ryan Briscoe ($35,000), Will Power ($25,000), Dario Franchitti ($20,000), Rubens Barrichello ($15,000), Graham Rahal ($10,000)
Legend: R = Rookie All Cars use 2012 IZOD IndyCar Series chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-17 | 12 | Power, Will | |
| 18-19 | 2 | Briscoe, Ryan | |
| 20 | 28 | Hunter-Reay, Ryan | |
| 21-40 | 12 | Power, Will | |
| 41-43 | 2 | Briscoe, Ryan | |
| 44-63 | 12 | Power, Will | |
| 64-85 | 2 | Briscoe, Ryan | |
| Lap Leader Summary: | |||
| Car | Driver | Times | Laps |
|---|---|---|---|
| 12 | Power, Will | 3 | 57 |
| 2 | Briscoe, Ryan | 3 | 27 |
| 28 | Hunter-Reay, Ryan | 1 | 1 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 65 to 73 | 9 | Contact: Cars 7 & 67 in Turn 8 |
| 2 | 75 to 76 | 2 | Contact: Cars 28 & 98 in Turn 7 |
| Penalties: | |||
| Car | Reason | Lap | Penalty |
|---|---|---|---|
| 3 | Avoidable Contact | 3 | Drive-Through |
| 17 | Pit Speed Violation | 41 | Drive-Through |
| 9 | Ran Over Hose | 60 | Drive-Through |
| 98 | Avoidable Contact | 78 | Drive-Through |
| 3 | Avoidable Contact | 79 | Drive-Through |
| 3 | Avoidable Contact | 83 | Drive-Through |