August 5, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 85 | Running | 50 | 351 | 4 |
| 2 | 1 | 12 | Will Power | Verizon Team Penske Chevrolet | 85 | Running | 43 | 379 | 1 |
| 3 | 3 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 85 | Running | 35 | 311 | 6 |
| 4 | 6 | 7 | Sebastien Bourdais | TrueCar Dragon Racing Chevrolet | 85 | Running | 32 | 149 | 24 |
| 5 | 15 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 85 | Running | 30 | 316 | 5 |
| 6 | 18 | 11 | Tony Kanaan | GEICO/Mouser Electronics KVRT Chevrolet | 85 | Running | 28 | 307 | 7 |
| 7 | 5 | 2 | Ryan Briscoe | PPG Automotive Refinishes Team Penske Chevrolet | 85 | Running | 26 | 267 | 9 |
| 8 | 8 | 26 | Marco Andretti | Team RC Cola Chevrolet | 85 | Running | 24 | 227 | 15 |
| 9 | 12 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 85 | Running | 22 | 233 | 14 |
| 10 | 14 | 98 | Alex Tagliani | Team Barracuda - BHA Honda | 85 | Running | 20 | 214 | 18 |
| 11 | 21 | 38 | Graham Rahal | Service Central Honda | 85 | Running | 19 | 256 | 10 |
| 12 | 9 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 85 | Running | 18 | 174 | 22 |
| 13 | 17 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 85 | Running | 17 | 233 | 13 |
| 14 | 24 | 83 | Giorgio Pantano | NovoLog FlexPen Honda | 85 | Running | 16 | 16 | 29 |
| 15 | 13 | 8 | Rubens Barrichello | BMC/Embrase KV Racing Technology Honda | 85 | Running | 15 | 215 | 17 |
| 16 | 23 | 3 | Helio Castroneves | Penske Truck Rental Chevrolet | 85 | Running | 14 | 353 | 3 |
| 17 | 2 | 10 | Dario Franchitti | GE Reveal Honda | 85 | Running | 13 | 271 | 8 |
| 18 | 11 | 18 | Justin Wilson | Sonny's BBQ Honda | 85 | Running | 12 | 234 | 12 |
| 19 | 20 | 19 | James Jakes | Boy Scouts of America Honda | 85 | Running | 12 | 184 | 21 |
| 20 | 19 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 85 | Running | 12 | 198 | 20 |
| 21 | 16 | 14 | Mike Conway | ABC Supply Co./A.J. Foyt Racing Honda | 85 | Running | 12 | 203 | 29 |
| 22 | 25 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 84 | Running | 12 | 187 | 23 |
| 23 | 22 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus HVM Racing Lotus | 83 | Running | 12 | 147 | 25 |
| 24 | 7 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 79 | Mechanical | 12 | 374 | 2 |
| 25 | 10 | 22 | Oriol Servia | Panther/Dreyer & Reinbold Racing Chevrolet | 78 | Running | 10 | 237 | 11 |
Time of Race: 01:39:48.5083 Avg Speed: 115.379 Margin of Victory: 3.4619 seconds Lead Changes: 2 among 3 drivers Caution Laps: 0
Fastest Lap: 121.008 mph ( 67.1757 sec) on lap 66 by 22 - Oriol Servia Fastest Leader Lap: 120.560 mph ( 67.4254 sec) on lap 58 by 27 - James Hinchcliffe
IZOD IndyCar Series Pole Award: #12 Will Power (65.6474, 123.825 mph)
Bonus Awards: Scott Dixon ($35,000), Will Power ($25,000), Simon Pagenaud ($20,000), Sebastien Bourdais ($15,000), James Hinchcliffe ($10,000)
Legend: R = Rookie All Cars use 2012 IZOD IndyCar Series chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-57 | 12 | Power, Will | |
| 58-59 | 27 | Hinchcliffe, James | |
| 60-85 | 9 | Dixon, Scott | |
| Lap Leader Summary: | |||
| Car | Driver | Times | Laps |
|---|---|---|---|
| 12 | Power, Will | 1 | 57 |
| 9 | Dixon, Scott | 1 | 26 |
| 27 | Hinchcliffe, James | 1 | 2 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| None | |||
| Penalties: | |||
| Car | Reason | Lap | Penalty |
|---|---|---|---|
| 5 | Pit Speed Violation | 11 | Drive-Through |