July 21, 2012
| P | Car | Driver | Hometown | Car Name | Engine | Entrant | Time | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Ryan Hunter-Reay | Boca Raton, Fla. | Team DHL/Sun Drop Citrus Soda | Chevrolet | Andretti Autosport | 01:17.2338 | 103.664 |
| 2 | 10 | Dario Franchitti | Edinburgh, Scotland | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | 01:17.2446 | 103.650 |
| 3 | 2 | Ryan Briscoe | Sydney, Australia | Hitachi Team Penske | Chevrolet | Team Penske | 01:17.4238 | 103.410 |
| 4 | 15 | Takuma Sato | Tokyo | Rahal Letterman Lanigan Racing | Honda | Rahal Letterman Lanigan | 01:17.5526 | 103.238 |
| 5 | 98 | Alex Tagliani | Lachenaie, Canada | Team Barracuda - BHA | Honda | Bryan Herta Autosport w/Curb-Agajanian | 01:17.6139 | 103.157 |
| 6 | 3 | Helio Castroneves | Sao Paulo, Brazil | Penske Truck Rental | Chevrolet | Team Penske | 01:17.6401 | 103.122 |
| 7 | 12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Chevrolet | Team Penske | 01:27.5666 | 91.432 |
| 8 | 9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | 01:27.7001 | 91.293 |
| 9 | 77 | Simon Pagenaud (R) | Montmorillon, France | Schmidt Hamilton HP Motorsports | Honda | Schmidt Hamilton Motorsports | 01:27.8410 | 91.147 |
| 10 | 8 | Rubens Barrichello | Sao Paulo, Brazil | BMC - Embrase - KV Racing Technology | Chevrolet | KV Racing Technology | 01:28.2521 | 90.722 |
| 11 | 38 | Graham Rahal | New Albany, Ohio | Service Central | Honda | Service Central Chip Ganassi Racing | 01:28.6737 | 90.291 |
| 12 | 27 | James Hinchcliffe | Toronto | Team GoDaddy.com | Chevrolet | Andretti Autosport | 01:28.7409 | 90.222 |
| 13 | 18 | Justin Wilson | Sheffield, England | Sonny's BBQ | Honda | Dale Coyne Racing | 01:16.6190 | 104.496 |
| 14 | 7 | Sebastien Bourdais | Le Mans, France | TrueCar Dragon Racing | Chevrolet | Dragon Racing | 01:16.9747 | 104.013 |
| 15 | 67 | Josef Newgarden (R) | Hendersonville, Tenn. | Sarah Fisher Hartman Racing | Honda | Sarah Fisher Hartman Racing | 01:16.7533 | 104.313 |
| 16 | 19 | James Jakes | Leeds, England | Boy Scouts of America | Honda | Dale Coyne Racing | 01:16.9900 | 103.993 |
| 17 | 26 | Marco Andretti | Nazareth, Pa. | Team Dr Pepper | Chevrolet | Andretti Autosport | 01:16.9881 | 103.995 |
| 18 | 5 | E.J. Viso | Caracas, Venezuela | CITGO/PDVSA KV Racing Technology | Chevrolet | KV Racing Technology | 01:16.9920 | 103.990 |
| 19 | 83 | Charlie Kimball | Camarillo, Calif. | NovoRapid Flex Touch | Honda | Novo Nordisk Chip Ganassi Racing | 01:17.0078 | 103.969 |
| 20 | 22 | Oriol Servia | Pals, Spain | Panther/Dreyer & Reinbold Racing | Chevrolet | Lotus-DRR | 01:17.3906 | 103.454 |
| 21 | 4 | JR Hildebrand | Sausalito, Calif. | National Guard Panther Racing | Chevrolet | Panther Racing | 01:17.5285 | 103.270 |
| 22 | 11 | Tony Kanaan | Salvador, Brazil | GEICO-Mouser Electronics KVRT | Chevrolet | KV Racing Technology w/ SH | 01:17.5441 | 103.250 |
| 23 | 78 | Simona de Silvestro | Thun, Switzerland | Nuclear Clean Air Energy/Lotus HVM | Lotus | Lotus-HVM Racing | 01:17.9789 | 102.674 |
| 24 | 20 | Ed Carpenter | Indianapolis | Fuzzy's Vodka/Ed Carpenter Racing | Chevrolet | Ed Carpenter Racing | 01:17.6918 | 103.053 |
| 25 | 14 | Mike Conway | Bromley, England | ABC Supply Co./A.J. Foyt Racing | Honda | A.J. Foyt Racng | 01:18.8781 | 101.503 |
IZOD IndyCar Series Pole Award Winner: Ryan Hunter-Reay
Legend: R - IZOD IndyCar Series Rookie All cars use 2012 IZOD IndyCar Series chassis and Firestone tires
Issued: July 21, 2012