July 8, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 85 | Running | 52 | 335 | 1 |
| 2 | 13 | 83 | Charlie Kimball | NovoRapid FlexTouch Honda | 85 | Running | 40 | 204 | 12 |
| 3 | 11 | 14 | Mike Conway | ABC Supply Co./A.J. Foyt Racing Honda | 85 | Running | 35 | 172 | 18 |
| 4 | 17 | 11 | Tony Kanaan | GEICO/Mouser Electronics/KVRT Chevrolet | 85 | Running | 32 | 267 | 6 |
| 5 | 14 | 22 | Oriol Servia | Panther/Dreyer & Reinbold Racing Chevrolet | 85 | Running | 30 | 215 | 10 |
| 6 | 7 | 3 | Helio Castroneves | Penske Truck Rental Chevrolet | 85 | Running | 28 | 289 | 3 |
| 7 | 15 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 85 | Running | 26 | 199 | 14 |
| 8 | 24 | 19 | James Jakes | Boy Scouts of America Honda | 85 | Running | 24 | 162 | 22 |
| 9 | 9 | 15 | Takuma Sato | Rahal Letterman Laningan Racing Honda | 85 | Running | 22 | 176 | 17 |
| 10 | 16 | 98 | Alex Tagliani | Team Barracuda - BHA Honda | 85 | Running | 20 | 162 | 21 |
| 11 | 18 | 8 | Rubens Barrichello | BMC/Embrase/KV Racing Technology Chevrolet | 85 | Running | 19 | 183 | 16 |
| 12 | 8 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 85 | Running | 18 | 264 | 7 |
| 13 | 20 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 84 | Running | 17 | 143 | 23 |
| 14 | 4 | 7 | Sebastien Bourdais | TrueCar Dragon Racing Chevrolet | 84 | Running | 16 | 102 | 26 |
| 15 | 2 | 12 | Will Power | Verizon Team Penske Chevrolet | 84 | Running | 15 | 301 | 2 |
| 16 | 22 | 26 | Marco Andretti | Team Dr Pepper Chevrolet | 84 | Running | 14 | 187 | 15 |
| 17 | 1 | 10 | Dario Franchitti | Target Chip Ganassi Racing Honda | 84 | Running | 14 | 230 | 8 |
| 18 | 21 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 84 | Running | 12 | 163 | 20 |
| 19 | 12 | 2 | Ryan Briscoe | Hitachi Team Penske Chevrolet | 83 | Contact | 12 | 217 | 9 |
| 20 | 23 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 81 | Running | 12 | 172 | 19 |
| 21 | 3 | 18 | Justin Wilson | Sonny's BBQ Honda | 67 | Contact | 12 | 200 | 13 |
| 22 | 19 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 28 | Mechanical | 12 | 268 | 5 |
| 23 | 10 | 38 | Graham Rahal | Service Central Honda | 23 | Contact | 12 | 205 | 11 |
| 24 | 25 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus-HVM Racing Lotus | 9 | Mechanical | 12 | 123 | 24 |
| 25 | 5 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 7 | Mechanical | 10 | 281 | 4 |
Time of Race: 01:33:26.5096 Avg Speed: 95.787 Margin of Victory: Under Caution Lead Changes: 5 Caution Laps: 8
Fastest Lap: 105.188 mph ( 60.0639 sec) on lap 62 by 67 - Josef Newgarden Fastest Leader Lap: 104.700 mph ( 60.3439 sec) on lap 11 by 12 - Will Power
IZOD IndyCar Series Pole Award: #10 Dario Franchitti (59.3510, 106.451 mph)
Bonus Awards: Ryan Hunter-Reay ($35,000), Charlie Kimball ($25,000), Mike Conway ($20,000), Tony Kanaan ($15,000), Oriol Servia ($10,000)
Legend: R = Rookie All Cars use 2012 IZOD IndyCar Series chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-5 | 10 | Franchitti, Dario | |
| 6-25 | 12 | Power, Will | |
| 26-48 | 77 | Pagenaud, Simon | |
| 49-55 | 28 | Hunter-Reay, Ryan | |
| 56 | 4 | Hildebrand, JR | |
| 57-85 | 28 | Hunter-Reay, Ryan | |
| Lap Leader Summary: | |||
| Car | Driver | Times | Lap |
|---|---|---|---|
| 28 | Hunter-Reay, Ryan | 2 | 36 |
| 77 | Pagenaud, Simon | 1 | 23 |
| 12 | Power, Will | 1 | 20 |
| 10 | Franchitti, Dario | 1 | 5 |
| 4 | Hildebrand, JR | 1 | 1 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 24 to 27 | 4 | Contact: Car 38 in Turn 1 |
| 2 | 80 to 81 | 2 | Contact: Car 67 in Turn 3 |
| 3 | 83 to 84 | 2 | Contact: Car 7 in Turn 1, Cars 2, 10, 20, 26,& 77 in Turn 3 |
| Penalties: | |||
| Car | Reason | Lap | Penalty |
|---|---|---|---|
| 11 | Hit Pit Equipment | 22 | Drive-Through |
| 77 | Blocking | 85 | 30 Second Penalty |