June 22, 2012
| P | Car | Driver | Hometown | Car Name | Engine | Entrant | Session | Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dario Franchitti | Edinburgh, Scotland | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | Qualification - Heat Race 3 | 1 |
| 2 | 3 | Helio Castroneves | Sao Paulo, Brazil | Penske Truck Rental | Chevrolet | Team Penske | Qualification - Heat Race 3 | 2 |
| 3 | 26 | Marco Andretti | Nazareth, Pa. | Team RC Cola | Chevrolet | Andretti Autosport | Qualification - Heat Race 3 | 3 |
| 4 | 27 | James Hinchcliffe | Toronto | Team GoDaddy.com | Chevrolet | Andretti Autosport | Qualification - Heat Race 3 | 4 |
| 5 | 2 | Ryan Briscoe | Sydney, Australia | PPG Automotive Refinishes Team Penske | Chevrolet | Team Penske | Qualification - Heat Race 3 | 5 |
| 6 | 12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Chevrolet | Team Penske | Qualification - Heat Race 3 | 6 |
| 7 | 28 | Ryan Hunter-Reay | Boca Raton, Fla. | Team DHL/Sun Drop Citrus Soda | Chevrolet | Andretti Autosport | Qualification - Heat Race 3 | 7 |
| 8 | 9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | Qualification - Heat Race 3 | 8 |
| 9 | 11 | Tony Kanaan | Salvador, Brazil | GEICO-Mouser Electronics KVRT | Chevrolet | KV Racing Technology w/ SH | Qualification - Heat Race 2 | 1 |
| 10 | 38 | Graham Rahal | New Albany, Ohio | Service Central | Honda | Service Central Chip Ganassi Racing | Qualification - Heat Race 1 | 1 |
| 11 | 98 | Alex Tagliani | Lachenaie, Canada | Team Barracuda - BHA | Honda | Bryan Herta Autosport w/Curb-Agajanian | Qualification - Heat Race 2 | 2 |
| 12 | 67 | Josef Newgarden (R) | Hendersonville, Tenn. | Sarah Fisher Hartman Racing | Honda | Sarah Fisher Hartman Racing | Qualification - Heat Race 1 | 2 |
| 13 | 8 | Rubens Barrichello | Sao Paulo, Brazil | BMC - Embrase - KV Racing Technology | Chevrolet | KV Racing Technology | Qualification - Heat Race 2 | 3 |
| 14 | 4 | JR Hildebrand | Sausalito, Calif. | National Guard Panther Racing | Chevrolet | Panther Racing | Qualification - Heat Race 1 | 3 |
| 15 | 18 | Justin Wilson | Sheffield, England | Sonny's BBQ | Honda | Dale Coyne Racing | Qualification - Heat Race 2 | 4 |
| 16 | 5 | E.J. Viso | Caracas, Venezuela | PDVSA-CITGO-KV Racing Technology | Chevrolet | KV Racing Technology | Qualification - Heat Race 1 | 4 |
| 17 | 83 | Charlie Kimball | Camarillo, Calif. | NovoLog Flex Pen | Honda | Novo Nordisk Chip Ganassi Racing | Qualification - Heat Race 2 | 5 |
| 18 | 22 | Oriol Servia | Pals, Spain | Panther/Dreyer & Reinbold Racing | Chevrolet | Panther/Dreyer & Reinbold Racing | Qualification - Heat Race 1 | 5 |
| 19 | 6 | Katherine Legge (R) | Guildford, England | TrueCar Dragon Racing | Chevrolet | Dragon Racing | Qualification - Heat Race 2 | 6 |
| 20 | 14 | Mike Conway | Bromley, England | ABC Supply Co./A.J. Foyt Racing | Honda | A.J. Foyt Racng | Qualification - Heat Race 1 | 6 |
| 21 | 19 | James Jakes | Leeds, England | Boy Scouts of America | Honda | Dale Coyne Racing | Qualification - Heat Race 2 | 7 |
| 22 | 20 | Ed Carpenter | Indianapolis | Fuzzy's Vodka/Ed Carpenter Racing | Chevrolet | Ed Carpenter Racing | Qualification - Heat Race 1 | 7 |
| 23 | 78 | Simona de Silvestro | Thun, Switzerland | Nuclear Clean Air Energy/Lotus HVM Racing | Lotus | Lotus-HVM Racing | Qualification - Heat Race 2 | 8 |
| 24 | 15 | Takuma Sato | Tokyo | Rahal Letterman Lanigan Racing | Honda | Rahal Letterman Lanigan | Qualification - Heat Race 1 | 8 |
| 25 | 77 | Simon Pagenaud (R) | Poitiers, France | Schmidt Hamilton HP Motorsports | Honda | Schmidt Hamilton Motorsports | Qualification - Heat Race 2 | 9 |
IZOD IndyCar Series Pole Award Winner ($10,000): Dario Franchitti
Legend: R - IZOD IndyCar Series Rookie All cars use Dallara chassis and Firestone tires
Issued: June 22, 2012