June 23, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 28 | Ryan Hunter-Reay | Team DHL SunDrop Citrus Soda Chevrolet | 250 | Running | 50 | 283 | 2 |
| 2 | 3 | 26 | Marco Andretti | Team RC Cola Chevrolet | 250 | Running | 40 | 173 | 13 |
| 3 | 19 | 11 | Tony Kanaan | GEICO|Mouser Electronics/KVRT Chevrolet | 250 | Running | 35 | 235 | 7 |
| 4 | 8 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 250 | Running | 32 | 271 | 3 |
| 5 | 25 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 250 | Running | 30 | 246 | 6 |
| 6 | 2 | 3 | Helio Castroneves | Penske Truck Rental Chevrolet | 250 | Running | 30 | 261 | 4 |
| 7 | 11 | 8 | Rubens Barrichello | BMC|Embrase KV Racing Technology Chevrolet | 250 | Running | 26 | 164 | 15 |
| 8 | 21 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 250 | Running | 24 | 151 | 19 |
| 9 | 20 | 38 | Graham Rahal | Service Central Honda | 250 | Running | 22 | 193 | 10 |
| 10 | 13 | 18 | Justin Wilson | Sonny's BBQ Honda | 249 | Running | 20 | 188 | 11 |
| 11 | 14 | 83 | Charlie Kimball | NovoLog FlexPen Honda | 248 | Running | 19 | 164 | 16 |
| 12 | 23 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 247 | Running | 18 | 154 | 18 |
| 13 | 18 | 19 | James Jakes | Boy Scouts fo America Honda | 244 | Running | 17 | 138 | 21 |
| 14 | 22 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus HVM Racing Lotus | 244 | Running | 16 | 111 | 24 |
| 15 | 16 | 6 | Katherine Legge (R) | TrueCar Dragon Racing Chevrolet | 243 | Contact | 15 | 103 | 25 |
| 16 | 9 | 98 | Alex Tagliani | Team Barracuda - BHA Honda | 207 | Mechanical | 14 | 142 | 20 |
| 17 | 4 | 27 | James Hinchcliffe | Team GoDaddy.com | 195 | Contact | 13 | 256 | 5 |
| 18 | 5 | 2 | Ryan Briscoe | PPG Automotive Refinishes Team Penske Chevrolet | 178 | Contact | 12 | 205 | 9 |
| 19 | 10 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 178 | Contact | 12 | 126 | 23 |
| 20 | 17 | 14 | Mike Conway | ABC Supply/A.J. Foyt Racing Honda | 123 | Mechanical | 12 | 137 | 22 |
| 21 | 15 | 22 | Oriol Servia | Panther/Dreyer & Reinbold Racing Chevrolet | 98 | Mechanical | 12 | 185 | 12 |
| 22 | 12 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 95 | Contact | 12 | 173 | 14 |
| 23 | 6 | 12 | Will Power | Verizon Team Penske Chevrolet | 67 | Contact | 12 | 286 | 1 |
| 24 | 24 | 5 | EJ Viso | CITGO|PDVSA KV Racing Technology Chevrolet | 67 | Contact | 12 | 160 | 17 |
| 25 | 1 | 10 | Dario Franchitti | Target Chip Ganassi Racing Honda | 0 | Mechanical | 11 | 216 | 8 |
Time of Race: 01:43:39.3031 Avg Speed: 129.371 Margin of Victory: Under Caution Lead Changes: 10 Caution Laps: 64
Fastest Lap: 181.479 mph ( 17.7343 sec) on lap 213 by 20 - Ed Carpenter Fastest Leader Lap: 181.476 mph ( 17.7346 sec) on lap 210 by 9 - Scott Dixon
IZOD IndyCar Series Pole Award: #10 Dario Franchitti (43.3100, 168.737 mph)
Bonus Awards: Ryan Hunter-Reay ($35,000), Marco Andretti ($25,000), Tony Kanaan ($20,000), Scott Dixon ($15,000), Simon Pagenaud ($10,000)
Legend: R = Rookie All Cars use 2012 IZOD IndyCar Series chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-51 | 3 | Castroneves, Helio | |
| 52-70 | 27 | Hinchcliffe, James | |
| 71 | 8 | Barrichello, Rubens | |
| 72 | 19 | Jakes, James | |
| 73-154 | 3 | Castroneves, Helio | |
| 155-156 | 28 | Hunter-Reay, Ryan | |
| 157-176 | 9 | Dixon, Scott | |
| 177-178 | 2 | Briscoe, Ryan | |
| 179-181 | 26 | Andretti, Marco | |
| 182-237 | 9 | Dixon, Scott | |
| 238-250 | 28 | Hunter-Reay, Ryan | |
| Lap Leader Summary: | |||
| Car | Driver | Times | Laps |
|---|---|---|---|
| 3 | Castroneves, Helio | 2 | 133 |
| 9 | Dixon, Scott | 2 | 76 |
| 27 | Hinchcliffe, James | 1 | 19 |
| 28 | Hunter-Reay, Ryan | 2 | 15 |
| 26 | Andretti, Marco | 1 | 3 |
| 2 | Briscoe, Ryan | 1 | 2 |
| 8 | Barrichello, Rubens | 1 | 1 |
| 19 | Jakes, James | 1 | 1 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 1 to 9 | 9 | Stall: Car 10 & 98 in Turn 3 |
| 2 | 68 to 83 | 16 | Contact: Cars 5 & 12 in Turn 2 |
| 3 | 98 to 110 | 13 | Contact: Car 4 in Turn 1 |
| 4 | 179 to 194 | 16 | Contact: Cars 2 & 67 in Turn 2 |
| 5 | 197 to 203 | 7 | Contact: Car 27 in Turn 4 |
| 6 | 248 to 250 | 3 | Contact: Car 6 in Turn 2 |
| Penalties: | |||
| Car | Reason | Lap | Penalty |
|---|---|---|---|
| 14 | Pit Speed Violation | 85 | Drive-Through |
| 19 | Pit Speed Violation | 86 | Drive-Through |
| 19 | Passing the Pace Car | 93 | Stop and Go |