June 16, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 225 | Running | 52 | 233 | 4 |
| 2 | 6 | 11 | Tony Kanaan | GEICO/Mouser Electronics KVRT Chevrolet | 225 | Running | 40 | 200 | 8 |
| 3 | 8 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 225 | Running | 35 | 243 | 2 |
| 4 | 20 | 22 | Oriol Servia | Panther/Dreyer & Reinbold Chevrolet | 225 | Running | 32 | 173 | 10 |
| 5 | 5 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 225 | Running | 30 | 148 | 14 |
| 6 | 4 | 3 | Helio Castroneves | Penske Truck Rental Chevrolet | 225 | Running | 28 | 231 | 5 |
| 7 | 13 | 98 | Alex Tagliani | Team Barracuda - BHA Honda | 225 | Running | 26 | 128 | 19 |
| 8 | 22 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 225 | Running | 24 | 127 | 20 |
| 9 | 11 | 38 | Graham Rahal | Service Central Honda | 225 | Running | 22 | 171 | 11 |
| 10 | 3 | 8 | Rubens Barrichello | BMC/Embrase KV Racing Technology Honda | 225 | Running | 20 | 138 | 16 |
| 11 | 21 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 225 | Running | 19 | 239 | 3 |
| 12 | 14 | 12 | Will Power | Verizon Team Penske Chevrolet | 225 | Running | 18 | 274 | 1 |
| 13 | 7 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 224 | Running | 17 | 216 | 6 |
| 14 | 19 | 2 | Ryan Briscoe | Hitachi Team Penske Chevrolet | 224 | Running | 16 | 193 | 9 |
| 15 | 9 | 26 | Marco Andretti | Team RC Cola Chevrolet | 224 | Running | 15 | 133 | 18 |
| 16 | 25 | 14 | Mike Conway | ABC Supply/A.J. Foyt Racing Honda | 224 | Running | 14 | 125 | 21 |
| 17 | 18 | 83 | Charlie Kimball | NovoLog FlexPen Honda | 224 | Running | 13 | 145 | 15 |
| 18 | 15 | 6 | Katherine Legge (R) | TrueCar Dragon Racing Chevrolet | 220 | Running | 12 | 88 | 25 |
| 19 | 1 | 10 | Dario Franchitti | Cottonelle Honda | 193 | Contact | 13 | 205 | 7 |
| 20 | 24 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 107 | Contact | 12 | 136 | 17 |
| 21 | 16 | 19 | James Jakes | Boy Scouts of America Honda | 106 | Contact | 12 | 121 | 22 |
| 22 | 10 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 105 | Mechanical | 12 | 161 | 13 |
| 23 | 12 | 18 | Justin Wilson | Sonny's BBQ Honda | 93 | Mechanical | 12 | 168 | 12 |
| 24 | 23 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus-HVM Racing Lotus | 62 | Contact | 12 | 95 | 24 |
| 25 | 17 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 48 | Mechanical | 10 | 114 | 23 |
Time of Race: 01:52:17.8119 Avg Speed: 122.020 Margin of Victory: 5.1029 seconds Lead Changes: 5 Caution Laps: 51
Fastest Lap: 213.648 mph ( 24.5170 sec) on lap 141 by 2 - Ryan Briscoe Fastest Leader Lap: 213.280 mph ( 24.5593 sec) on lap 43 by 9 - Scott Dixon
IZOD IndyCar Series Pole Award: Alex Tagliani
Bonus Awards: Justin Wilson ($35,000), Graham Rahal ($25,000), Ryan Briscoe ($20,000), James Hinchcliffe ($15,000), JR Hildebrand ($10,000)
Legend: R = Rookie All Cars use 2012 Dallara Chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-63 | 10 | Franchitti, Dario | |
| 64-68 | 3 | Castroneves, Helio | |
| 69 | 27 | Hinchcliffe, James | |
| 70-96 | 5 | Viso, EJ | |
| 97-141 | 3 | Castroneves, Helio | |
| 142-225 | 28 | Hunter-Reay, Ryan | |
| Lap Leader Summary: | |||
| Car | Driver | Times | Laps |
|---|---|---|---|
| 28 | Hunter-Reay, Ryan | 1 | 84 |
| 10 | Franchitti, Dario | 1 | 63 |
| 3 | Castroneves, Helio | 2 | 50 |
| 5 | Viso, EJ | 1 | 27 |
| 27 | Hinchcliffe, James | 1 | 1 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 67 to 78 | 12 | Contact: Car 78 in Turn 4 |
| 2 | 94 to 102 | 9 | Stall: Car 18 in Turn 1 |
| 3 | 108 to 121 | 14 | Contact: Cars 15 & 19 in Turn 2, Stall: Car 4 in Turn 3 |
| 4 | 182 to 191 | 10 | Moisture: in Turn 3 |
| 5 | 195 to 200 | 6 | Contact: Car 10 in Turn 3 |
| Penalties: | |||
| Car | Reason | Lap | Penalty |
|---|---|---|---|
| 67 | Hitting pit equipment | 28 | Drivethrough |
| 9 | Passing under yellow | 124 | Drivethrough |