June 8, 2012
| P | Car | Driver | Hometown | Car Name | Engine | Entrant | Time | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Alex Tagliani | Lachenaie, Canada | Team Barracuda - BHA | Honda | Bryan Herta Autosport w/Curb-Agajanian | 00:48.5695 | 215.691 |
| 2 | 10 | Dario Franchitti | Edinburgh, Scotland | Energizer | Honda | Target Chip Ganassi Racing | 00:48.5797 | 215.646 |
| 3 | 38 | Graham Rahal | New Albany, Ohio | Service Central | Honda | Service Central Chip Ganassi Racing | 00:48.6003 | 215.554 |
| 4 | 9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | 00:48.6507 | 215.331 |
| 5 | 12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Chevrolet | Team Penske | 00:48.6992 | 215.116 |
| 6 | 27 | James Hinchcliffe | Toronto | Team GoDaddy.com | Chevrolet | Andretti Autosport | 00:48.7438 | 214.920 |
| 7 | 11 | Tony Kanaan | Salvador, Brazil | Mouser Electronics-GEICO KVRT | Chevrolet | KV Racing Technology w/ SH | 00:48.7934 | 214.701 |
| 8 | 14 | Mike Conway | Bromley, England | ABC Supply Co./A.J. Foyt Racing | Honda | A.J. Foyt Racng | 00:48.8487 | 214.458 |
| 9 | 26 | Marco Andretti | Nazareth, Pa. | Team RC Cola | Chevrolet | Andretti Autosport | 00:48.8564 | 214.424 |
| 10 | 15 | Takuma Sato | Tokyo | Rahal Letterman Lanigan Racing | Honda | Rahal Letterman Lanigan | 00:48.9085 | 214.196 |
| 11 | 77 | Simon Pagenaud (R) | Poitiers, France | Schmidt Hamilton HP Motorsports | Honda | Schmidt Hamilton Motorsports | 00:48.9345 | 214.082 |
| 12 | 2 | Ryan Briscoe | Sydney, Australia | Hitachi Team Penske | Chevrolet | Team Penske | 00:48.9396 | 214.060 |
| 13 | 22 | Oriol Servia | Pals, Spain | Panther/Dreyer & Reinbold Racing | Chevrolet | Panther/Dreyer & Reinbold Racing | 00:48.9632 | 213.957 |
| 14 | 8 | Rubens Barrichello | Sao Paulo, Brazil | BMC - Embrase - KV Racing Technology | Chevrolet | KV Racing Technology | 00:48.9650 | 213.949 |
| 15 | 28 | Ryan Hunter-Reay | Boca Raton, Fla. | Team DHL/Sun Drop Citrus Soda | Chevrolet | Andretti Autosport | 00:48.9699 | 213.927 |
| 16 | 5 | E.J. Viso | Caracas, Venezuela | PDVSA-CITGO-KV Racing Technology | Chevrolet | KV Racing Technology | 00:49.0807 | 213.444 |
| 17 | 3 | Helio Castroneves | Sao Paulo, Brazil | AAA Insurance Team Penske | Chevrolet | Team Penske | 00:49.0904 | 213.402 |
| 18 | 83 | Charlie Kimball | Camarillo, Calif. | NovoLog Flex Pen | Honda | Novo Nordisk Chip Ganassi Racing | 00:49.2217 | 212.833 |
| 19 | 18 | Justin Wilson | Sheffield, England | Sonny's BBQ | Honda | Dale Coyne Racing | 00:49.3834 | 212.136 |
| 20 | 20 | Ed Carpenter | Indianapolis | Fuzzy's Vodka/Ed Carpenter Racing | Chevrolet | Ed Carpenter Racing | 00:49.4984 | 211.643 |
| 21 | 19 | James Jakes | Leeds, England | Boy Scouts of America | Honda | Dale Coyne Racing | 00:49.5917 | 211.245 |
| 22 | 6 | Katherine Legge (R) | Guildford, England | TrueCar Dragon Racing | Chevrolet | Dragon Racing | 00:49.7570 | 210.543 |
| 23 | 78 | Simona de Silvestro | Thun, Switzerland | Nuclear Clean Air Energy/Lotus HVM Racing | Lotus | Lotus-HVM Racing | 00:51.3364 | 204.066 |
| 24 | 4 | JR Hildebrand | Sausalito, Calif. | National Guard Panther Racing | Chevrolet | Panther Racing | 00:51.7089 | 202.596 |
| 25 | 67 | Josef Newgarden (R) | Hendersonville, Tenn. | Sarah Fisher Hartman Racing | Honda | Sarah Fisher Hartman Racing | No Time | No Speed |
IZOD IndyCar Series Pole Award Winner ($10,000): Alex Tagliani
Legend: R - IZOD IndyCar Series Rookie All cars use Dallara chassis and Firestone tires
Issued: June 8, 2012