June 9, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 18 | Justin Wilson | Sonny's BBQ Honda | 228 | Running | 50 | 156 | 10 |
| 2 | 3 | 38 | Graham Rahal | Service Central Honda | 228 | Running | 40 | 149 | 11 |
| 3 | 10 | 2 | Ryan Briscoe | Hitachi Team Penske Chevrolet | 228 | Running | 35 | 177 | 8 |
| 4 | 6 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 228 | Running | 32 | 208 | 3 |
| 5 | 23 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 228 | Running | 30 | 149 | 12 |
| 6 | 9 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 228 | Running | 28 | 199 | 5 |
| 7 | 15 | 3 | Helio Castroneves | AAA Insurance Team Penske Chevrolet | 227 | Running | 26 | 203 | 4 |
| 8 | 5 | 12 | Will Power | Verizon Team Penske Chevrolet | 227 | Running | 24 | 256 | 1 |
| 9 | 1 | 98 | Alex Tagliani | Team Barracuda - BHA Honda | 227 | Running | 23 | 102 | 23 |
| 10 | 21 | 19 | James Jakes | Boy Scouts of America Honda | 227 | Running | 20 | 109 | 20 |
| 11 | 7 | 11 | Tony Kanaan | Mouser Electronics/GEICO KVRT Chevrolet | 227 | Running | 19 | 160 | 9 |
| 12 | 19 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 227 | Running | 18 | 103 | 22 |
| 13 | 25 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 226 | Running | 17 | 104 | 21 |
| 14 | 2 | 10 | Dario Franchitti | Energizer Honda | 225 | Running | 16 | 192 | 6 |
| 15 | 22 | 6 | Katherine Legge (R) | TrueCar Dragon Racing Chevrolet | 224 | Running | 15 | 76 | 26 |
| 16 | 18 | 14 | Mike Conway | ABC Supply/A.J. Foyt Racing Honda | 224 | Running | 14 | 111 | 19 |
| 17 | 8 | 26 | Marco Andretti | Team RC Cola Chevrolet | 222 | Running | 13 | 118 | 18 |
| 18 | 4 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 173 | Contact | 14 | 220 | 2 |
| 19 | 14 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 129 | Mechanical | 12 | 118 | 17 |
| 20 | 11 | 22 | Oriol Servia | Panther Dreyer & Reinbold Racing Chevrolet | 89 | Mechanical | 12 | 141 | 13 |
| 21 | 13 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 66 | Mechanical | 12 | 181 | 7 |
| 22 | 20 | 15 | Takuma Sato | Rahal Letterman Laningan Racing Honda | 63 | Contact | 12 | 124 | 15 |
| 23 | 16 | 83 | Charlie Kimball | NovoLog FlexPen Honda | 29 | Contact | 12 | 132 | 14 |
| 24 | 12 | 8 | Rubens Barrichello | BMC/Embrase KV Racing Technology Chevrolet | 0 | Did Not Start | 6 | 118 | 16 |
| 25 | 24 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus/HVM Racing Lotus | 0 | Did Not Start | 5 | 83 | 25 |
Time of Race: 01:59:02.0131 Avg Speed: 167.217 Margin of Victory: 3.9202 seconds Lead Changes: 9 Caution Laps: 32
Fastest Lap: 213.648 mph ( 24.5170 sec) on lap 141 by 2 - Ryan Briscoe Fastest Leader Lap: 213.280 mph ( 24.5593 sec) on lap 43 by 9 - Scott Dixon
IZOD IndyCar Series Pole Award: Alex Tagliani
Bonus Awards: Justin Wilson ($35,000), Graham Rahal ($25,000), Ryan Briscoe ($20,000), James Hinchcliffe ($15,000), JR Hildebrand ($10,000)
Legend: R = Rookie All Cars use 2012 Dallara Chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-20 | 98 | Tagliani, Alex | |
| 21-116 | 9 | Dixon, Scott | |
| 117-125 | 18 | Wilson, Justin | |
| 126-133 | 9 | Dixon, Scott | |
| 134-141 | 27 | Hinchcliffe, James | |
| 142-170 | 9 | Dixon, Scott | |
| 171-194 | 12 | Power, Will | |
| 195-199 | 2 | Briscoe, Ryan | |
| 200-226 | 38 | Rahal, Graham | |
| 227-228 | 18 | Wilson, Justin | |
| Lap Leader Summary: | |||
| Car | Driver | Times | Laps |
|---|---|---|---|
| 9 | Dixon, Scott | 3 | 133 |
| 38 | Rahal, Graham | 1 | 27 |
| 12 | Power, Will | 1 | 24 |
| 98 | Tagliani, Alex | 1 | 20 |
| 18 | Wilson, Justin | 2 | 11 |
| 27 | Hinchcliffe, James | 1 | 8 |
| 2 | Briscoe, Ryan | 1 | 5 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 31 to 39 | 9 | Contact: Car 83 in Turn 4 |
| 2 | 65 to 70 | 6 | Contact: Car 15 in Turn 3 |
| 3 | 131 to 137 | 7 | Stall: Car 5 in Turn 1 |
| 4 | 174 to 183 | 10 | Contact: Car 9 in Turn 4 |
| Penalties: | |||
| Car | Reason | Lap | Penalty |
|---|---|---|---|
| 77 | Pit Safety | 43 | Drivethrough |
| 67 | Wrong Pit | 140 | Drivethrough |
| 12 | Blocking | 195 | Drivethrough |